avg. per game
1. | The Randoms Extra | 15.0 | |
2. | Radmehr Shirzady | 12.4 | |
3. | Garry Hyman | 6.5 | |
4. | Aaron Hyman | 4.0 | |
5. | Nathan Hyman | 3.8 |
1. | The Randoms Extra | 15.0 | |
2. | Radmehr Shirzady | 12.4 | |
3. | Garry Hyman | 6.5 | |
4. | Aaron Hyman | 4.0 | |
5. | Nathan Hyman | 3.8 | |
6. | "Jake" Harris | 3.8 | |
7. | Yoel Hyman | 3.0 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | The Randoms Extra | 10.5 | |
2. | Aaron Hyman | 6.6 | |
3. | Garry Hyman | 6.5 | |
4. | "Jake" Harris | 5.3 | |
5. | Yoel Hyman | 5.0 |
1. | The Randoms Extra | 10.5 | |
2. | Aaron Hyman | 6.6 | |
3. | Garry Hyman | 6.5 | |
4. | "Jake" Harris | 5.3 | |
5. | Yoel Hyman | 5.0 | |
6. | Nathan Hyman | 4.2 | |
7. | Radmehr Shirzady | 3.8 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | The Randoms Extra | 4.7 | |
2. | Yoel Hyman | 2.0 | |
3. | Radmehr Shirzady | 1.6 | |
4. | Aaron Hyman | 0.8 | |
5. | Nathan Hyman | 0.4 |
1. | The Randoms Extra | 4.7 | |
2. | Yoel Hyman | 2.0 | |
3. | Radmehr Shirzady | 1.6 | |
4. | Aaron Hyman | 0.8 | |
5. | Nathan Hyman | 0.4 | |
6. | Garry Hyman | 0.3 | |
7. | "Jake" Harris | 0.3 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | The Randoms Extra | 4.5 | |
2. | Radmehr Shirzady | 1.8 | |
3. | "Jake" Harris | 1.0 | |
4. | Nathan Hyman | 0.8 | |
5. | Aaron Hyman | 0.8 |
1. | The Randoms Extra | 4.5 | |
2. | Radmehr Shirzady | 1.8 | |
3. | "Jake" Harris | 1.0 | |
4. | Nathan Hyman | 0.8 | |
5. | Aaron Hyman | 0.8 | |
6. | Yoel Hyman | 0.5 | |
7. | Garry Hyman | 0.3 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | The Randoms Extra | 0.7 | |
2. | Nathan Hyman | 0.2 | |
3. | Radmehr Shirzady | 0.2 | |
4. | Aaron Hyman | * | |
5. | Garry Hyman | * |
1. | The Randoms Extra | 0.7 | |
2. | Nathan Hyman | 0.2 | |
3. | Radmehr Shirzady | 0.2 | |
4. | Aaron Hyman | * | |
5. | Garry Hyman | * | |
6. | Yoel Hyman | * | |
7. | "Jake" Harris | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 8th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 40 | |||
---|---|---|---|---|
Steals | 8 | |||
Rebounds | 32 | |||
Blocks | 1 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
Yoel Hyman | 187 | Point Guard |
Nathan Hyman | 180 | Point Guard |
Aaron Hyman | 184 | Small Forward |
Garry Hyman | 190 | Point Guard |
"Jake" Harris | 192 | Power Forward |
Radmehr Shirzady | 179 | Point Guard |
The Randoms Extra | 180 | Point Guard |
Zac Stewart | 185 | Small Forward |
William Tjhia | 180 | Shooting Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 05/02/2017 | 7:45pm | Concord Oval Rec Centre | Mambas 2017 s1 LC OLD |
41 -
60 (lose)
(review match) |
Round 3 | 19/02/2017 | 7:45pm | Concord Oval Rec Centre | Vic Lorusso 2017 s1 LC OLD |
34 -
37 (lose)
(review match) |
Round 4 | 26/02/2017 | 6:50pm | Concord Oval Rec Centre | LC Allstars 2017 s1 LC OLD |
42 -
34 (win)
(review match) |
Round 5 | 05/03/2017 | 5:00pm | Concord Oval Rec Centre | The Mail Men 2017 s1 LC OLD |
43 -
48 (lose)
(review match) |
Round 6 | 12/03/2017 | 6:50pm | Concord Oval Rec Centre | Lebrontourage 2017 s1 LC OLD |
32 -
67 (lose)
(review match) |
Round 7 | 19/03/2017 | 5:55pm | Concord Oval Rec Centre | Capsized 2017 s1 LC OLD |
0 -
0 (lose)
(review match) |
Round 8 | 26/03/2017 | 5:00pm | Concord Oval Rec Centre | DOMINOES 2017 s1 LC OLD |
46 -
55 (lose)
(review match) |