 
            avg. per game
| 1. | Yoel Hyman | 14.0 | |
| 2. | Hayden Croot | 8.0 | |
| 3. | Allan Tsukame | 2.0 | |
| 4. | Kevin Colston | 2.0 | |
| 5. | Garry Hyman | 2.0 | 
| 1. | Yoel Hyman | 14.0 | |
| 2. | Hayden Croot | 8.0 | |
| 3. | Allan Tsukame | 2.0 | |
| 4. | Kevin Colston | 2.0 | |
| 5. | Garry Hyman | 2.0 | |
| 6. | Nathan Gray | * | |
| 7. | Nathan Hyman | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Yoel Hyman | 8.0 | |
| 2. | Garry Hyman | 6.0 | |
| 3. | Allan Tsukame | 5.0 | |
| 4. | Hayden Croot | 5.0 | |
| 5. | Kevin Colston | 4.0 | 
| 1. | Yoel Hyman | 8.0 | |
| 2. | Garry Hyman | 6.0 | |
| 3. | Allan Tsukame | 5.0 | |
| 4. | Hayden Croot | 5.0 | |
| 5. | Kevin Colston | 4.0 | |
| 6. | Nathan Gray | 4.0 | |
| 7. | Nathan Hyman | 2.0 | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Yoel Hyman | 3.0 | |
| 2. | Allan Tsukame | 3.0 | |
| 3. | Hayden Croot | 1.0 | |
| 4. | Nathan Hyman | 1.0 | |
| 5. | Kevin Colston | * | 
| 1. | Yoel Hyman | 3.0 | |
| 2. | Allan Tsukame | 3.0 | |
| 3. | Hayden Croot | 1.0 | |
| 4. | Nathan Hyman | 1.0 | |
| 5. | Kevin Colston | * | |
| 6. | Nathan Gray | * | |
| 7. | Garry Hyman | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Kevin Colston | 3.0 | |
| 2. | Yoel Hyman | 2.0 | |
| 3. | Allan Tsukame | 2.0 | |
| 4. | Hayden Croot | 2.0 | |
| 5. | Nathan Gray | 1.0 | 
| 1. | Kevin Colston | 3.0 | |
| 2. | Yoel Hyman | 2.0 | |
| 3. | Allan Tsukame | 2.0 | |
| 4. | Hayden Croot | 2.0 | |
| 5. | Nathan Gray | 1.0 | |
| 6. | Nathan Hyman | * | |
| 7. | Garry Hyman | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
avg. per game
| 1. | Yoel Hyman | 1.0 | |
| 2. | Kevin Colston | 1.0 | |
| 3. | Allan Tsukame | * | |
| 4. | Hayden Croot | * | |
| 5. | Nathan Gray | * | 
| 1. | Yoel Hyman | 1.0 | |
| 2. | Kevin Colston | 1.0 | |
| 3. | Allan Tsukame | * | |
| 4. | Hayden Croot | * | |
| 5. | Nathan Gray | * | |
| 6. | Nathan Hyman | * | |
| 7. | Garry Hyman | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * | 
| Rank | 6th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 28 | |||
|---|---|---|---|---|
| Steals | 10 | |||
| Rebounds | 34 | |||
| Blocks | 2 | |||
| Assists | 8 | |||
| Name | Height (cm) | Position | 
|---|---|---|
| Yoel Hyman | 187 | Point Guard | 
| Allan Tsukame | 190 | Point Guard | 
| Kevin Colston | 175 | Point Guard | 
| Hayden Croot | 184 | Point Guard | 
| Nathan Gray | 168 | Point Guard | 
| Nathan Hyman | 180 | Point Guard | 
| Garry Hyman | 190 | Point Guard | 
| Round | Date | Time | Court | Opponent | Score | 
|---|---|---|---|---|---|
| Round 1 | 28/08/2016 | 7:45pm | Concord Oval Rec Centre | Just Play Cardinals LC 2016 s3 OLD | 28                                    -
                                    33                                                                            (win) (review match) |