avg. per game
1. | Tim Watt | 13.4 | |
2. | "Lemons" Clemens | 10.0 | |
3. | Rupert Harper | 9.6 | |
4. | The Owls Extra | 5.3 | |
5. | Luke Tennant | 4.3 |
1. | Tim Watt | 13.4 | |
2. | "Lemons" Clemens | 10.0 | |
3. | Rupert Harper | 9.6 | |
4. | The Owls Extra | 5.3 | |
5. | Luke Tennant | 4.3 | |
6. | "Chef" Coates | 4.2 | |
7. | Justin Easter | 2.2 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Chef" Coates | 8.8 | |
2. | "Lemons" Clemens | 7.5 | |
3. | Tim Watt | 7.0 | |
4. | Luke Tennant | 6.8 | |
5. | The Owls Extra | 6.5 |
1. | "Chef" Coates | 8.8 | |
2. | "Lemons" Clemens | 7.5 | |
3. | Tim Watt | 7.0 | |
4. | Luke Tennant | 6.8 | |
5. | The Owls Extra | 6.5 | |
6. | Justin Easter | 5.4 | |
7. | Rupert Harper | 4.6 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | The Owls Extra | 2.7 | |
2. | "Lemons" Clemens | 2.0 | |
3. | Tim Watt | 1.6 | |
4. | "Chef" Coates | 1.5 | |
5. | Rupert Harper | 1.4 |
1. | The Owls Extra | 2.7 | |
2. | "Lemons" Clemens | 2.0 | |
3. | Tim Watt | 1.6 | |
4. | "Chef" Coates | 1.5 | |
5. | Rupert Harper | 1.4 | |
6. | Luke Tennant | 1.2 | |
7. | Justin Easter | 0.8 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Tim Watt | 3.6 | |
2. | The Owls Extra | 2.3 | |
3. | Luke Tennant | 2.3 | |
4. | "Chef" Coates | 2.0 | |
5. | Rupert Harper | 1.4 |
1. | Tim Watt | 3.6 | |
2. | The Owls Extra | 2.3 | |
3. | Luke Tennant | 2.3 | |
4. | "Chef" Coates | 2.0 | |
5. | Rupert Harper | 1.4 | |
6. | Justin Easter | 1.2 | |
7. | "Lemons" Clemens | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Lemons" Clemens | 2.0 | |
2. | The Owls Extra | 0.8 | |
3. | Tim Watt | 0.4 | |
4. | Luke Tennant | 0.3 | |
5. | "Chef" Coates | 0.3 |
1. | "Lemons" Clemens | 2.0 | |
2. | The Owls Extra | 0.8 | |
3. | Tim Watt | 0.4 | |
4. | Luke Tennant | 0.3 | |
5. | "Chef" Coates | 0.3 | |
6. | Rupert Harper | * | |
7. | Justin Easter | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 38 | |||
---|---|---|---|---|
Steals | 12 | |||
Rebounds | 39 | |||
Blocks | 3 | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
Rupert Harper | 183 | point-guard |
Tim Watt | 185 | Small Forward |
Luke Tennant | 183 | Point Guard |
"Turn Down For" Watt | 181 | small-forward |
"Chef" Coates | 182 | Small Forward |
Justin Easter | 189 | Point Guard |
"Lemons" Clemens | 196 | Point Guard |
The Owls Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 28/09/2016 | 7:30pm | North Sydney Boys HS #2 | Zoltan EBL 2016 s3 OLD |
46 -
51 (lose)
(review match) |
Round 2 | 05/10/2016 | 7:30pm | Ryde Aquatic #1 | Optimus Dime's EBL 2016 s3 OLD |
41 -
54 (lose)
(review match) |
Round 4 | 19/10/2016 | 8:30pm | Ryde Aquatic #1 | Brick City EBL 2016 s3 OLD |
24 -
30 (lose)
(review match) |
Round 5 | 26/10/2016 | 8:30pm | Caringbah HS | Jibba Jibba Jib EBL 2016 s3 OLD |
47 -
71 (lose)
(review match) |
Round 6 | 02/11/2016 | 7:30pm | Ryde Aquatic #1 | Ball of Duty EBL 2016 s3 OLD |
38 -
54 (lose)
(review match) |
Round 7 | 09/11/2016 | 7:30pm | North Sydney Boys HS #2 | Redfern Reds EBL 2016 s3 OLD |
33 -
47 (lose)
(review match) |