avg. per game
1. | Marley Carroll | 16.6 | |
2. | "Koba" Thorson | 10.1 | |
3. | Scott Baxter | 7.3 | |
4. | Zac Allen | 7.1 | |
5. | Jett Allen | 5.6 |
1. | Marley Carroll | 16.6 | |
2. | "Koba" Thorson | 10.1 | |
3. | Scott Baxter | 7.3 | |
4. | Zac Allen | 7.1 | |
5. | Jett Allen | 5.6 | |
6. | 1 Extra | 3.6 | |
7. | 11 Extra | 3.5 | |
8. | Jacob Panteli | 2.4 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jett Allen | 9.0 | |
2. | Marley Carroll | 9.0 | |
3. | 11 Extra | 8.0 | |
4. | Zac Allen | 7.5 | |
5. | "Koba" Thorson | 6.5 |
1. | Jett Allen | 9.0 | |
2. | Marley Carroll | 9.0 | |
3. | 11 Extra | 8.0 | |
4. | Zac Allen | 7.5 | |
5. | "Koba" Thorson | 6.5 | |
6. | Scott Baxter | 5.3 | |
7. | 1 Extra | 3.2 | |
8. | Jacob Panteli | 2.5 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jett Allen | 2.6 | |
2. | "Koba" Thorson | 2.5 | |
3. | Marley Carroll | 2.0 | |
4. | Zac Allen | 1.5 | |
5. | Scott Baxter | 1.5 |
1. | Jett Allen | 2.6 | |
2. | "Koba" Thorson | 2.5 | |
3. | Marley Carroll | 2.0 | |
4. | Zac Allen | 1.5 | |
5. | Scott Baxter | 1.5 | |
6. | 1 Extra | 1.4 | |
7. | 11 Extra | 1.0 | |
8. | Jacob Panteli | 0.8 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jacob Panteli | 1.8 | |
2. | Marley Carroll | 1.7 | |
3. | "Koba" Thorson | 1.5 | |
4. | 1 Extra | 1.2 | |
5. | Scott Baxter | 0.8 |
1. | Jacob Panteli | 1.8 | |
2. | Marley Carroll | 1.7 | |
3. | "Koba" Thorson | 1.5 | |
4. | 1 Extra | 1.2 | |
5. | Scott Baxter | 0.8 | |
6. | Jett Allen | 0.8 | |
7. | Zac Allen | 0.7 | |
8. | 11 Extra | 0.5 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jett Allen | 1.2 | |
2. | Zac Allen | 0.6 | |
3. | Scott Baxter | 0.5 | |
4. | 11 Extra | 0.5 | |
5. | 1 Extra | 0.4 |
1. | Jett Allen | 1.2 | |
2. | Zac Allen | 0.6 | |
3. | Scott Baxter | 0.5 | |
4. | 11 Extra | 0.5 | |
5. | 1 Extra | 0.4 | |
6. | Marley Carroll | 0.3 | |
7. | Jacob Panteli | * | |
8. | "Koba" Thorson | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 46 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 39 | |||
Blocks | 3 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
"Koba" Thorson | 180 | Shooting Guard |
Zac Allen | 190 | Small Forward |
Scott Baxter | 190 | Point Guard |
Jett Allen | 192 | Center |
Jacob Panteli | 170 | Small Forward |
Marley Carroll | 189 | Power Forward |
1 Extra | 180 | Point Guard |
11 Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 28/05/2024 | 8:10pm | Ryde Aquatic #1 | The Outsiders 2024 s2 |
60 -
38 (win)
(review match) |
Round 2 | 04/06/2024 | 7:20pm | Ryde Aquatic #1 | CLAMPS 2024 s2 |
46 -
27 (win)
(review match) |
Round 3 | 11/06/2024 | 8:10pm | Let Us Hoop 2024 s2 |
50 -
23 (win)
(review match) |
|
Round 4 | 18/06/2024 | 8:10pm | Ryde Aquatic #1 | Slamnation 2024 s2 |
44 -
52 (lose)
(review match) |
Round 5 | 25/06/2024 | 9:50pm | OJBK 2024 s2 |
41 -
47 (lose)
(review match) |
|
Round 6 | 02/07/2024 | 6:30pm | Saint Ballers 2024 s2 |
51 -
17 (win)
(review match) |
|
Round 7 | 09/07/2024 | 6:30pm | The Outsiders 2024 s2 |
71 -
25 (win)
(review match) |
|
Round 8 | 16/07/2024 | 9:00pm | Ryde Aquatic #1 | That's Some Cheese 2024 s2 |
50 -
38 (win)
(review match) |
Round 9 | 23/07/2024 | 6:30pm | CLAMPS 2024 s2 |
31 -
54 (lose)
(review match) |
|
Round 10 | 30/07/2024 | 9:50pm | Ryde Aquatic #1 | Let Us Hoop 2024 s2 |
22 -
44 (lose)
(review match) |
Semi Finals | 06/08/2024 | 7:00pm | OJBK 2024 s2 |
47 -
34 (win)
(review match) |
|
Grand Final | 13/08/2024 | 7:50pm | Ryde Aquatic #1 | Slamnation 2024 s2 |
37 -
41 (lose)
(review match) |