avg. per game
1. | Andrew Li | 15.3 | |
2. | "Hamezy" Brown | 7.2 | |
3. | D'arcy Morrison | 6.7 | |
4. | "Tetty" Liu | 6.0 | |
5. | Alex "Gotti" | 6.0 |
1. | Andrew Li | 15.3 | |
2. | "Hamezy" Brown | 7.2 | |
3. | D'arcy Morrison | 6.7 | |
4. | "Tetty" Liu | 6.0 | |
5. | Alex "Gotti" | 6.0 | |
6. | Justin Gao | 5.4 | |
7. | Ronald Li | 5.3 | |
8. | Brandon "B.Lord" | 4.8 | |
9. | Daniel Hamilton | 4.0 | |
10. | Todd "TJ" | 3.3 |
avg. per game
1. | D'arcy Morrison | 12.7 | |
2. | Alex "Gotti" | 10.0 | |
3. | Daniel Hamilton | 9.1 | |
4. | "Hamezy" Brown | 8.2 | |
5. | Justin Gao | 6.0 |
1. | D'arcy Morrison | 12.7 | |
2. | Alex "Gotti" | 10.0 | |
3. | Daniel Hamilton | 9.1 | |
4. | "Hamezy" Brown | 8.2 | |
5. | Justin Gao | 6.0 | |
6. | 1 Extra | 5.2 | |
7. | Andrew Li | 5.2 | |
8. | "Escalade" Naidu | 4.7 | |
9. | Ronald Li | 4.4 | |
10. | Todd "TJ" | 4.3 |
avg. per game
1. | "Hamezy" Brown | 3.8 | |
2. | Daniel Hamilton | 2.4 | |
3. | Ronald Li | 2.4 | |
4. | Justin Gao | 2.2 | |
5. | Todd "TJ" | 2.0 |
1. | "Hamezy" Brown | 3.8 | |
2. | Daniel Hamilton | 2.4 | |
3. | Ronald Li | 2.4 | |
4. | Justin Gao | 2.2 | |
5. | Todd "TJ" | 2.0 | |
6. | Brandon "B.Lord" | 1.8 | |
7. | Andrew Li | 1.4 | |
8. | "Escalade" Naidu | 1.1 | |
9. | D'arcy Morrison | 1.0 | |
10. | Alex "Gotti" | 1.0 |
avg. per game
1. | "Hamezy" Brown | 4.0 | |
2. | Ronald Li | 4.0 | |
3. | Andrew Li | 3.2 | |
4. | Daniel Hamilton | 2.7 | |
5. | Justin Gao | 2.1 |
1. | "Hamezy" Brown | 4.0 | |
2. | Ronald Li | 4.0 | |
3. | Andrew Li | 3.2 | |
4. | Daniel Hamilton | 2.7 | |
5. | Justin Gao | 2.1 | |
6. | "Tetty" Liu | 2.0 | |
7. | Brandon "B.Lord" | 1.7 | |
8. | D'arcy Morrison | 1.7 | |
9. | Alex "Gotti" | 1.0 | |
10. | "Escalade" Naidu | 0.7 |
avg. per game
1. | D'arcy Morrison | 0.5 | |
2. | Daniel Hamilton | 0.4 | |
3. | "Hamezy" Brown | 0.4 | |
4. | "Tetty" Liu | 0.3 | |
5. | Justin Gao | 0.1 |
1. | D'arcy Morrison | 0.5 | |
2. | Daniel Hamilton | 0.4 | |
3. | "Hamezy" Brown | 0.4 | |
4. | "Tetty" Liu | 0.3 | |
5. | Justin Gao | 0.1 | |
6. | "Escalade" Naidu | * | |
7. | Ronald Li | * | |
8. | Brandon "B.Lord" | * | |
9. | Andrew Li | * | |
10. | Todd "TJ" | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 15 | |||
Rebounds | 40 | |||
Blocks | 1 | |||
Assists | 12 |
Name | Height (cm) | Position |
---|---|---|
Ronald Li | 177 | Small Forward |
"Tetty" Liu | 183 | Shooting Guard |
Andrew Li | 160 | Point Guard |
Brandon "B.Lord" | 174 | Point Guard |
Justin Gao | 188 | Power Forward |
"Hamezy" Brown | 185 | Point Guard |
D'arcy Morrison | 200 | Center |
"Escalade" Naidu | 185 | Power Forward |
Todd "TJ" | 188 | Shooting Guard |
Daniel Hamilton | 196 | Center |
Alex "Gotti" | 181 | Point Guard |
1 Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 28/03/2021 | 12:50pm | JJ Cahill Memorial HS | Optimus Dimers 2021 s3 |
0 -
0 (lose)
(review match) |
Round 3 | 18/04/2021 | 12:50pm | JJ Cahill Memorial HS | Bondi Butter Boys 2021 s3 |
36 -
39 (lose)
(review match) |
Round 4 | 02/05/2021 | 1:40pm | JJ Cahill Memorial HS | Irish Spring Green 2021 s3 |
50 -
9 (win)
(review match) |
Round 6 | 16/05/2021 | 3:20pm | JJ Cahill Memorial HS | Untouchables 2021 s3 |
39 -
70 (lose)
(review match) |
Round 7 | 23/05/2021 | 2:30pm | JJ Cahill Memorial HS | Kareem Of the Crop 2021 s3 |
61 -
10 (win)
(review match) |
Round 8 | 30/05/2021 | 12:00pm | JJ Cahill Memorial HS | Optimus Dimers 2021 s3 |
50 -
27 (win)
(review match) |
Round 9 | 06/06/2021 | 4:10pm | JJ Cahill Memorial HS | Bank Bros 2021 s3 |
32 -
30 (win)
(review match) |
Round 10 | 20/06/2021 | 12:00pm | JJ Cahill Memorial HS | Bondi Butter Boys 2021 s3 |
38 -
41 (lose)
(review match) |
Round 12 | 14/11/2021 | 3:20pm | JJ Cahill Memorial HS | Bank Bros 2021 s3 |
38 -
42 (lose)
(review match) |
Round 13 | 21/11/2021 | 4:10pm | JJ Cahill Memorial HS | Untouchables 2021 s3 |
37 -
33 (win)
(review match) |
Round 14 | 28/11/2021 | 12:00pm | JJ Cahill Memorial HS | Kareem Of the Crop 2021 s3 |
46 -
22 (win)
(review match) |
Round 15 | 05/12/2021 | 12:50pm | JJ Cahill Memorial HS | Irish Spring Green 2021 s3 |
56 -
26 (win)
(review match) |
Semi Finals | 12/12/2021 | 3:10pm | JJ Cahill Memorial HS | Untouchables 2021 s3 |
24 -
40 (lose)
(review match) |