avg. per game
1. | Harry Giddey | 6.9 | |
2. | Ben Leckie | 6.4 | |
3. | "Joe Dukie" Williams | 6.0 | |
4. | Fred Skulley | 4.7 | |
5. | "McBuckets" Robinson | 3.8 |
1. | Harry Giddey | 6.9 | |
2. | Ben Leckie | 6.4 | |
3. | "Joe Dukie" Williams | 6.0 | |
4. | Fred Skulley | 4.7 | |
5. | "McBuckets" Robinson | 3.8 | |
6. | Beven Durantulas Extra | 2.6 | |
7. | Jack Karikios | 1.5 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Harry Giddey | 7.8 | |
2. | "Joe Dukie" Williams | 7.6 | |
3. | Ben Leckie | 7.6 | |
4. | Beven Durantulas Extra | 5.7 | |
5. | "McBuckets" Robinson | 5.5 |
1. | Harry Giddey | 7.8 | |
2. | "Joe Dukie" Williams | 7.6 | |
3. | Ben Leckie | 7.6 | |
4. | Beven Durantulas Extra | 5.7 | |
5. | "McBuckets" Robinson | 5.5 | |
6. | Jack Karikios | 4.5 | |
7. | Fred Skulley | 4.4 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Joe Dukie" Williams | 1.6 | |
2. | "McBuckets" Robinson | 1.3 | |
3. | Ben Leckie | 1.3 | |
4. | Fred Skulley | 1.0 | |
5. | Harry Giddey | 0.6 |
1. | "Joe Dukie" Williams | 1.6 | |
2. | "McBuckets" Robinson | 1.3 | |
3. | Ben Leckie | 1.3 | |
4. | Fred Skulley | 1.0 | |
5. | Harry Giddey | 0.6 | |
6. | Jack Karikios | 0.5 | |
7. | Beven Durantulas Extra | 0.3 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Fred Skulley | 2.0 | |
2. | Beven Durantulas Extra | 1.7 | |
3. | Ben Leckie | 1.4 | |
4. | "Joe Dukie" Williams | 1.0 | |
5. | Jack Karikios | 0.8 |
1. | Fred Skulley | 2.0 | |
2. | Beven Durantulas Extra | 1.7 | |
3. | Ben Leckie | 1.4 | |
4. | "Joe Dukie" Williams | 1.0 | |
5. | Jack Karikios | 0.8 | |
6. | "McBuckets" Robinson | 0.7 | |
7. | Harry Giddey | 0.4 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Joe Dukie" Williams | 0.2 | |
2. | Fred Skulley | 0.1 | |
3. | Harry Giddey | 0.1 | |
4. | Ben Leckie | * | |
5. | Beven Durantulas Extra | * |
1. | "Joe Dukie" Williams | 0.2 | |
2. | Fred Skulley | 0.1 | |
3. | Harry Giddey | 0.1 | |
4. | Ben Leckie | * | |
5. | Beven Durantulas Extra | * | |
6. | "McBuckets" Robinson | * | |
7. | Jack Karikios | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 26 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 34 | |||
Blocks | * | |||
Assists | 5 |
Name | Height (cm) | Position |
---|---|---|
"McBuckets" Robinson | 180 | Shooting Guard |
Harry Giddey | 186 | Power Forward |
Ben Leckie | 185 | Forward |
Fred Skulley | 181 | Point Guard |
"Joe Dukie" Williams | 195 | Point Guard |
Jack Karikios | 180 | Point Guard |
Beven Durantulas Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 11/09/2016 | 5:55pm | Concord Oval Rec Centre | Stokin 3s 2016 s3 LC OLD |
16 -
12 (lose)
(review match) |
Round 2 | 09/10/2016 | 6:50pm | Marrickville HS | Capsized 2016 s3 LC OLD |
28 -
35 (lose)
(review match) |
Round 3 | 16/10/2016 | 7:45pm | Concord Oval Rec Centre | Mambas 2016 s3 LC OLD |
28 -
28 (win)
(review match) |
Round 4 | 23/10/2016 | 5:55pm | Marrickville HS | ACU 2016 s3 LC OLD |
25 -
32 (win)
(review match) |
Round 5 | 30/10/2016 | 7:45pm | Concord Oval Rec Centre | The Mail Men 2016 s3 LC OLD |
32 -
27 (lose)
(review match) |
Round 6 | 06/11/2016 | 6:50pm | Marrickville HS | ShawShaq Redemption 2016 s3 LC OLD |
27 -
34 (lose)
(review match) |
Round 7 | 13/11/2016 | 5:00pm | Concord Oval Rec Centre | The Randoms 2016 s3 LC OLD |
30 -
38 (lose)
(review match) |
Round 9 | 27/11/2016 | 5:00pm | Concord Oval Rec Centre | Lebrontourage 2016 s3 LC OLD |
24 -
51 (lose)
(review match) |