avg. per game
1. | "Junior" Xu | 13.2 | |
2. | Matthew Leong | 13.0 | |
3. | Nicolas Leong | 9.5 | |
4. | Anthony Qiu | 3.6 | |
5. | Anna Do | 2.8 |
1. | "Junior" Xu | 13.2 | |
2. | Matthew Leong | 13.0 | |
3. | Nicolas Leong | 9.5 | |
4. | Anthony Qiu | 3.6 | |
5. | Anna Do | 2.8 | |
6. | Joyce Wang | 1.3 | |
7. | Michelle Lee | 1.2 | |
8. | Abraham Wono | 1.2 | |
9. | 11 Extra | 1.0 | |
10. | ────────── | * |
avg. per game
1. | Matthew Leong | 15.3 | |
2. | "Junior" Xu | 8.6 | |
3. | Nicolas Leong | 7.9 | |
4. | Abraham Wono | 7.2 | |
5. | Anthony Qiu | 4.1 |
1. | Matthew Leong | 15.3 | |
2. | "Junior" Xu | 8.6 | |
3. | Nicolas Leong | 7.9 | |
4. | Abraham Wono | 7.2 | |
5. | Anthony Qiu | 4.1 | |
6. | Joyce Wang | 3.0 | |
7. | Anna Do | 3.0 | |
8. | Michelle Lee | 2.2 | |
9. | 11 Extra | 1.0 | |
10. | ────────── | * |
avg. per game
1. | Anthony Qiu | 2.2 | |
2. | 11 Extra | 1.5 | |
3. | Matthew Leong | 1.3 | |
4. | "Junior" Xu | 1.2 | |
5. | Abraham Wono | 1.2 |
1. | Anthony Qiu | 2.2 | |
2. | 11 Extra | 1.5 | |
3. | Matthew Leong | 1.3 | |
4. | "Junior" Xu | 1.2 | |
5. | Abraham Wono | 1.2 | |
6. | Nicolas Leong | 1.0 | |
7. | Joyce Wang | 0.3 | |
8. | Michelle Lee | 0.2 | |
9. | Anna Do | * | |
10. | ────────── | * |
avg. per game
1. | Matthew Leong | 3.3 | |
2. | "Junior" Xu | 2.4 | |
3. | Nicolas Leong | 2.3 | |
4. | Anthony Qiu | 2.2 | |
5. | 11 Extra | 2.0 |
1. | Matthew Leong | 3.3 | |
2. | "Junior" Xu | 2.4 | |
3. | Nicolas Leong | 2.3 | |
4. | Anthony Qiu | 2.2 | |
5. | 11 Extra | 2.0 | |
6. | Abraham Wono | 1.2 | |
7. | Michelle Lee | 1.0 | |
8. | Anna Do | 0.8 | |
9. | Joyce Wang | 0.2 | |
10. | ────────── | * |
avg. per game
1. | "Junior" Xu | 0.8 | |
2. | Anthony Qiu | 0.7 | |
3. | Nicolas Leong | 0.6 | |
4. | Joyce Wang | 0.3 | |
5. | Matthew Leong | 0.3 |
1. | "Junior" Xu | 0.8 | |
2. | Anthony Qiu | 0.7 | |
3. | Nicolas Leong | 0.6 | |
4. | Joyce Wang | 0.3 | |
5. | Matthew Leong | 0.3 | |
6. | Michelle Lee | 0.2 | |
7. | Abraham Wono | 0.2 | |
8. | Anna Do | * | |
9. | 11 Extra | * | |
10. | ────────── | * |
Rank | 9th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 29 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 33 | |||
Blocks | 2 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Nicolas Leong | 178 | Small Forward |
Anthony Qiu | 173 | Power Forward |
James Luo | 183 | Center |
Alyssa Nguyen | 159 | Point Guard |
"Junior" Xu | 165 | Point Guard |
Abraham Wono | 181 | Point Guard |
Michelle Lee | 168 | Small Forward |
Joyce Wang | 163 | Point Guard |
Anna Do | 163 | Point Guard |
Matthew Leong | 180 | Small Forward |
11 Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 01/09/2022 | 6:20pm | NCIE Court #2 | Cadavaliers 2022 s3 |
24 -
45 (lose)
(review match) |
Round 2 | 08/09/2022 | 7:45pm | NCIE Court #2 | Boukie Bee Socks 2022 s3 |
33 -
41 (lose)
(review match) |
Round 3 | 15/09/2022 | 6:20pm | NCIE Court #2 | Just Play Astros 2022 s3 |
30 -
24 (win)
(review match) |
Round 5 | 29/09/2022 | 7:45pm | NCIE Court #2 | Delta Dunkers 2022 s3 |
37 -
53 (lose)
(review match) |
Round 7 | 13/10/2022 | 8:30pm | NCIE Court #2 | Compassionate Koalas 2022 s3 |
28 -
54 (lose)
(review match) |
Round 8 | 20/10/2022 | 9:15pm | NCIE Court #1 | Aces 2022 s3 |
17 -
42 (lose)
(review match) |
Round 9 | 27/10/2022 | 7:00pm | NCIE Court #2 | Honey, I Dunked The Kids 2022 s3 |
43 -
47 (lose)
(review match) |
Round 10 | 03/11/2022 | 7:00pm | NCIE Court #1 | Ball Me Maybe 2022 s3 |
25 -
56 (lose)
(review match) |
Round 11 | 10/11/2022 | 8:30pm | NCIE Court #1 | Cash MME Outside 2022 s3 |
25 -
47 (lose)
(review match) |