avg. per game
1. | "Kay" Mysterio | 18.3 | |
2. | William Malik | 9.0 | |
3. | Waymann Whippy | 7.9 | |
4. | Ka "Keech" | 6.3 | |
5. | "Lordmayor" Hennings | 5.4 |
1. | "Kay" Mysterio | 18.3 | |
2. | William Malik | 9.0 | |
3. | Waymann Whippy | 7.9 | |
4. | Ka "Keech" | 6.3 | |
5. | "Lordmayor" Hennings | 5.4 | |
6. | 14 Extra | 4.4 | |
7. | Renz Ordonez | 3.5 | |
8. | Liam "Yummm" | 2.6 | |
9. | Breno Duarte | 1.6 | |
10. | 11 Extra | 1.4 |
avg. per game
1. | "Kay" Mysterio | 18.3 | |
2. | Waymann Whippy | 7.3 | |
3. | "Lordmayor" Hennings | 6.7 | |
4. | Renz Ordonez | 6.3 | |
5. | Liam "Yummm" | 4.6 |
1. | "Kay" Mysterio | 18.3 | |
2. | Waymann Whippy | 7.3 | |
3. | "Lordmayor" Hennings | 6.7 | |
4. | Renz Ordonez | 6.3 | |
5. | Liam "Yummm" | 4.6 | |
6. | Ka "Keech" | 4.3 | |
7. | 11 Extra | 4.2 | |
8. | William Malik | 4.0 | |
9. | Breno Duarte | 3.9 | |
10. | 14 Extra | 3.8 |
avg. per game
1. | Renz Ordonez | 2.7 | |
2. | Waymann Whippy | 2.4 | |
3. | 11 Extra | 2.4 | |
4. | Breno Duarte | 1.9 | |
5. | Liam "Yummm" | 1.8 |
1. | Renz Ordonez | 2.7 | |
2. | Waymann Whippy | 2.4 | |
3. | 11 Extra | 2.4 | |
4. | Breno Duarte | 1.9 | |
5. | Liam "Yummm" | 1.8 | |
6. | 14 Extra | 1.4 | |
7. | Ka "Keech" | 1.3 | |
8. | "Kay" Mysterio | 1.3 | |
9. | "Lordmayor" Hennings | 1.2 | |
10. | William Malik | * |
avg. per game
1. | Breno Duarte | 4.4 | |
2. | Waymann Whippy | 4.4 | |
3. | William Malik | 4.0 | |
4. | "Kay" Mysterio | 3.5 | |
5. | 11 Extra | 3.2 |
1. | Breno Duarte | 4.4 | |
2. | Waymann Whippy | 4.4 | |
3. | William Malik | 4.0 | |
4. | "Kay" Mysterio | 3.5 | |
5. | 11 Extra | 3.2 | |
6. | Renz Ordonez | 2.8 | |
7. | Ka "Keech" | 2.1 | |
8. | 14 Extra | 2.0 | |
9. | Liam "Yummm" | 1.8 | |
10. | "Lordmayor" Hennings | 1.5 |
avg. per game
1. | Waymann Whippy | 2.3 | |
2. | Renz Ordonez | 1.3 | |
3. | "Kay" Mysterio | 1.1 | |
4. | Liam "Yummm" | 0.4 | |
5. | Ka "Keech" | 0.3 |
1. | Waymann Whippy | 2.3 | |
2. | Renz Ordonez | 1.3 | |
3. | "Kay" Mysterio | 1.1 | |
4. | Liam "Yummm" | 0.4 | |
5. | Ka "Keech" | 0.3 | |
6. | 11 Extra | 0.2 | |
7. | "Lordmayor" Hennings | 0.2 | |
8. | 14 Extra | * | |
9. | Breno Duarte | * | |
10. | William Malik | * |
Rank | 3rd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 41 | |||
---|---|---|---|---|
Steals | 17 | |||
Rebounds | 44 | |||
Blocks | 4 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Ka "Keech" | 185 | Small Forward |
"Kay" Mysterio | 196 | Center |
Liam "Yummm" | 185 | Shooting Guard |
Breno Duarte | 179 | Point Guard |
Renz Ordonez | 183 | Small Forward |
"Lordmayor" Hennings | 173 | Small Forward |
11 Extra | 150 | Point Guard |
Waymann Whippy | 190 | Small Forward |
14 Extra | 150 | Point Guard |
William Malik | 172 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 23/03/2022 | 8:10pm | Blackwattle Bay HS | chuff 2022 s1 |
43 -
25 (win)
(review match) |
Round 2 | 30/03/2022 | 6:30pm | Blackwattle Bay HS | Westbrick Layers 2022 s1 |
43 -
26 (win)
(review match) |
Round 3 | 06/04/2022 | 9:55pm | Blackwattle Bay HS | Ribbon Waivers 2022 s1 |
47 -
17 (win)
(review match) |
Round 4 | 13/04/2022 | 6:30pm | Blackwattle Bay HS | Lay Up Lads 2022 s1 |
42 -
29 (win)
(review match) |
Round 5 | 20/04/2022 | 9:00pm | Blackwattle Bay HS | 808'S AND FASTBREAKS (g) 2022 s1 |
53 -
36 (win)
(review match) |
Round 6 | 27/04/2022 | 7:20pm | Blackwattle Bay HS | All Shooting No Size 2022 s1 |
12 -
45 (lose)
(review match) |
Round 7 | 04/05/2022 | 7:20pm | Blackwattle Bay HS | HoneyBadgers (g) 2022 s1 |
23 -
50 (lose)
(review match) |
Round 8 | 11/05/2022 | 9:55pm | Blackwattle Bay HS | Wash'd Up 2022 s1 |
66 -
42 (win)
(review match) |
Round 10 | 01/06/2022 | 9:00pm | Blackwattle Bay HS | Just Play Heat 2022 s1 |
44 -
21 (win)
(review match) |
Round 11 | 08/06/2022 | 8:10pm | Blackwattle Bay HS | Around the Rim 2022 s1 |
39 -
26 (win)
(review match) |
Semi Finals | 15/06/2022 | 8:00pm | Blackwattle Bay HS | HoneyBadgers (g) 2022 s1 |
45 -
40 (win)
(review match) |
Grand Final | 22/06/2022 | 8:30pm | Blackwattle Bay HS | Wash'd Up 2022 s1 |
32 -
45 (lose)
(review match) |