avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Mike Wang | 176 | Point Guard |
Joseph "Baller" | 180 | Small Forward |
36 Extra | 170 | Point Guard |
"Sahi" Ravikumar | 173 | Point Guard |
Ray Liceralde | 177 | Small Forward |
Denis Lam | 170 | Point Guard |
Meiya Folwell | 167 | Point Guard |
"Liv" Da Silva | 171 | Small Forward |
Chad Keeling-James | 188 | Power Forward |
Thierry Bled | 190.5 | Small Forward |
Will "The Thrill" | 181 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 26/08/2025 | 8:55pm | NCIE Court #1 | Swish Cheese |
Starts in: 03d 05h 36m (match details) |
Round 2 | 02/09/2025 | 8:55pm | NCIE Court #1 | LeBlonde Dames |
Starts in: 10d 05h 36m (match details) |
Round 3 | 09/09/2025 | 8:10pm | NCIE Court #2 | Two Little Planets |
Starts in: 17d 04h 51m (match details) |
Round 4 | 16/09/2025 | 6:40pm | NCIE Court #1 | The Opal Cards |
Starts in: 24d 03h 21m (match details) |
Round 5 | 23/09/2025 | 6:40pm | NCIE Court #2 | UNSW Sportacus |
Starts in: 01mo 00d 03h 21m (match details) |
Round 6 | 30/09/2025 | 8:55pm | NCIE Court #2 | The Hops |
Starts in: 01mo 07d 05h 36m (match details) |
Round 7 | 07/10/2025 | 8:10pm | NCIE Court #2 | High-Jinks |
Starts in: 01mo 15d 03h 51m (match details) |
Round 8 | 14/10/2025 | 7:25pm | NCIE Court #1 | Dunk Memes |
Starts in: 01mo 22d 03h 06m (match details) |
Round 9 | 21/10/2025 | 8:55pm | NCIE Court #2 | Hunchbacks of Notre Dame |
Starts in: 01mo 29d 04h 36m (match details) |
Round 10 | 28/10/2025 | 7:25pm | NCIE Court #1 | Swish Cheese |
Starts in: 02mos 05d 03h 06m (match details) |