avg. per game
1. | Edward Hum | 6.0 | |
2. | Cheyenne Lay | 5.0 | |
3. | Fiona Shen | 4.0 | |
4. | "Walt" Chung | 4.0 | |
5. | Anh Nguyen | 2.0 |
1. | Edward Hum | 6.0 | |
2. | Cheyenne Lay | 5.0 | |
3. | Fiona Shen | 4.0 | |
4. | "Walt" Chung | 4.0 | |
5. | Anh Nguyen | 2.0 | |
6. | Bernard Hum | * | |
7. | william miao | * | |
8. | Tony Jin | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Walt" Chung | 12.0 | |
2. | Edward Hum | 10.0 | |
3. | Fiona Shen | 7.0 | |
4. | Cheyenne Lay | 2.0 | |
5. | Bernard Hum | 2.0 |
1. | "Walt" Chung | 12.0 | |
2. | Edward Hum | 10.0 | |
3. | Fiona Shen | 7.0 | |
4. | Cheyenne Lay | 2.0 | |
5. | Bernard Hum | 2.0 | |
6. | Anh Nguyen | 1.0 | |
7. | william miao | * | |
8. | Tony Jin | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Walt" Chung | 2.0 | |
2. | Edward Hum | 1.0 | |
3. | Cheyenne Lay | * | |
4. | Bernard Hum | * | |
5. | Fiona Shen | * |
1. | "Walt" Chung | 2.0 | |
2. | Edward Hum | 1.0 | |
3. | Cheyenne Lay | * | |
4. | Bernard Hum | * | |
5. | Fiona Shen | * | |
6. | william miao | * | |
7. | Tony Jin | * | |
8. | Anh Nguyen | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Anh Nguyen | 1.0 | |
2. | Fiona Shen | 1.0 | |
3. | Edward Hum | 1.0 | |
4. | Cheyenne Lay | * | |
5. | Bernard Hum | * |
1. | Anh Nguyen | 1.0 | |
2. | Fiona Shen | 1.0 | |
3. | Edward Hum | 1.0 | |
4. | Cheyenne Lay | * | |
5. | Bernard Hum | * | |
6. | william miao | * | |
7. | Tony Jin | * | |
8. | "Walt" Chung | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Fiona Shen | 2.0 | |
2. | Cheyenne Lay | * | |
3. | Bernard Hum | * | |
4. | william miao | * | |
5. | Tony Jin | * |
1. | Fiona Shen | 2.0 | |
2. | Cheyenne Lay | * | |
3. | Bernard Hum | * | |
4. | william miao | * | |
5. | Tony Jin | * | |
6. | "Walt" Chung | * | |
7. | Anh Nguyen | * | |
8. | Edward Hum | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 21 | |||
---|---|---|---|---|
Steals | 3 | |||
Rebounds | 34 | |||
Blocks | 2 | |||
Assists | 3 |
Name | Height (cm) | Position |
---|---|---|
Anh Nguyen | 150 | Point Guard |
Edward Hum | 174 | Point Guard |
Cheyenne Lay | 170 | Shooting Guard |
Bernard Hum | 169 | Small Forward |
Fiona Shen | 166 | Power Forward |
william miao | 179 | Small Forward |
Tony Jin | 174 | Point Guard |
Tony Jin | 175 | Point Guard |
"Walt" Chung | 170 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 24/03/2021 | 8:00pm | NCIE Court #1 | Just Play Spirit 2021 s1 grading |
21 -
62 (lose)
(review match) |