avg. per game
1. | Matthew Leong | 15.1 | |
2. | "MB" Bi | 10.5 | |
3. | MARCO "skillzmate" | 9.9 | |
4. | 14 Extra | 6.0 | |
5. | Cherie Lui | 4.6 |
1. | Matthew Leong | 15.1 | |
2. | "MB" Bi | 10.5 | |
3. | MARCO "skillzmate" | 9.9 | |
4. | 14 Extra | 6.0 | |
5. | Cherie Lui | 4.6 | |
6. | Terence Au | 4.5 | |
7. | Jessie Lin | 3.6 | |
8. | North Shore Warriors Extra | 3.5 | |
9. | Joycelyn Lui | 1.8 | |
10. | ────────── | * |
avg. per game
1. | Matthew Leong | 9.1 | |
2. | "MB" Bi | 9.0 | |
3. | MARCO "skillzmate" | 5.9 | |
4. | Terence Au | 4.6 | |
5. | 14 Extra | 3.5 |
1. | Matthew Leong | 9.1 | |
2. | "MB" Bi | 9.0 | |
3. | MARCO "skillzmate" | 5.9 | |
4. | Terence Au | 4.6 | |
5. | 14 Extra | 3.5 | |
6. | Cherie Lui | 2.8 | |
7. | Jessie Lin | 2.2 | |
8. | Joycelyn Lui | 1.5 | |
9. | North Shore Warriors Extra | 1.0 | |
10. | ────────── | * |
avg. per game
1. | "MB" Bi | 2.8 | |
2. | Matthew Leong | 1.8 | |
3. | Terence Au | 1.7 | |
4. | 14 Extra | 1.3 | |
5. | MARCO "skillzmate" | 1.1 |
1. | "MB" Bi | 2.8 | |
2. | Matthew Leong | 1.8 | |
3. | Terence Au | 1.7 | |
4. | 14 Extra | 1.3 | |
5. | MARCO "skillzmate" | 1.1 | |
6. | Joycelyn Lui | 0.9 | |
7. | Jessie Lin | 0.8 | |
8. | Cherie Lui | 0.7 | |
9. | North Shore Warriors Extra | * | |
10. | ────────── | * |
avg. per game
1. | Terence Au | 2.1 | |
2. | "MB" Bi | 2.0 | |
3. | Matthew Leong | 1.6 | |
4. | MARCO "skillzmate" | 1.4 | |
5. | Joycelyn Lui | 1.0 |
1. | Terence Au | 2.1 | |
2. | "MB" Bi | 2.0 | |
3. | Matthew Leong | 1.6 | |
4. | MARCO "skillzmate" | 1.4 | |
5. | Joycelyn Lui | 1.0 | |
6. | 14 Extra | 1.0 | |
7. | Jessie Lin | 0.9 | |
8. | North Shore Warriors Extra | 0.5 | |
9. | Cherie Lui | 0.2 | |
10. | ────────── | * |
avg. per game
1. | Joycelyn Lui | 0.5 | |
2. | Cherie Lui | 0.5 | |
3. | Jessie Lin | 0.4 | |
4. | MARCO "skillzmate" | 0.2 | |
5. | Terence Au | 0.1 |
1. | Joycelyn Lui | 0.5 | |
2. | Cherie Lui | 0.5 | |
3. | Jessie Lin | 0.4 | |
4. | MARCO "skillzmate" | 0.2 | |
5. | Terence Au | 0.1 | |
6. | Matthew Leong | 0.1 | |
7. | "MB" Bi | 0.1 | |
8. | 14 Extra | * | |
9. | North Shore Warriors Extra | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 48 | |||
---|---|---|---|---|
Steals | 8 | |||
Rebounds | 33 | |||
Blocks | 1 | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
Matthew Leong | 180 | Small Forward |
Cherie Lui | 162 | Small Forward |
Joycelyn Lui | 167 | Point Guard |
"MB" Bi | 175 | Point Guard |
Terence Au | 170 | Small Forward |
Jessie Lin | 168 | Point Guard |
MARCO "skillzmate" | 174 | Small Forward |
14 Extra | 150 | Point Guard |
North Shore Warriors Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 09/09/2018 | 3:10pm | NCIE Court #2 | Just Play Gators 2018 s3 |
82 -
25 (win)
(review match) |
Round 2 | 16/09/2018 | 2:20pm | NCIE Court #1 | Just Play SuperSonics 2018 s3 |
44 -
18 (lose)
(review match) |
Round 3 | 23/09/2018 | 3:10pm | NCIE Court #1 | Space Jam (sun) 2018 s3 |
40 -
46 (lose)
(review match) |
Round 4 | 07/10/2018 | 3:10pm | NCIE Court #1 | The Process 2018 s3 |
40 -
29 (win)
(review match) |
Round 5 | 14/10/2018 | 2:20pm | NCIE Court #2 | BBNG 2018 s3 |
45 -
66 (lose)
(review match) |
Round 6 | 21/10/2018 | 3:10pm | NCIE Court #2 | Kyrie's Flat Earth Appreciation Society 2018 s3 |
35 -
37 (lose)
(review match) |
Round 7 | 28/10/2018 | 1:30pm | NCIE Court #1 | Hot Spring Snow Monkeys 2018 s3 |
50 -
57 (lose)
(review match) |
Round 8 | 04/11/2018 | 2:20pm | NCIE Court #2 | We Overslept 2018 s3 |
66 -
55 (win)
(review match) |
Round 9 | 11/11/2018 | 1:30pm | NCIE Court #1 | ACU Mixed 2018 s3 |
45 -
69 (lose)
(review match) |
Round 10 | 23/11/2018 | 1:30pm | NCIE Court #1 | Just Play SuperSonics 2018 s3 |
48 -
40 (win)
(review match) |
Round 11 | 25/11/2018 | 2:20pm | NCIE Court #2 | Just Play Gators 2018 s3 |
44 -
27 (win)
(review match) |
Round 12 | 09/12/2018 | 2:20pm | NCIE Court #2 | Kyrie's Flat Earth Appreciation Society 2018 s3 |
39 -
41 (lose)
(review match) |
Round 13 | 13/01/2019 | 2:20pm | NCIE Court #1 | Space Jam (sun) 2018 s3 |
47 -
34 (win)
(review match) |