avg. per game
| 1. | Stuart Bowling | 12.0 | |
| 2. | Torivian Truong | 8.0 | |
| 3. | Catherine Bautista-Reyes | 8.0 | |
| 4. | Glenn Bowling | 6.0 | |
| 5. | "JB" Bowling | 6.0 |
| 1. | Stuart Bowling | 12.0 | |
| 2. | Torivian Truong | 8.0 | |
| 3. | Catherine Bautista-Reyes | 8.0 | |
| 4. | Glenn Bowling | 6.0 | |
| 5. | "JB" Bowling | 6.0 | |
| 6. | Amie Lo | 6.0 | |
| 7. | Victor Li | 2.0 | |
| 8. | Jacky Tong | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Stuart Bowling | 10.0 | |
| 2. | Victor Li | 7.0 | |
| 3. | Glenn Bowling | 4.0 | |
| 4. | Jacky Tong | 4.0 | |
| 5. | Torivian Truong | 4.0 |
| 1. | Stuart Bowling | 10.0 | |
| 2. | Victor Li | 7.0 | |
| 3. | Glenn Bowling | 4.0 | |
| 4. | Jacky Tong | 4.0 | |
| 5. | Torivian Truong | 4.0 | |
| 6. | Catherine Bautista-Reyes | 4.0 | |
| 7. | Amie Lo | 1.0 | |
| 8. | "JB" Bowling | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Victor Li | 3.0 | |
| 2. | "JB" Bowling | 3.0 | |
| 3. | Glenn Bowling | 2.0 | |
| 4. | Catherine Bautista-Reyes | 2.0 | |
| 5. | Jacky Tong | 1.0 |
| 1. | Victor Li | 3.0 | |
| 2. | "JB" Bowling | 3.0 | |
| 3. | Glenn Bowling | 2.0 | |
| 4. | Catherine Bautista-Reyes | 2.0 | |
| 5. | Jacky Tong | 1.0 | |
| 6. | Torivian Truong | * | |
| 7. | Stuart Bowling | * | |
| 8. | Amie Lo | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Glenn Bowling | 6.0 | |
| 2. | Catherine Bautista-Reyes | 3.0 | |
| 3. | Stuart Bowling | 3.0 | |
| 4. | Torivian Truong | 2.0 | |
| 5. | "JB" Bowling | 2.0 |
| 1. | Glenn Bowling | 6.0 | |
| 2. | Catherine Bautista-Reyes | 3.0 | |
| 3. | Stuart Bowling | 3.0 | |
| 4. | Torivian Truong | 2.0 | |
| 5. | "JB" Bowling | 2.0 | |
| 6. | Jacky Tong | * | |
| 7. | Victor Li | * | |
| 8. | Amie Lo | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Stuart Bowling | 2.0 | |
| 2. | Catherine Bautista-Reyes | 1.0 | |
| 3. | Victor Li | 1.0 | |
| 4. | Amie Lo | 1.0 | |
| 5. | Glenn Bowling | * |
| 1. | Stuart Bowling | 2.0 | |
| 2. | Catherine Bautista-Reyes | 1.0 | |
| 3. | Victor Li | 1.0 | |
| 4. | Amie Lo | 1.0 | |
| 5. | Glenn Bowling | * | |
| 6. | Jacky Tong | * | |
| 7. | Torivian Truong | * | |
| 8. | "JB" Bowling | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 4th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 48 | |||
|---|---|---|---|---|
| Steals | 16 | |||
| Rebounds | 34 | |||
| Blocks | 5 | |||
| Assists | 11 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Glenn Bowling | 182 | Center |
| Jacky Tong | 175 | Small Forward |
| Torivian Truong | 157 | Small Forward |
| Catherine Bautista-Reyes | 163 | Shooting Guard |
| "Ellie" Reyes | 155 | Shooting Guard |
| "Nix" Bautista-Reyes | 156 | Shooting Guard |
| Victor Li | 189 | Small Forward |
| Cooper You | 181 | Point Guard |
| "JB" Bowling | 170 | Point Guard |
| GV Giants Extra | 50 | Point Guard |
| Jake Settree EXP Extra | 50 | Point Guard |
| Ginyu Squad Extra | 180 | Point Guard |
| Stuart Bowling | 183 | Power Forward |
| Amie Lo | 163 | Shooting Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 12/11/2024 | 8:10pm | Arncliffe Youth Centre #1 | Dolphins 2024 s4 preseason |
48 -
22 (win)
(review match) |