avg. per game
1. | Seamus O\'Donnell | 18.4 | |
2. | Liam "Neeson" | 9.0 | |
3. | Evan Quinn | 8.6 | |
4. | Tyler Allen | 8.2 | |
5. | Ori Livson | 7.2 |
1. | Seamus O\'Donnell | 18.4 | |
2. | Liam "Neeson" | 9.0 | |
3. | Evan Quinn | 8.6 | |
4. | Tyler Allen | 8.2 | |
5. | Ori Livson | 7.2 | |
6. | Bingo Extra | 5.0 | |
7. | Jesse Scales | 2.8 | |
8. | Patrick Carmody | 2.6 | |
9. | Max "Max" | 1.5 | |
10. | ────────── | * |
avg. per game
1. | Jesse Scales | 10.5 | |
2. | Liam "Neeson" | 7.8 | |
3. | Evan Quinn | 7.8 | |
4. | Patrick Carmody | 7.0 | |
5. | Ori Livson | 6.5 |
1. | Jesse Scales | 10.5 | |
2. | Liam "Neeson" | 7.8 | |
3. | Evan Quinn | 7.8 | |
4. | Patrick Carmody | 7.0 | |
5. | Ori Livson | 6.5 | |
6. | Tyler Allen | 5.1 | |
7. | Seamus O\'Donnell | 4.6 | |
8. | Max "Max" | 4.5 | |
9. | Bingo Extra | 3.0 | |
10. | ────────── | * |
avg. per game
1. | Bingo Extra | 3.5 | |
2. | Seamus O\'Donnell | 3.0 | |
3. | Jesse Scales | 2.7 | |
4. | Ori Livson | 2.3 | |
5. | Evan Quinn | 2.0 |
1. | Bingo Extra | 3.5 | |
2. | Seamus O\'Donnell | 3.0 | |
3. | Jesse Scales | 2.7 | |
4. | Ori Livson | 2.3 | |
5. | Evan Quinn | 2.0 | |
6. | Max "Max" | 1.5 | |
7. | Tyler Allen | 1.4 | |
8. | Liam "Neeson" | 1.4 | |
9. | Patrick Carmody | 1.4 | |
10. | ────────── | * |
avg. per game
1. | Bingo Extra | 3.0 | |
2. | Jesse Scales | 2.8 | |
3. | Max "Max" | 1.9 | |
4. | Seamus O\'Donnell | 1.7 | |
5. | Evan Quinn | 1.4 |
1. | Bingo Extra | 3.0 | |
2. | Jesse Scales | 2.8 | |
3. | Max "Max" | 1.9 | |
4. | Seamus O\'Donnell | 1.7 | |
5. | Evan Quinn | 1.4 | |
6. | Patrick Carmody | 1.4 | |
7. | Ori Livson | 1.3 | |
8. | Tyler Allen | 1.3 | |
9. | Liam "Neeson" | 0.6 | |
10. | ────────── | * |
avg. per game
1. | Jesse Scales | 0.7 | |
2. | Seamus O\'Donnell | 0.6 | |
3. | Ori Livson | 0.5 | |
4. | Liam "Neeson" | 0.4 | |
5. | Max "Max" | 0.3 |
1. | Jesse Scales | 0.7 | |
2. | Seamus O\'Donnell | 0.6 | |
3. | Ori Livson | 0.5 | |
4. | Liam "Neeson" | 0.4 | |
5. | Max "Max" | 0.3 | |
6. | Evan Quinn | 0.2 | |
7. | Patrick Carmody | * | |
8. | Tyler Allen | * | |
9. | Bingo Extra | * | |
10. | ────────── | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 41 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 40 | |||
Blocks | 2 | |||
Assists | 12 |
Name | Height (cm) | Position |
---|---|---|
Max "Max" | 186 | Small Forward |
Evan Quinn | 185 | Shooting Guard |
Seamus O\'Donnell | 192 | Center |
Ori Livson | 190 | Power Forward |
Jesse Scales | 190 | Small Forward |
Patrick Carmody | 191 | Small Forward |
Tyler Allen | 183 | Power Forward |
Liam "Neeson" | 190 | Small Forward |
Bingo Extra | 150 | Point Guard |
Basic Extra | 123 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 14/06/2023 | 6:30pm | Blackwattle Bay HS | Wash'd Up 2023 s3 |
46 -
57 (lose)
(review match) |
Round 2 | 21/06/2023 | 9:00pm | Blackwattle Bay HS | Ryan Gosling's Homelanders 2023 s3 |
31 -
52 (lose)
(review match) |
Round 3 | 28/06/2023 | 6:30pm | Blackwattle Bay HS | wholesale seafood distributors 2023 s3 |
37 -
31 (win)
(review match) |
Round 4 | 05/07/2023 | 7:20pm | Blackwattle Bay HS | Imaja 2023 s3 |
42 -
26 (win)
(review match) |
Round 5 | 12/07/2023 | 8:10pm | Blackwattle Bay HS | Shanghai Sharks 2023 s3 |
35 -
33 (win)
(review match) |
Round 7 | 26/07/2023 | 9:55pm | Blackwattle Bay HS | All Shooting No Size 2023 s3 |
39 -
61 (lose)
(review match) |
Round 8 | 02/08/2023 | 9:55pm | Blackwattle Bay HS | South Sydney 69ers 2023 s3 |
38 -
14 (win)
(review match) |
Round 9 | 09/08/2023 | 9:00pm | Blackwattle Bay HS | Waptors 2023 s3 |
54 -
39 (win)
(review match) |
Round 11 | 23/08/2023 | 7:20pm | Blackwattle Bay HS | Hoops don't lie 2023 s3 |
47 -
32 (win)
(review match) |
Round 12 | 30/08/2023 | 8:10pm | Blackwattle Bay HS | The Poster Boys 2023 s3 |
36 -
51 (lose)
(review match) |