avg. per game
1. | Simon Tottey | 14.2 | |
2. | Jakeis Morrison | 13.5 | |
3. | "Trav" Desborough | 10.4 | |
4. | Oscar Espinal | 10.0 | |
5. | Craig Henderson | 5.0 |
1. | Simon Tottey | 14.2 | |
2. | Jakeis Morrison | 13.5 | |
3. | "Trav" Desborough | 10.4 | |
4. | Oscar Espinal | 10.0 | |
5. | Craig Henderson | 5.0 | |
6. | Charlie Blevins | 3.2 | |
7. | Michael Wu | 2.5 | |
8. | 14 Extra | 2.0 | |
9. | Tim Jong | 1.7 | |
10. | Adam Bussell | 0.7 |
avg. per game
1. | Simon Tottey | 11.1 | |
2. | "Trav" Desborough | 10.8 | |
3. | Jakeis Morrison | 9.6 | |
4. | Oscar Espinal | 9.0 | |
5. | Craig Henderson | 8.6 |
1. | Simon Tottey | 11.1 | |
2. | "Trav" Desborough | 10.8 | |
3. | Jakeis Morrison | 9.6 | |
4. | Oscar Espinal | 9.0 | |
5. | Craig Henderson | 8.6 | |
6. | Adam Bussell | 6.0 | |
7. | 14 Extra | 6.0 | |
8. | Michael Wu | 5.3 | |
9. | Charlie Blevins | 2.8 | |
10. | Tim Jong | 2.4 |
avg. per game
1. | "Trav" Desborough | 5.3 | |
2. | Oscar Espinal | 4.0 | |
3. | Jakeis Morrison | 3.7 | |
4. | Charlie Blevins | 2.6 | |
5. | Craig Henderson | 2.4 |
1. | "Trav" Desborough | 5.3 | |
2. | Oscar Espinal | 4.0 | |
3. | Jakeis Morrison | 3.7 | |
4. | Charlie Blevins | 2.6 | |
5. | Craig Henderson | 2.4 | |
6. | Adam Bussell | 2.0 | |
7. | Tim Jong | 1.5 | |
8. | Simon Tottey | 0.8 | |
9. | Michael Wu | 0.6 | |
10. | 14 Extra | * |
avg. per game
1. | Oscar Espinal | 4.0 | |
2. | "Trav" Desborough | 3.5 | |
3. | Jakeis Morrison | 2.5 | |
4. | Tim Jong | 2.4 | |
5. | Simon Tottey | 1.9 |
1. | Oscar Espinal | 4.0 | |
2. | "Trav" Desborough | 3.5 | |
3. | Jakeis Morrison | 2.5 | |
4. | Tim Jong | 2.4 | |
5. | Simon Tottey | 1.9 | |
6. | Charlie Blevins | 1.8 | |
7. | Michael Wu | 1.5 | |
8. | Craig Henderson | 1.4 | |
9. | Adam Bussell | 0.7 | |
10. | 14 Extra | 0.5 |
avg. per game
1. | Simon Tottey | 3.5 | |
2. | "Trav" Desborough | 1.3 | |
3. | Oscar Espinal | 1.0 | |
4. | Craig Henderson | 1.0 | |
5. | Adam Bussell | 0.7 |
1. | Simon Tottey | 3.5 | |
2. | "Trav" Desborough | 1.3 | |
3. | Oscar Espinal | 1.0 | |
4. | Craig Henderson | 1.0 | |
5. | Adam Bussell | 0.7 | |
6. | Jakeis Morrison | 0.6 | |
7. | Tim Jong | 0.4 | |
8. | Michael Wu | * | |
9. | Charlie Blevins | * | |
10. | 14 Extra | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 45 | |||
---|---|---|---|---|
Steals | 13 | |||
Rebounds | 46 | |||
Blocks | 6 | |||
Assists | 15 |
Name | Height (cm) | Position |
---|---|---|
Charlie Blevins | 175 | Point Guard |
Jakeis Morrison | 123 | Point Guard |
Tim Jong | 123 | Point Guard |
"Trav" Desborough | 184 | Shooting Guard |
Adam Bussell | 123 | Point Guard |
Craig Henderson | 123 | Point Guard |
Michael Wu | 180 | Small Forward |
Simon Tottey | 196 | Center |
Oscar Espinal | 123 | Point Guard |
14 Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 08/08/2018 | 9:55pm | JJ Cahill Memorial HS | Just Play Tomahawks 2018 s2 |
54 -
13 (win)
(review match) |
Round 2 | 15/08/2018 | 9:00pm | JJ Cahill Memorial HS | Ball So Hard 2018 s2 |
50 -
28 (win)
(review match) |
Round 3 | 22/08/2018 | 7:20pm | JJ Cahill Memorial HS | Trotters 2018 s2 |
43 -
26 (win)
(review match) |
Round 5 | 05/09/2018 | 8:10pm | JJ Cahill Memorial HS | 0 & 76ers 2018 s2 |
64 -
14 (win)
(review match) |
Round 6 | 12/09/2018 | 6:30pm | JJ Cahill Memorial HS | Super Duper Best Friends 2018 s2 |
44 -
54 (lose)
(review match) |
Round 7 | 19/09/2018 | 7:20pm | JJ Cahill Memorial HS | A Team has no Name 2018 s2 |
42 -
46 (lose)
(review match) |
Round 8 | 26/09/2018 | 6:30pm | JJ Cahill Memorial HS | Flint Tropics 2018 s2 |
48 -
30 (win)
(review match) |
Round 9 | 03/10/2018 | 9:00pm | JJ Cahill Memorial HS | The Chairmans 2018 s2 |
55 -
50 (win)
(review match) |
Round 10 | 10/10/2018 | 8:10pm | JJ Cahill Memorial HS | Vibe Lords 2018 s2 |
43 -
36 (win)
(review match) |
Round 11 | 17/10/2018 | 9:55pm | JJ Cahill Memorial HS | Sneaker Pimps 2018 s2 |
29 -
51 (lose)
(review match) |
Semi Finals | 24/10/2018 | 8:00pm | JJ Cahill Memorial HS | Sneaker Pimps 2018 s2 |
24 -
42 (lose)
(review match) |