avg. per game
1. | Dunk Memes Extra | 20.0 | |
2. | Jesse Koslowski | 11.2 | |
3. | Noah Klein | 6.0 | |
4. | "Layup" Lemberg | 5.6 | |
5. | Jonah Forman | 5.0 |
1. | Dunk Memes Extra | 20.0 | |
2. | Jesse Koslowski | 11.2 | |
3. | Noah Klein | 6.0 | |
4. | "Layup" Lemberg | 5.6 | |
5. | Jonah Forman | 5.0 | |
6. | Michael Heymann | 4.7 | |
7. | Jayden Adler | 3.3 | |
8. | Davi Charak | 3.0 | |
9. | Max Kidman | 3.0 | |
10. | Benjamin Leslie | 2.8 |
avg. per game
1. | Jesse Koslowski | 12.2 | |
2. | Max Kidman | 9.3 | |
3. | Michael Heymann | 7.3 | |
4. | Jonah Forman | 7.0 | |
5. | Davi Charak | 5.3 |
1. | Jesse Koslowski | 12.2 | |
2. | Max Kidman | 9.3 | |
3. | Michael Heymann | 7.3 | |
4. | Jonah Forman | 7.0 | |
5. | Davi Charak | 5.3 | |
6. | Noah Klein | 3.4 | |
7. | Benjamin Leslie | 3.0 | |
8. | "Dani" Van Sluys Erlich | 3.0 | |
9. | "Layup" Lemberg | 3.0 | |
10. | Jayden Adler | 2.7 |
avg. per game
1. | Jonah Forman | 2.0 | |
2. | "Layup" Lemberg | 2.0 | |
3. | Noah Klein | 1.4 | |
4. | Davi Charak | 1.4 | |
5. | Michael Heymann | 1.3 |
1. | Jonah Forman | 2.0 | |
2. | "Layup" Lemberg | 2.0 | |
3. | Noah Klein | 1.4 | |
4. | Davi Charak | 1.4 | |
5. | Michael Heymann | 1.3 | |
6. | Max Kidman | 1.2 | |
7. | "Dani" Van Sluys Erlich | 1.0 | |
8. | Jesse Koslowski | 1.0 | |
9. | Benjamin Leslie | 0.8 | |
10. | Jayden Adler | 0.7 |
avg. per game
1. | Max Kidman | 3.3 | |
2. | Michael Heymann | 3.0 | |
3. | Jayden Adler | 3.0 | |
4. | "Layup" Lemberg | 2.2 | |
5. | Jonah Forman | 2.0 |
1. | Max Kidman | 3.3 | |
2. | Michael Heymann | 3.0 | |
3. | Jayden Adler | 3.0 | |
4. | "Layup" Lemberg | 2.2 | |
5. | Jonah Forman | 2.0 | |
6. | Benjamin Leslie | 1.7 | |
7. | Noah Klein | 1.6 | |
8. | "Dani" Van Sluys Erlich | 1.5 | |
9. | Davi Charak | 1.3 | |
10. | Tomer Belkin | 0.5 |
avg. per game
1. | Jesse Koslowski | 2.8 | |
2. | Michael Heymann | 1.7 | |
3. | Max Kidman | 1.3 | |
4. | Noah Klein | 0.9 | |
5. | Davi Charak | 0.1 |
1. | Jesse Koslowski | 2.8 | |
2. | Michael Heymann | 1.7 | |
3. | Max Kidman | 1.3 | |
4. | Noah Klein | 0.9 | |
5. | Davi Charak | 0.1 | |
6. | Benjamin Leslie | * | |
7. | Tomer Belkin | * | |
8. | "Dani" Van Sluys Erlich | * | |
9. | Jayden Adler | * | |
10. | "Layup" Lemberg | * |
Rank | 10th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 26 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 30 | |||
Blocks | 4 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Benjamin Leslie | 170 | Shooting Guard |
Davi Charak | 183 | Power Forward |
Tomer Belkin | 189 | Point Guard |
"Layup" Lemberg | 178 | Point Guard |
"Dani" Van Sluys Erlich | 176 | Shooting Guard |
Max Kidman | 192 | Point Guard |
Jesse Koslowski | 197 | Power Forward |
Michael Heymann | 192 | Small Forward |
Noah Klein | 179 | Point Guard |
Jayden Adler | 186 | Shooting Guard |
Dunk Memes Extra | 150 | Point Guard |
Jonah Forman | 179 | Shooting Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 15/04/2024 | 7:20pm | Blackwattle Bay HS | Glebe me alone 2024 s2 |
25 -
27 (lose)
(review match) |
Round 3 | 29/04/2024 | 9:00pm | Blackwattle Bay HS | Grimace Gooners 2024 s2 |
20 -
42 (lose)
(review match) |
Round 4 | 06/05/2024 | 6:30pm | Blackwattle Bay HS | Dragic Bronson 2024 s2 |
35 -
41 (lose)
(review match) |
Round 5 | 13/05/2024 | 8:10pm | Blackwattle Bay HS | option sellers 2024 s2 |
29 -
31 (lose)
(review match) |
Round 6 | 20/05/2024 | 9:50pm | Blackwattle Bay HS | Inner West Indiasians 2024 s2 |
45 -
28 (win)
(review match) |
Round 7 | 27/05/2024 | 7:20pm | Blackwattle Bay HS | Jingling Joakim’s 2024 s2 |
18 -
43 (lose)
(review match) |
Round 8 | 03/06/2024 | 7:20pm | Blackwattle Bay HS | The Pie Tinnies 2024 s2 |
40 -
57 (lose)
(review match) |
Round 10 | 24/06/2024 | 9:00pm | Blackwattle Bay HS | Hooked on a Bealing 2024 s2 |
20 -
0 (win)
(review match) |
Round 11 | 01/07/2024 | 9:50pm | Blackwattle Bay HS | Sydney gorilla 2024 s2 |
28 -
39 (lose)
(review match) |
Round 12 | 08/07/2024 | 6:30pm | Blackwattle Bay HS | Curry up and shoot 2024 s2 |
0 -
38 (lose)
(review match) |