avg. per game
| 1. | Thile Somaratne | 10.0 | |
| 2. | DCL Extra | 8.0 | |
| 3. | Vietlan "Virtuoso" | 5.0 | |
| 4. | Rhea Lalwani | 2.0 | |
| 5. | "Son" Yuan | 2.0 |
| 1. | Thile Somaratne | 10.0 | |
| 2. | DCL Extra | 8.0 | |
| 3. | Vietlan "Virtuoso" | 5.0 | |
| 4. | Rhea Lalwani | 2.0 | |
| 5. | "Son" Yuan | 2.0 | |
| 6. | Michael "Money" | 2.0 | |
| 7. | The Randoms Extra | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Thile Somaratne | 8.0 | |
| 2. | DCL Extra | 8.0 | |
| 3. | Michael "Money" | 6.0 | |
| 4. | Rhea Lalwani | 2.0 | |
| 5. | "Son" Yuan | 2.0 |
| 1. | Thile Somaratne | 8.0 | |
| 2. | DCL Extra | 8.0 | |
| 3. | Michael "Money" | 6.0 | |
| 4. | Rhea Lalwani | 2.0 | |
| 5. | "Son" Yuan | 2.0 | |
| 6. | Vietlan "Virtuoso" | 1.0 | |
| 7. | The Randoms Extra | 1.0 | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Vietlan "Virtuoso" | 2.0 | |
| 2. | "Son" Yuan | 1.0 | |
| 3. | The Randoms Extra | 1.0 | |
| 4. | Michael "Money" | 1.0 | |
| 5. | Rhea Lalwani | * |
| 1. | Vietlan "Virtuoso" | 2.0 | |
| 2. | "Son" Yuan | 1.0 | |
| 3. | The Randoms Extra | 1.0 | |
| 4. | Michael "Money" | 1.0 | |
| 5. | Rhea Lalwani | * | |
| 6. | Thile Somaratne | * | |
| 7. | DCL Extra | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | DCL Extra | 3.0 | |
| 2. | Rhea Lalwani | 2.0 | |
| 3. | Vietlan "Virtuoso" | 2.0 | |
| 4. | Thile Somaratne | 1.0 | |
| 5. | "Son" Yuan | 1.0 |
| 1. | DCL Extra | 3.0 | |
| 2. | Rhea Lalwani | 2.0 | |
| 3. | Vietlan "Virtuoso" | 2.0 | |
| 4. | Thile Somaratne | 1.0 | |
| 5. | "Son" Yuan | 1.0 | |
| 6. | Michael "Money" | 1.0 | |
| 7. | The Randoms Extra | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Michael "Money" | 1.0 | |
| 2. | Rhea Lalwani | * | |
| 3. | Thile Somaratne | * | |
| 4. | Vietlan "Virtuoso" | * | |
| 5. | "Son" Yuan | * |
| 1. | Michael "Money" | 1.0 | |
| 2. | Rhea Lalwani | * | |
| 3. | Thile Somaratne | * | |
| 4. | Vietlan "Virtuoso" | * | |
| 5. | "Son" Yuan | * | |
| 6. | DCL Extra | * | |
| 7. | The Randoms Extra | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 10th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 29 | |||
|---|---|---|---|---|
| Steals | 10 | |||
| Rebounds | 28 | |||
| Blocks | 1 | |||
| Assists | 5 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Rhea Lalwani | 168 | Small Forward |
| Thile Somaratne | 173 | Point Guard |
| "Liv" Bariatti | 168 | Small Forward |
| "Gigi" Ramos-Simikic | 174 | Shooting Guard |
| Vietlan "Virtuoso" | 170 | Shooting Guard |
| Binkz BB | 170 | Small Forward |
| "Son" Yuan | 155 | Shooting Guard |
| DCL Extra | 180 | Point Guard |
| The Randoms Extra | 180 | Point Guard |
| Michael "Money" | 182 | Shooting Guard |
| Adam Zong | 194 | Power Forward |
| Rafael Dela Costa | 170 | Shooting Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 13/05/2025 | 7:00pm | Arthur Phillip HS #1 | Felix n Frens 2025 s2 preseason |
29 -
34 (lose)
(review match) |