avg. per game
1. | Joe "Joe" | 6.4 | |
2. | Chris Maglione | 4.9 | |
3. | Louisa Tiley | 3.3 | |
4. | 14 Extra | 3.0 | |
5. | Marie Svehla | 1.7 |
1. | Joe "Joe" | 6.4 | |
2. | Chris Maglione | 4.9 | |
3. | Louisa Tiley | 3.3 | |
4. | 14 Extra | 3.0 | |
5. | Marie Svehla | 1.7 | |
6. | Jonno Weiss | 1.7 | |
7. | "DavieJ" Jewkes | 1.2 | |
8. | Candice Pon | 0.7 | |
9. | Liz Dunlop | 0.7 | |
10. | Edmund Liepa | * |
avg. per game
1. | Joe "Joe" | 13.3 | |
2. | 14 Extra | 7.0 | |
3. | Jonno Weiss | 6.1 | |
4. | Louisa Tiley | 5.0 | |
5. | "DavieJ" Jewkes | 4.9 |
1. | Joe "Joe" | 13.3 | |
2. | 14 Extra | 7.0 | |
3. | Jonno Weiss | 6.1 | |
4. | Louisa Tiley | 5.0 | |
5. | "DavieJ" Jewkes | 4.9 | |
6. | Chris Maglione | 3.5 | |
7. | Edmund Liepa | 3.4 | |
8. | Marie Svehla | 2.5 | |
9. | Candice Pon | 1.4 | |
10. | Liz Dunlop | 1.3 |
avg. per game
1. | Joe "Joe" | 1.2 | |
2. | 14 Extra | 1.0 | |
3. | Marie Svehla | 0.7 | |
4. | Jonno Weiss | 0.7 | |
5. | "DavieJ" Jewkes | 0.6 |
1. | Joe "Joe" | 1.2 | |
2. | 14 Extra | 1.0 | |
3. | Marie Svehla | 0.7 | |
4. | Jonno Weiss | 0.7 | |
5. | "DavieJ" Jewkes | 0.6 | |
6. | Candice Pon | 0.4 | |
7. | Edmund Liepa | 0.4 | |
8. | Louisa Tiley | 0.3 | |
9. | Liz Dunlop | 0.3 | |
10. | Chris Maglione | 0.3 |
avg. per game
1. | 14 Extra | 4.0 | |
2. | "DavieJ" Jewkes | 2.5 | |
3. | Edmund Liepa | 2.4 | |
4. | Marie Svehla | 2.1 | |
5. | Joe "Joe" | 1.5 |
1. | 14 Extra | 4.0 | |
2. | "DavieJ" Jewkes | 2.5 | |
3. | Edmund Liepa | 2.4 | |
4. | Marie Svehla | 2.1 | |
5. | Joe "Joe" | 1.5 | |
6. | Jonno Weiss | 1.3 | |
7. | Chris Maglione | 1.1 | |
8. | Candice Pon | 1.1 | |
9. | Louisa Tiley | 0.8 | |
10. | Liz Dunlop | * |
avg. per game
1. | Joe "Joe" | 1.1 | |
2. | Jonno Weiss | 0.7 | |
3. | Marie Svehla | 0.2 | |
4. | Chris Maglione | 0.1 | |
5. | Candice Pon | 0.1 |
1. | Joe "Joe" | 1.1 | |
2. | Jonno Weiss | 0.7 | |
3. | Marie Svehla | 0.2 | |
4. | Chris Maglione | 0.1 | |
5. | Candice Pon | 0.1 | |
6. | Louisa Tiley | 0.1 | |
7. | "DavieJ" Jewkes | * | |
8. | Edmund Liepa | * | |
9. | Liz Dunlop | * | |
10. | 14 Extra | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 18 | |||
---|---|---|---|---|
Steals | 10 | |||
Rebounds | 35 | |||
Blocks | 2 | |||
Assists | 4 |
Name | Height (cm) | Position |
---|---|---|
Joe "Joe" | 202 | Center |
Chris Maglione | 172 | Shooting Guard |
"DavieJ" Jewkes | 181 | Small Forward |
Louisa Tiley | 179 | Power Forward |
Candice Pon | 160 | Small Forward |
Edmund Liepa | 185 | Point Guard |
Liz Dunlop | 169 | Center |
Marie Svehla | 174 | Center |
Jonno Weiss | 183 | Small Forward |
14 Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 07/11/2018 | 8:45pm | NCIE Court #1 | Dunkin DoNots 2018 s3 |
13 -
24 (lose)
(review match) |
Round 2 | 14/11/2018 | 8:00pm | NCIE Court #1 | Ministry of Bounce 2018 s3 |
21 -
42 (lose)
(review match) |
Round 5 | 05/12/2018 | 7:15pm | NCIE Court #2 | Make it Drizzle 2018 s3 |
18 -
70 (lose)
(review match) |
Round 6 | 12/12/2018 | 8:00pm | NCIE Court #1 | Inner West Wyverns 2018 s3 |
15 -
23 (lose)
(review match) |
Round 8 | 16/01/2019 | 7:15pm | NCIE Court #1 | Dunkin DoNots 2018 s3 |
16 -
42 (lose)
(review match) |
Round 9 | 23/01/2019 | 8:00pm | NCIE Court #1 | Ministry of Bounce 2018 s3 |
15 -
42 (lose)
(review match) |
Round 11 | 06/02/2019 | 9:30pm | NCIE Court #2 | Dunkin' Donuts 2018 s3 |
17 -
36 (lose)
(review match) |
Round 12 | 13/02/2019 | 8:45pm | NCIE Court #1 | Make it Drizzle 2018 s3 |
22 -
62 (lose)
(review match) |
Round 13 | 20/02/2019 | 9:30pm | NCIE Court #2 | Inner West Wyverns 2018 s3 |
15 -
45 (lose)
(review match) |
Round 14 | 27/02/2019 | 6:30pm | NCIE Court #1 | Dunkin' Donuts 2018 s3 |
6 -
45 (lose)
(review match) |
Round 15 | 06/03/2019 | 6:30pm | NCIE Court #2 | Lebrontosaurus 2018 s3 |
36 -
40 (lose)
(review match) |
Round 16 | 13/03/2019 | 8:00pm | NCIE Court #2 | Lebrontosaurus 2018 s3 |
18 -
32 (lose)
(review match) |