avg. per game
1. | Jocelyn Chandra | 12.6 | |
2. | Shannon Stacy | 8.5 | |
3. | Ivy "Ivy" | 6.0 | |
4. | Miranda "Red" | 4.5 | |
5. | Yuna Fukuoka | 3.2 |
1. | Jocelyn Chandra | 12.6 | |
2. | Shannon Stacy | 8.5 | |
3. | Ivy "Ivy" | 6.0 | |
4. | Miranda "Red" | 4.5 | |
5. | Yuna Fukuoka | 3.2 | |
6. | Vivien Luu | 3.0 | |
7. | Iman Luu | 1.8 | |
8. | Pixies Extra | 1.0 | |
9. | Ally Morris | 0.7 | |
10. | ────────── | * |
avg. per game
1. | Miranda "Red" | 16.3 | |
2. | Jocelyn Chandra | 10.0 | |
3. | Ally Morris | 5.3 | |
4. | Ivy "Ivy" | 5.0 | |
5. | Iman Luu | 4.4 |
1. | Miranda "Red" | 16.3 | |
2. | Jocelyn Chandra | 10.0 | |
3. | Ally Morris | 5.3 | |
4. | Ivy "Ivy" | 5.0 | |
5. | Iman Luu | 4.4 | |
6. | Yuna Fukuoka | 4.3 | |
7. | Pixies Extra | 3.5 | |
8. | Shannon Stacy | 2.8 | |
9. | Vivien Luu | 2.3 | |
10. | ────────── | * |
avg. per game
1. | Miranda "Red" | 3.4 | |
2. | Yuna Fukuoka | 2.2 | |
3. | Iman Luu | 2.0 | |
4. | Jocelyn Chandra | 1.6 | |
5. | Ally Morris | 1.5 |
1. | Miranda "Red" | 3.4 | |
2. | Yuna Fukuoka | 2.2 | |
3. | Iman Luu | 2.0 | |
4. | Jocelyn Chandra | 1.6 | |
5. | Ally Morris | 1.5 | |
6. | Vivien Luu | 1.3 | |
7. | Pixies Extra | 1.0 | |
8. | Ivy "Ivy" | 1.0 | |
9. | Shannon Stacy | 0.6 | |
10. | ────────── | * |
avg. per game
1. | Jocelyn Chandra | 2.7 | |
2. | Miranda "Red" | 1.9 | |
3. | Yuna Fukuoka | 1.5 | |
4. | Shannon Stacy | 1.1 | |
5. | Ivy "Ivy" | 1.0 |
1. | Jocelyn Chandra | 2.7 | |
2. | Miranda "Red" | 1.9 | |
3. | Yuna Fukuoka | 1.5 | |
4. | Shannon Stacy | 1.1 | |
5. | Ivy "Ivy" | 1.0 | |
6. | Ally Morris | 0.7 | |
7. | Iman Luu | 0.6 | |
8. | Pixies Extra | 0.5 | |
9. | Vivien Luu | 0.1 | |
10. | ────────── | * |
avg. per game
1. | Miranda "Red" | 3.5 | |
2. | Jocelyn Chandra | 1.4 | |
3. | Shannon Stacy | 0.4 | |
4. | Iman Luu | 0.3 | |
5. | Ally Morris | 0.2 |
1. | Miranda "Red" | 3.5 | |
2. | Jocelyn Chandra | 1.4 | |
3. | Shannon Stacy | 0.4 | |
4. | Iman Luu | 0.3 | |
5. | Ally Morris | 0.2 | |
6. | Vivien Luu | 0.1 | |
7. | Pixies Extra | * | |
8. | Yuna Fukuoka | * | |
9. | Ivy "Ivy" | * | |
10. | ────────── | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 31 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 38 | |||
Blocks | 5 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Shannon Stacy | 160 | Shooting Guard |
Miranda "Red" | 177 | Power Forward |
Iman Luu | 161 | Point Guard |
Vivien Luu | 153 | Small Forward |
Joha Salamba | 168 | Small Forward |
Jocelyn Chandra | 176 | Shooting Guard |
Ally Morris | 172 | Small Forward |
Yuna Fukuoka | 170 | Power Forward |
Ivy "Ivy" | 160 | Shooting Guard |
Pixies Extra | 50 | Point Guard |
Leesha McKenny | 173 | Small Forward |
"Katie" Liutai | 171 | Power Forward |
Farhaana Desai | 169 | Small Forward |
Michelle Doan | 158 | Small Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 08/10/2023 | 5:45pm | Blackwattle Bay HS | Red Dogs 2023 s4 |
18 -
72 (lose)
(review match) |
Round 2 | 22/10/2023 | 6:30pm | Blackwattle Bay HS | The Dream Team 2023 s4 |
39 -
28 (win)
(review match) |
Round 3 | 29/10/2023 | 7:15pm | Blackwattle Bay HS | Lady Buckets 2023 s4 |
24 -
58 (lose)
(review match) |
Round 4 | 05/11/2023 | 5:00pm | Blackwattle Bay HS | Glebe Spirit 2023 s4 |
34 -
29 (win)
(review match) |
Round 5 | 12/11/2023 | 4:15pm | Blackwattle Bay HS | Kobras 2023 s4 |
26 -
39 (lose)
(review match) |
Round 7 | 26/11/2023 | 4:15pm | Blackwattle Bay HS | Sparks 2023 s4 |
29 -
39 (lose)
(review match) |
Round 8 | 03/12/2023 | 5:00pm | Blackwattle Bay HS | Red Dogs 2023 s4 |
33 -
37 (lose)
(review match) |
Round 9 | 10/12/2023 | 7:15pm | Blackwattle Bay HS | Lady Buckets 2023 s4 |
28 -
35 (lose)
(review match) |
Round 10 | 14/01/2024 | 6:30pm | Blackwattle Bay HS | The Dream Team 2023 s4 |
41 -
25 (win)
(review match) |
Round 14 | 11/02/2024 | 3:30pm | Blackwattle Bay HS | Sparks 2023 s4 |
37 -
54 (lose)
(review match) |
Round 15 | 18/02/2024 | 6:00pm | Blackwattle Bay HS | Glebe Spirit 2023 s4 |
Starts in: 10mos 04d 11h 57m (match details) |
Round 16 | 25/02/2024 | 5:45pm | Blackwattle Bay HS | Kobras 2023 s4 |
27 -
48 (lose)
(review match) |