avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Damian Hupfeld | 178 | Point Guard |
mitchell harper | 188 | Power Forward |
Debin Ji | 183 | Small Forward |
Craig Plambeck | 178 | Small Forward |
Kurt Plambeck | 185 | Small Forward |
Des Viranna | 170 | Shooting Guard |
Kiran Viranna | 178 | Small Forward |
38 Extra | 150 | Point Guard |
Nathan Mace | 177 | Power Forward |
Paul Serrao | 182 | Small Forward |
Dillon Viranna | 173 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Previous Rounds | 12/03/2024 | 7:00pm | Ryde Aquatic #1 | Wizard 2024 s1 |
0 -
0 (lose)
(review match) |
Previous Rounds | 12/03/2024 | 7:00pm | Ryde Aquatic #1 | Too Many Cooks 2024 s1 |
0 -
0 (lose)
(review match) |
Previous Rounds | 12/03/2024 | 7:00pm | Ryde Aquatic #1 | The Hoytahs 2024 s1 |
0 -
0 (lose)
(review match) |
Previous Rounds | 12/03/2024 | 7:00pm | Ryde Aquatic #1 | Let Us Hoop 2024 s1 |
0 -
0 (lose)
(review match) |
Previous Rounds | 12/03/2024 | 7:00pm | Ryde Aquatic #1 | Old and New 2024 s1 |
0 -
0 (win)
(review match) |
Round 7 | 26/03/2024 | 6:30pm | Ryde Aquatic #1 | Wizard 2024 s1 |
0 -
0 (win)
(review match) |
Round 8 | 02/04/2024 | 9:00pm | The Legends 2024 s1 |
0 -
21 (win)
(review match) |
|
Round 9 | 09/04/2024 | 8:10pm | The Spreaders 2024 s1 |
30 -
42 (lose)
(review match) |
|
Round 10 | 16/04/2024 | 7:20pm | Wizard 2024 s1 |
62 -
46 (win)
(review match) |
|
Round 12 | 30/04/2024 | 6:30pm | Old and New 2024 s1 |
39 -
40 (lose)
(review match) |