avg. per game
1. | Dylan Liang | 8.0 | |
2. | "Big Calved" Seong | 6.0 | |
3. | "The Womanizer" Tran | 4.0 | |
4. | "The One" Mok | 4.0 | |
5. | "You Are My Sunshine" Lin | 3.0 |
1. | Dylan Liang | 8.0 | |
2. | "Big Calved" Seong | 6.0 | |
3. | "The Womanizer" Tran | 4.0 | |
4. | "The One" Mok | 4.0 | |
5. | "You Are My Sunshine" Lin | 3.0 | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Dylan Liang | 12.0 | |
2. | "You Are My Sunshine" Lin | 7.0 | |
3. | "The Womanizer" Tran | 7.0 | |
4. | "The One" Mok | 6.0 | |
5. | "Big Calved" Seong | 1.0 |
1. | Dylan Liang | 12.0 | |
2. | "You Are My Sunshine" Lin | 7.0 | |
3. | "The Womanizer" Tran | 7.0 | |
4. | "The One" Mok | 6.0 | |
5. | "Big Calved" Seong | 1.0 | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "The Womanizer" Tran | 3.0 | |
2. | "The One" Mok | 3.0 | |
3. | Dylan Liang | 1.0 | |
4. | "You Are My Sunshine" Lin | 1.0 | |
5. | "Big Calved" Seong | 1.0 |
1. | "The Womanizer" Tran | 3.0 | |
2. | "The One" Mok | 3.0 | |
3. | Dylan Liang | 1.0 | |
4. | "You Are My Sunshine" Lin | 1.0 | |
5. | "Big Calved" Seong | 1.0 | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "The Womanizer" Tran | 2.0 | |
2. | "You Are My Sunshine" Lin | 2.0 | |
3. | "Big Calved" Seong | 2.0 | |
4. | Dylan Liang | 1.0 | |
5. | "The One" Mok | * |
1. | "The Womanizer" Tran | 2.0 | |
2. | "You Are My Sunshine" Lin | 2.0 | |
3. | "Big Calved" Seong | 2.0 | |
4. | Dylan Liang | 1.0 | |
5. | "The One" Mok | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Dylan Liang | * | |
2. | "You Are My Sunshine" Lin | * | |
3. | "The Womanizer" Tran | * | |
4. | "Big Calved" Seong | * | |
5. | "The One" Mok | * |
1. | Dylan Liang | * | |
2. | "You Are My Sunshine" Lin | * | |
3. | "The Womanizer" Tran | * | |
4. | "Big Calved" Seong | * | |
5. | "The One" Mok | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 9th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 25 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 33 | |||
Blocks | * | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
"You Are My Sunshine" Lin | 200 | Center |
"Tommy" Zhu | 177 | Small Forward |
"The Womanizer" Tran | 130 | Power Forward |
"Big Calved" Seong | 173 | Point Guard |
"The One" Mok | 177 | Small Forward |
Dylan Liang | 174 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 21/09/2025 | 12:00pm | SBHS Court #2 | Juggernauts 2025 s3 preseason |
25 -
41 (lose)
(review match) |