avg. per game
| 1. | Shaun Anderson | 20.0 | |
| 2. | Alec Smith | 9.0 | |
| 3. | "Andy" Seccombe | 6.0 | |
| 4. | Blair McFarlane | 3.0 | |
| 5. | Optimus Dimes Extra | * |
| 1. | Shaun Anderson | 20.0 | |
| 2. | Alec Smith | 9.0 | |
| 3. | "Andy" Seccombe | 6.0 | |
| 4. | Blair McFarlane | 3.0 | |
| 5. | Optimus Dimes Extra | * | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Shaun Anderson | 13.0 | |
| 2. | Blair McFarlane | 6.0 | |
| 3. | Optimus Dimes Extra | 6.0 | |
| 4. | Alec Smith | 4.0 | |
| 5. | "Andy" Seccombe | 2.0 |
| 1. | Shaun Anderson | 13.0 | |
| 2. | Blair McFarlane | 6.0 | |
| 3. | Optimus Dimes Extra | 6.0 | |
| 4. | Alec Smith | 4.0 | |
| 5. | "Andy" Seccombe | 2.0 | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Blair McFarlane | 4.0 | |
| 2. | "Andy" Seccombe | 3.0 | |
| 3. | Alec Smith | 3.0 | |
| 4. | Shaun Anderson | 1.0 | |
| 5. | Optimus Dimes Extra | 1.0 |
| 1. | Blair McFarlane | 4.0 | |
| 2. | "Andy" Seccombe | 3.0 | |
| 3. | Alec Smith | 3.0 | |
| 4. | Shaun Anderson | 1.0 | |
| 5. | Optimus Dimes Extra | 1.0 | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Shaun Anderson | 2.0 | |
| 2. | Blair McFarlane | 1.0 | |
| 3. | Optimus Dimes Extra | 1.0 | |
| 4. | "Andy" Seccombe | * | |
| 5. | Alec Smith | * |
| 1. | Shaun Anderson | 2.0 | |
| 2. | Blair McFarlane | 1.0 | |
| 3. | Optimus Dimes Extra | 1.0 | |
| 4. | "Andy" Seccombe | * | |
| 5. | Alec Smith | * | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Shaun Anderson | 3.0 | |
| 2. | Alec Smith | 3.0 | |
| 3. | "Andy" Seccombe | 1.0 | |
| 4. | Blair McFarlane | 1.0 | |
| 5. | Optimus Dimes Extra | * |
| 1. | Shaun Anderson | 3.0 | |
| 2. | Alec Smith | 3.0 | |
| 3. | "Andy" Seccombe | 1.0 | |
| 4. | Blair McFarlane | 1.0 | |
| 5. | Optimus Dimes Extra | * | |
| 6. | ────────── | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 4th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 38 | |||
|---|---|---|---|---|
| Steals | 4 | |||
| Rebounds | 31 | |||
| Blocks | 8 | |||
| Assists | 12 | |||
| Name | Height (cm) | Position |
|---|---|---|
| "Andy" Seccombe | 183 | Small Forward |
| David Bastian | 175 | Point Guard |
| Andrew Walsh | 185 | Point Guard |
| Alec Smith | 185 | Shooting Guard |
| hadi chaouk | 173 | Point Guard |
| Shaun Anderson | 203 | Center |
| Blair McFarlane | 185 | Small Forward |
| Mattia Cozzi | 179 | Point Guard |
| David Tang | 178 | Shooting Guard |
| Optimus Dimes Extra | 150 | Point Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 04/07/2024 | 8:20pm | Blackwattle Bay HS | Codroipo squad 2024 s3 preseason |
38 -
44 (lose)
(review match) |