avg. per game
1. | "Greek Freak" Kanis | 16.5 | |
2. | Antonios "AK" | 9.5 | |
3. | Shamit Singh | 9.1 | |
4. | Jay Bock | 8.3 | |
5. | Kas Durrani | 7.0 |
1. | "Greek Freak" Kanis | 16.5 | |
2. | Antonios "AK" | 9.5 | |
3. | Shamit Singh | 9.1 | |
4. | Jay Bock | 8.3 | |
5. | Kas Durrani | 7.0 | |
6. | Bingo Extra | 6.9 | |
7. | 21 Extra | 6.3 | |
8. | Dimitri Kanis | 4.9 | |
9. | Evan Golbach | 1.5 | |
10. | ────────── | * |
avg. per game
1. | "Greek Freak" Kanis | 9.8 | |
2. | Dimitri Kanis | 9.8 | |
3. | Shamit Singh | 8.6 | |
4. | 21 Extra | 7.3 | |
5. | Bingo Extra | 6.0 |
1. | "Greek Freak" Kanis | 9.8 | |
2. | Dimitri Kanis | 9.8 | |
3. | Shamit Singh | 8.6 | |
4. | 21 Extra | 7.3 | |
5. | Bingo Extra | 6.0 | |
6. | Jay Bock | 5.5 | |
7. | Antonios "AK" | 4.4 | |
8. | Kas Durrani | 4.0 | |
9. | Evan Golbach | 3.1 | |
10. | ────────── | * |
avg. per game
1. | "Greek Freak" Kanis | 5.8 | |
2. | Antonios "AK" | 3.0 | |
3. | Jay Bock | 2.8 | |
4. | Dimitri Kanis | 2.4 | |
5. | Evan Golbach | 2.0 |
1. | "Greek Freak" Kanis | 5.8 | |
2. | Antonios "AK" | 3.0 | |
3. | Jay Bock | 2.8 | |
4. | Dimitri Kanis | 2.4 | |
5. | Evan Golbach | 2.0 | |
6. | Kas Durrani | 1.8 | |
7. | 21 Extra | 1.8 | |
8. | Shamit Singh | 1.2 | |
9. | Bingo Extra | 1.1 | |
10. | ────────── | * |
avg. per game
1. | "Greek Freak" Kanis | 2.3 | |
2. | Kas Durrani | 2.0 | |
3. | Dimitri Kanis | 1.5 | |
4. | Antonios "AK" | 1.3 | |
5. | Bingo Extra | 1.1 |
1. | "Greek Freak" Kanis | 2.3 | |
2. | Kas Durrani | 2.0 | |
3. | Dimitri Kanis | 1.5 | |
4. | Antonios "AK" | 1.3 | |
5. | Bingo Extra | 1.1 | |
6. | 21 Extra | 1.0 | |
7. | Jay Bock | 1.0 | |
8. | Shamit Singh | 0.9 | |
9. | Evan Golbach | 0.4 | |
10. | ────────── | * |
avg. per game
1. | "Greek Freak" Kanis | 2.0 | |
2. | Dimitri Kanis | 1.8 | |
3. | Antonios "AK" | 0.5 | |
4. | Kas Durrani | 0.5 | |
5. | Shamit Singh | 0.5 |
1. | "Greek Freak" Kanis | 2.0 | |
2. | Dimitri Kanis | 1.8 | |
3. | Antonios "AK" | 0.5 | |
4. | Kas Durrani | 0.5 | |
5. | Shamit Singh | 0.5 | |
6. | Bingo Extra | 0.4 | |
7. | Evan Golbach | 0.4 | |
8. | 21 Extra | 0.3 | |
9. | Jay Bock | 0.3 | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 44 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 37 | |||
Blocks | 4 | |||
Assists | 13 |
Name | Height (cm) | Position |
---|---|---|
Taylor Blackburn | 188 | Small Forward |
Kas Durrani | 185 | Small Forward |
"Greek Freak" Kanis | 194 | Point Guard |
Martin Dyke | 187 | Small Forward |
Shamit Singh | 185 | Power Forward |
Evan Golbach | 187 | Small Forward |
Antonios "AK" | 185 | Shooting Guard |
21 Extra | 123 | Point Guard |
Bingo Extra | 150 | Point Guard |
Tim Telan | 182 | Point Guard |
Dimitri Kanis | 196 | Small Forward |
Jay Bock | 182 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 18/09/2024 | 9:50pm | JJ Cahill Memorial HS | Peanut Butter Delly Time 2024 s4 |
36 -
47 (lose)
(review match) |
Round 2 | 25/09/2024 | 9:00pm | JJ Cahill Memorial HS | Sunset Beach Shooters 2024 s4 |
45 -
27 (win)
(review match) |
Round 3 | 02/10/2024 | 8:10pm | JJ Cahill Memorial HS | 3 and Big D 2024 s4 |
52 -
50 (win)
(review match) |
Round 4 | 09/10/2024 | 7:20pm | JJ Cahill Memorial HS | Ball So Hard 2024 s4 |
53 -
25 (win)
(review match) |
Round 5 | 16/10/2024 | 8:10pm | JJ Cahill Memorial HS | Easy Basket 2024 s4 |
51 -
46 (win)
(review match) |
Round 7 | 30/10/2024 | 6:30pm | JJ Cahill Memorial HS | Sneaker Pimps 2024 s4 |
50 -
41 (win)
(review match) |
Round 8 | 06/11/2024 | 7:20pm | JJ Cahill Memorial HS | WAVES 2024 s4 |
52 -
58 (lose)
(review match) |
Round 9 | 13/11/2024 | 6:30pm | JJ Cahill Memorial HS | East Grizzlies 2024 s4 |
38 -
23 (win)
(review match) |
Round 10 | 20/11/2024 | 9:00pm | JJ Cahill Memorial HS | BrickLayers (M) 2024 s4 |
34 -
57 (lose)
(review match) |
Round 11 | 27/11/2024 | 9:50pm | JJ Cahill Memorial HS | Kuz Kontrol 2024 s4 |
32 -
37 (lose)
(review match) |
Semi Finals | 04/12/2024 | 8:00pm | JJ Cahill Memorial HS | BrickLayers (M) 2024 s4 |
37 -
45 (lose)
(review match) |