avg. per game
1. | Carlo Biaro | 8.5 | |
2. | Richard Garton | 7.3 | |
3. | Danny Boerrigter | 6.5 | |
4. | Byron Lee | 4.4 | |
5. | Rumil Binas | 2.0 |
1. | Carlo Biaro | 8.5 | |
2. | Richard Garton | 7.3 | |
3. | Danny Boerrigter | 6.5 | |
4. | Byron Lee | 4.4 | |
5. | Rumil Binas | 2.0 | |
6. | Terence McCarthy | 1.2 | |
7. | Richard Wilmot | 1.0 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Carlo Biaro | 6.8 | |
2. | Danny Boerrigter | 6.7 | |
3. | Rumil Binas | 6.0 | |
4. | Byron Lee | 4.2 | |
5. | Richard Wilmot | 3.7 |
1. | Carlo Biaro | 6.8 | |
2. | Danny Boerrigter | 6.7 | |
3. | Rumil Binas | 6.0 | |
4. | Byron Lee | 4.2 | |
5. | Richard Wilmot | 3.7 | |
6. | Richard Garton | 2.2 | |
7. | Terence McCarthy | 2.0 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Carlo Biaro | 1.8 | |
2. | Richard Garton | 1.2 | |
3. | Terence McCarthy | 1.0 | |
4. | Rumil Binas | 1.0 | |
5. | Danny Boerrigter | 0.8 |
1. | Carlo Biaro | 1.8 | |
2. | Richard Garton | 1.2 | |
3. | Terence McCarthy | 1.0 | |
4. | Rumil Binas | 1.0 | |
5. | Danny Boerrigter | 0.8 | |
6. | Byron Lee | 0.4 | |
7. | Richard Wilmot | 0.3 | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Richard Garton | 1.3 | |
2. | Carlo Biaro | 1.3 | |
3. | Danny Boerrigter | 1.2 | |
4. | Terence McCarthy | 0.6 | |
5. | Richard Wilmot | 0.5 |
1. | Richard Garton | 1.3 | |
2. | Carlo Biaro | 1.3 | |
3. | Danny Boerrigter | 1.2 | |
4. | Terence McCarthy | 0.6 | |
5. | Richard Wilmot | 0.5 | |
6. | Byron Lee | 0.2 | |
7. | Rumil Binas | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Danny Boerrigter | 0.5 | |
2. | Richard Garton | 0.3 | |
3. | Terence McCarthy | 0.2 | |
4. | Richard Wilmot | 0.2 | |
5. | Byron Lee | * |
1. | Danny Boerrigter | 0.5 | |
2. | Richard Garton | 0.3 | |
3. | Terence McCarthy | 0.2 | |
4. | Richard Wilmot | 0.2 | |
5. | Byron Lee | * | |
6. | Carlo Biaro | * | |
7. | Rumil Binas | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 28 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 26 | |||
Blocks | 1 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Richard Wilmot | 183 | Forward |
Richard Garton | 183 | Small Forward |
Byron Lee | 177 | Forward |
Rumil Binas | 178 | Shooting Guard |
Terence McCarthy | 165 | Point Guard |
Carlo Biaro | 172 | Shooting Guard |
Danny Boerrigter | 197 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 2 - 2014 s2 OLD | 02/11/2014 | 9:00am | SBHS Court #1 | Mega Army - 2014 s2 OLD |
34 -
42 (win)
(review match) |
Round 3 - 2014 s2 OLD | 09/11/2014 | 9:00am | SBHS Court #1 | Gotham City Gunners - 2014 s2 OLD |
0 -
0 (win)
(review match) |
Round 4 - 2014 s2 OLD | 16/11/2014 | 10:00am | SBHS Court #1 | Pow Wow - 2014 s2 OLD |
21 -
41 (lose)
(review match) |
Round 5 - 2014 s2 OLD | 23/11/2014 | 8:00am | SBHS Court #1 | Waverly Boys - 2014 s2 OLD |
26 -
11 (win)
(review match) |
Round 6 - 2014 s2 OLD | 30/11/2014 | 8:00am | SBHS Court #1 | Delay No More - 2014 s2 OLD |
26 -
29 (lose)
(review match) |
Round 7 - 2014 s2 OLD | 07/12/2014 | 9:00pm | SBHS Court #1 | Average Joes - 2014 s2 OLD |
25 -
30 (win)
(review match) |
Semi-Finals - 2014 s2 OLD | 14/12/2014 | 8:00pm | SBHS Court #1 | Gotham City Gunners - 2014 s2 OLD |
38 -
21 (lose)
(review match) |