avg. per game
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | Green Machine Extra | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Tom Olds | 179 | Small Forward |
Callum Sinclair | 200 | Center |
Jock Grant | 193 | Small Forward |
Ash Minchin | 198 | Center |
CBD Pidgeons Extra | 150 | Point Guard |
Blake Broadhurst | 185 | Small Forward |
Jonathon Carey | 187 | Point Guard |
Blues Extra | 180 | Point Guard |
Green Machine Extra | 50 | Point Guard |
Andrew Divitaris | 183 | Point Guard |
Nicholas Tonkin | 183 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 25/08/2024 | 6:45pm | Inner Sydney HS | Big Balls & Buckets 2024 s3 preseason |
0 -
20 (lose)
(review match) |