avg. per game
1. | Andrew Perumalla | 13.7 | |
2. | A Team Has No Name Extra | 9.7 | |
3. | Absolute Beginners Extra | 4.7 | |
4. | Mark Gibbons | 4.4 | |
5. | Joe Davies-Griffith | 3.6 |
1. | Andrew Perumalla | 13.7 | |
2. | A Team Has No Name Extra | 9.7 | |
3. | Absolute Beginners Extra | 4.7 | |
4. | Mark Gibbons | 4.4 | |
5. | Joe Davies-Griffith | 3.6 | |
6. | Erika Contini | 2.2 | |
7. | Vanush Vaswani | 2.1 | |
8. | Tim Randall | 1.9 | |
9. | Katrina Byrne | 1.3 | |
10. | "Marn-Doors" Vaughn | 1.1 |
avg. per game
1. | Andrew Perumalla | 22.1 | |
2. | Tim Randall | 8.1 | |
3. | Absolute Beginners Extra | 6.3 | |
4. | Vanush Vaswani | 5.9 | |
5. | Joe Davies-Griffith | 5.9 |
1. | Andrew Perumalla | 22.1 | |
2. | Tim Randall | 8.1 | |
3. | Absolute Beginners Extra | 6.3 | |
4. | Vanush Vaswani | 5.9 | |
5. | Joe Davies-Griffith | 5.9 | |
6. | ACU Mixed Extra | 5.5 | |
7. | A Team Has No Name Extra | 5.0 | |
8. | Mark Gibbons | 3.6 | |
9. | Erika Contini | 3.4 | |
10. | "Marn-Doors" Vaughn | 3.1 |
avg. per game
1. | Joe Davies-Griffith | 2.0 | |
2. | Andrew Perumalla | 1.3 | |
3. | A Team Has No Name Extra | 1.3 | |
4. | Tim Randall | 1.3 | |
5. | Katrina Byrne | 0.8 |
1. | Joe Davies-Griffith | 2.0 | |
2. | Andrew Perumalla | 1.3 | |
3. | A Team Has No Name Extra | 1.3 | |
4. | Tim Randall | 1.3 | |
5. | Katrina Byrne | 0.8 | |
6. | Kim "Sukit" | 0.7 | |
7. | Absolute Beginners Extra | 0.7 | |
8. | Mark Gibbons | 0.6 | |
9. | Erika Contini | 0.5 | |
10. | Caro Lakos | 0.5 |
avg. per game
1. | Katrina Byrne | 2.1 | |
2. | Joe Davies-Griffith | 2.1 | |
3. | Mark Gibbons | 2.0 | |
4. | Andrew Perumalla | 1.9 | |
5. | Tim Randall | 1.4 |
1. | Katrina Byrne | 2.1 | |
2. | Joe Davies-Griffith | 2.1 | |
3. | Mark Gibbons | 2.0 | |
4. | Andrew Perumalla | 1.9 | |
5. | Tim Randall | 1.4 | |
6. | A Team Has No Name Extra | 1.3 | |
7. | Absolute Beginners Extra | 1.3 | |
8. | Erika Contini | 1.0 | |
9. | Vanush Vaswani | 0.7 | |
10. | ACU Mixed Extra | 0.5 |
avg. per game
1. | Andrew Perumalla | 1.7 | |
2. | Joe Davies-Griffith | 0.7 | |
3. | Katrina Byrne | 0.4 | |
4. | Tim Randall | 0.2 | |
5. | "Marn-Doors" Vaughn | 0.1 |
1. | Andrew Perumalla | 1.7 | |
2. | Joe Davies-Griffith | 0.7 | |
3. | Katrina Byrne | 0.4 | |
4. | Tim Randall | 0.2 | |
5. | "Marn-Doors" Vaughn | 0.1 | |
6. | Vanush Vaswani | 0.1 | |
7. | Mark Gibbons | * | |
8. | Erika Contini | * | |
9. | Caro Lakos | * | |
10. | Kim "Sukit" | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 25 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 45 | |||
Blocks | 2 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Tim Randall | 176 | Point Guard |
Mark Gibbons | 169 | Small Forward |
Andrew Perumalla | 182 | Power Forward |
"Marn-Doors" Vaughn | 165 | Center |
Erika Contini | 168 | Small Forward |
Vanush Vaswani | 186 | Point Guard |
Caro Lakos | 166 | Small Forward |
Katrina Byrne | 167 | Center |
Kim "Sukit" | 171 | Small Forward |
Joe Davies-Griffith | 180 | Point Guard |
A Team Has No Name Extra | 170 | Point Guard |
Absolute Beginners Extra | 180 | Point Guard |
ACU Mixed Extra | 180 | Point Guard |
Matt Vaughn | 180 | Shooting Guard |
9 Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 05/03/2019 | 6:30pm | NCIE Court #1 | No Win No Fee 2019 s1 |
14 -
0 (lose)
(review match) |
Round 2 | 12/03/2019 | 8:45pm | NCIE Court #1 | Swishermans Friend 2019 s1 |
14 -
36 (lose)
(review match) |
Round 3 | 19/03/2019 | 8:00pm | NCIE Court #2 | Just Play Cavaliers 2019 s1 |
23 -
32 (lose)
(review match) |
Round 4 | 26/03/2019 | 9:30pm | NCIE Court #2 | The Takins 2019 s1 |
18 -
42 (lose)
(review match) |
Round 5 | 02/04/2019 | 7:15pm | NCIE Court #2 | INFINITY 2019 s1 |
29 -
31 (lose)
(review match) |
Round 6 | 09/04/2019 | 6:30pm | NCIE Court #1 | Best Friends 2019 s1 |
29 -
35 (lose)
(review match) |
Round 8 | 23/04/2019 | 7:15pm | NCIE Court #1 | No Win No Fee 2019 s1 |
32 -
33 (win)
(review match) |
Round 9 | 30/04/2019 | 6:30pm | NCIE Court #1 | Swishermans Friend 2019 s1 |
41 -
40 (win)
(review match) |
Round 10 | 07/05/2019 | 9:30pm | NCIE Court #1 | Just Play Cavaliers 2019 s1 |
18 -
53 (lose)
(review match) |
Round 11 | 14/05/2019 | 8:45pm | NCIE Court #2 | The Takins 2019 s1 |
32 -
52 (lose)
(review match) |
Round 12 | 21/05/2019 | 8:45pm | NCIE Court #1 | INFINITY 2019 s1 |
32 -
45 (lose)
(review match) |
Round 13 | 28/05/2019 | 8:00pm | NCIE Court #2 | Best Friends 2019 s1 |
23 -
30 (lose)
(review match) |