 
            avg. per game
| 1. | Aolin Li | 16.0 | |
| 2. | 26 Extra | 10.0 | |
| 3. | 32 Extra | 2.0 | |
| 4. | Haily Liu | * | |
| 5. | Jeremy Tan | * | 
| 1. | Aolin Li | 16.0 | |
| 2. | 26 Extra | 10.0 | |
| 3. | 32 Extra | 2.0 | |
| 4. | Haily Liu | * | |
| 5. | Jeremy Tan | * | |
| 6. | Wilson Poon | * | |
| 7. | Nicholas Shoung | * | |
| 8. | Jacky Li. | * | |
| 9. | Charlie Chen | * | |
| 10. | Matthew Tanuwidjojo | * | 
avg. per game
| 1. | Wilson Poon | 4.0 | |
| 2. | Nicholas Shoung | 3.0 | |
| 3. | 32 Extra | 3.0 | |
| 4. | sang "Swaggy P" | 3.0 | |
| 5. | Jacky Li. | 2.0 | 
| 1. | Wilson Poon | 4.0 | |
| 2. | Nicholas Shoung | 3.0 | |
| 3. | 32 Extra | 3.0 | |
| 4. | sang "Swaggy P" | 3.0 | |
| 5. | Jacky Li. | 2.0 | |
| 6. | Aolin Li | 2.0 | |
| 7. | 26 Extra | 1.0 | |
| 8. | Charlie Chen | 1.0 | |
| 9. | Haily Liu | * | |
| 10. | Jeremy Tan | * | 
avg. per game
| 1. | Nicholas Shoung | 2.0 | |
| 2. | Jacky Li. | 1.0 | |
| 3. | Charlie Chen | 1.0 | |
| 4. | Matthew Tanuwidjojo | 1.0 | |
| 5. | Aolin Li | 1.0 | 
| 1. | Nicholas Shoung | 2.0 | |
| 2. | Jacky Li. | 1.0 | |
| 3. | Charlie Chen | 1.0 | |
| 4. | Matthew Tanuwidjojo | 1.0 | |
| 5. | Aolin Li | 1.0 | |
| 6. | Haily Liu | * | |
| 7. | Jeremy Tan | * | |
| 8. | Wilson Poon | * | |
| 9. | 26 Extra | * | |
| 10. | 32 Extra | * | 
avg. per game
| 1. | 26 Extra | 1.0 | |
| 2. | Haily Liu | * | |
| 3. | Jeremy Tan | * | |
| 4. | Wilson Poon | * | |
| 5. | Nicholas Shoung | * | 
| 1. | 26 Extra | 1.0 | |
| 2. | Haily Liu | * | |
| 3. | Jeremy Tan | * | |
| 4. | Wilson Poon | * | |
| 5. | Nicholas Shoung | * | |
| 6. | Jacky Li. | * | |
| 7. | Charlie Chen | * | |
| 8. | 32 Extra | * | |
| 9. | Matthew Tanuwidjojo | * | |
| 10. | sang "Swaggy P" | * | 
avg. per game
| 1. | sang "Swaggy P" | 1.0 | |
| 2. | Haily Liu | * | |
| 3. | Jeremy Tan | * | |
| 4. | Wilson Poon | * | |
| 5. | Nicholas Shoung | * | 
| 1. | sang "Swaggy P" | 1.0 | |
| 2. | Haily Liu | * | |
| 3. | Jeremy Tan | * | |
| 4. | Wilson Poon | * | |
| 5. | Nicholas Shoung | * | |
| 6. | Jacky Li. | * | |
| 7. | 26 Extra | * | |
| 8. | Charlie Chen | * | |
| 9. | 32 Extra | * | |
| 10. | Matthew Tanuwidjojo | * | 
| Rank | 1st | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 28 | |||
|---|---|---|---|---|
| Steals | 1 | |||
| Rebounds | 19 | |||
| Blocks | 1 | |||
| Assists | 6 | |||
| Name | Height (cm) | Position | 
|---|---|---|
| Matthew Tanuwidjojo | 170 | Shooting Guard | 
| Kevin Bai | 174 | Point Guard | 
| David Nam | 172 | Point Guard | 
| sang "Swaggy P" | 180 | Power Forward | 
| Ball is Life Extra | 180 | Point Guard | 
| Roger Zhang | 181 | Power Forward | 
| Aolin Li | 176 | Shooting Guard | 
| Haily Liu | 178 | Power Forward | 
| Jeremy Tan | 178 | Center | 
| Wilson Poon | 183 | Small Forward | 
| Nicholas Shoung | 180 | Point Guard | 
| Jacky Li. | 180 | Small Forward | 
| 26 Extra | 150 | Point Guard | 
| Charlie Chen | 181 | Point Guard | 
| 32 Extra | 150 | Point Guard | 
| Round | Date | Time | Court | Opponent | Score | 
|---|---|---|---|---|---|
| Grading Games | 12/03/2023 | 7:20pm | JJ Cahill Memorial HS | Team Tam 2023 s1 grading | 28                                    -
                                    60                                                                            (lose) (review match) |