avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Hugh "Hughie" | 199 | Power Forward |
Liam Vaux | 183 | Point Guard |
James Gallant | 182 | Point Guard |
Oska Badran | 185 | Small Forward |
Charlie "Stretch" | 178 | Shooting Guard |
"Mick" badran | 180 | Shooting Guard |
Stefan Gebhard | 190 | Power Forward |
"Dextreme" Todd | 193 | Power Forward |
"Big Jelly" Watterson | 177 | Small Forward |
"Efor3" Watterson | 176 | Shooting Guard |
11 Extra | 150 | Point Guard |
Rohan Metry | 192 | Center |
Hugo Roach | 186 | Power Forward |
Glebe Trotters Extra | 170 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 18/11/2024 | 7:20pm | Blackwattle Bay HS | Glebe me alone |
Starts in: 03d 14h 57m (match details) |
Round 3 | 02/12/2024 | 9:00pm | Blackwattle Bay HS | Munster Dunkers |
Starts in: 17d 16h 37m (match details) |
Round 4 | 09/12/2024 | 7:20pm | Blackwattle Bay HS | King Street 9ers |
Starts in: 24d 14h 57m (match details) |
Round 5 | 13/01/2025 | 9:50pm | Blackwattle Bay HS | Curry up and shoot |
Starts in: 01mo 28d 17h 27m (match details) |
Round 6 | 20/01/2025 | 6:30pm | Blackwattle Bay HS | Sweet Belem Boys |
Starts in: 02mos 05d 14h 07m (match details) |
Round 7 | 03/02/2025 | 8:10pm | Blackwattle Bay HS | Hooked on a Bealing |
Starts in: 02mos 18d 15h 47m (match details) |
Round 8 | 10/02/2025 | 9:50pm | Blackwattle Bay HS | Sydney Capras |
Starts in: 02mos 25d 17h 27m (match details) |
Round 9 | 17/02/2025 | 6:30pm | Blackwattle Bay HS | Settlers of Canaan |
Starts in: 03mos 02d 14h 07m (match details) |
Round 10 | 24/02/2025 | 8:10pm | Blackwattle Bay HS | Jingling Joakim’s |
Starts in: 03mos 09d 15h 47m (match details) |
Round 11 | 03/03/2025 | 9:00pm | Blackwattle Bay HS | Dragic Bronson |
Starts in: 03mos 18d 16h 37m (match details) |