avg. per game
1. | Big Dogs Extra | 11.5 | |
2. | "Agus" Palais | 7.8 | |
3. | "Ballhog" Chen | 3.7 | |
4. | "Caitlin Clark x Lebron James" Yu | 3.7 | |
5. | Andy Song | 3.6 |
1. | Big Dogs Extra | 11.5 | |
2. | "Agus" Palais | 7.8 | |
3. | "Ballhog" Chen | 3.7 | |
4. | "Caitlin Clark x Lebron James" Yu | 3.7 | |
5. | Andy Song | 3.6 | |
6. | "Westbrick" Xue | 3.3 | |
7. | Aaron Lo | 3.3 | |
8. | Kevin Tong | 3.0 | |
9. | "Karl-Anthony Pounds" Shuman | 2.6 | |
10. | Fernbabes 2 Extra | 2.0 |
avg. per game
1. | "Agus" Palais | 8.3 | |
2. | "Karl-Anthony Pounds" Shuman | 4.3 | |
3. | "Westbrick" Xue | 3.9 | |
4. | "Ballhog" Chen | 3.9 | |
5. | "Caitlin Clark x Lebron James" Yu | 3.7 |
1. | "Agus" Palais | 8.3 | |
2. | "Karl-Anthony Pounds" Shuman | 4.3 | |
3. | "Westbrick" Xue | 3.9 | |
4. | "Ballhog" Chen | 3.9 | |
5. | "Caitlin Clark x Lebron James" Yu | 3.7 | |
6. | Big Dogs Extra | 3.0 | |
7. | Fernbabes 2 Extra | 3.0 | |
8. | Aaron Lo | 2.8 | |
9. | Andy Song | 1.3 | |
10. | Kevin Tong | 1.1 |
avg. per game
1. | "Agus" Palais | 1.8 | |
2. | Aaron Lo | 1.4 | |
3. | "Caitlin Clark x Lebron James" Yu | 1.2 | |
4. | "Karl-Anthony Pounds" Shuman | 1.1 | |
5. | Kevin Tong | 0.7 |
1. | "Agus" Palais | 1.8 | |
2. | Aaron Lo | 1.4 | |
3. | "Caitlin Clark x Lebron James" Yu | 1.2 | |
4. | "Karl-Anthony Pounds" Shuman | 1.1 | |
5. | Kevin Tong | 0.7 | |
6. | "Ballhog" Chen | 0.7 | |
7. | Andy Song | 0.6 | |
8. | "Westbrick" Xue | 0.5 | |
9. | Big Dogs Extra | 0.5 | |
10. | Fernbabes 2 Extra | * |
avg. per game
1. | Fernbabes 2 Extra | 4.0 | |
2. | "Agus" Palais | 1.1 | |
3. | "Caitlin Clark x Lebron James" Yu | 0.7 | |
4. | Aaron Lo | 0.6 | |
5. | "Westbrick" Xue | 0.6 |
1. | Fernbabes 2 Extra | 4.0 | |
2. | "Agus" Palais | 1.1 | |
3. | "Caitlin Clark x Lebron James" Yu | 0.7 | |
4. | Aaron Lo | 0.6 | |
5. | "Westbrick" Xue | 0.6 | |
6. | "Ballhog" Chen | 0.6 | |
7. | Andy Song | 0.5 | |
8. | Big Dogs Extra | 0.5 | |
9. | "Karl-Anthony Pounds" Shuman | 0.3 | |
10. | Kevin Tong | 0.1 |
avg. per game
1. | "Agus" Palais | 1.3 | |
2. | "Ballhog" Chen | 0.7 | |
3. | Aaron Lo | 0.5 | |
4. | "Westbrick" Xue | 0.2 | |
5. | Kevin Tong | * |
1. | "Agus" Palais | 1.3 | |
2. | "Ballhog" Chen | 0.7 | |
3. | Aaron Lo | 0.5 | |
4. | "Westbrick" Xue | 0.2 | |
5. | Kevin Tong | * | |
6. | "Karl-Anthony Pounds" Shuman | * | |
7. | "Caitlin Clark x Lebron James" Yu | * | |
8. | Andy Song | * | |
9. | Big Dogs Extra | * | |
10. | Fernbabes 2 Extra | * |
Rank | 10th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 26 | |||
---|---|---|---|---|
Steals | 4 | |||
Rebounds | 24 | |||
Blocks | 2 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
"Westbrick" Xue | 183 | Shooting Guard |
Aaron Lo | 177 | Point Guard |
Kevin Tong | 174 | Small Forward |
"Caitlin Clark x Lebron James" Yu | 250 | Point Guard |
"Agus" Palais | 193 | Power Forward |
"Ballhog" Chen | 187 | Center |
"Karl-Anthony Pounds" Shuman | 690 | Point Guard |
Andy Song | 176 | Point Guard |
Big Dogs Extra | 50 | Point Guard |
Fernbabes 2 Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 10/09/2023 | 6:10pm | SBHS Court #2 | BBU 2023 s3 |
18 -
40 (lose)
(review match) |
Round 2 | 17/09/2023 | 7:00pm | SBHS Court #2 | The Weather Boys 2023 s3 |
27 -
54 (lose)
(review match) |
Round 3 | 24/09/2023 | 7:00pm | SBHS Court #2 | Chiggen Tendies 2023 s3 |
31 -
44 (lose)
(review match) |
Round 4 | 08/10/2023 | 8:40pm | SBHS Court #2 | The Fever 2023 s3 |
19 -
46 (lose)
(review match) |
Round 5 | 15/10/2023 | 8:40pm | SBHS Court #1 | MUCA 2023 s3 |
33 -
37 (win)
(review match) |
Round 6 | 22/10/2023 | 8:40pm | SBHS Court #1 | Rizz Rockets 2023 s3 |
30 -
31 (lose)
(review match) |
Round 7 | 29/10/2023 | 8:40pm | SBHS Court #2 | Super Duper Best Friends 2023 s3 |
29 -
31 (lose)
(review match) |
Round 8 | 05/11/2023 | 7:50pm | SBHS Court #2 | Tune Squad A 2023 s3 |
20 -
36 (lose)
(review match) |
Round 9 | 12/11/2023 | 7:00pm | SBHS Court #2 | PPP 2023 s3 |
0 -
0 (win)
(review match) |
Round 10 | 19/11/2023 | 7:50pm | SBHS Court #2 | BBU 2023 s3 |
26 -
35 (lose)
(review match) |
Round 11 | 26/11/2023 | 7:00pm | SBHS Court #2 | The Weather Boys 2023 s3 |
20 -
0 (win)
(review match) |
Round 12 | 03/12/2023 | 7:50pm | SBHS Court #2 | Chiggen Tendies 2023 s3 |
38 -
45 (lose)
(review match) |