avg. per game
| 1. | Jay Vincent | 13.0 | |
| 2. | Judha "Pootie Tang" | 9.0 | |
| 3. | Sean Guevara | 3.0 | |
| 4. | Damien "Mr. 94 feet" | 3.0 | |
| 5. | "Guapo" Donoso | * |
| 1. | Jay Vincent | 13.0 | |
| 2. | Judha "Pootie Tang" | 9.0 | |
| 3. | Sean Guevara | 3.0 | |
| 4. | Damien "Mr. 94 feet" | 3.0 | |
| 5. | "Guapo" Donoso | * | |
| 6. | Aden "Up & Under" | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Aden "Up & Under" | 9.0 | |
| 2. | Judha "Pootie Tang" | 7.0 | |
| 3. | Damien "Mr. 94 feet" | 7.0 | |
| 4. | Sean Guevara | 6.0 | |
| 5. | Jay Vincent | 5.0 |
| 1. | Aden "Up & Under" | 9.0 | |
| 2. | Judha "Pootie Tang" | 7.0 | |
| 3. | Damien "Mr. 94 feet" | 7.0 | |
| 4. | Sean Guevara | 6.0 | |
| 5. | Jay Vincent | 5.0 | |
| 6. | "Guapo" Donoso | 4.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Sean Guevara | 2.0 | |
| 2. | Damien "Mr. 94 feet" | 2.0 | |
| 3. | Judha "Pootie Tang" | 1.0 | |
| 4. | "Guapo" Donoso | 1.0 | |
| 5. | Aden "Up & Under" | 1.0 |
| 1. | Sean Guevara | 2.0 | |
| 2. | Damien "Mr. 94 feet" | 2.0 | |
| 3. | Judha "Pootie Tang" | 1.0 | |
| 4. | "Guapo" Donoso | 1.0 | |
| 5. | Aden "Up & Under" | 1.0 | |
| 6. | Jay Vincent | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Jay Vincent | 6.0 | |
| 2. | Sean Guevara | 5.0 | |
| 3. | Aden "Up & Under" | 3.0 | |
| 4. | "Guapo" Donoso | 2.0 | |
| 5. | Damien "Mr. 94 feet" | 2.0 |
| 1. | Jay Vincent | 6.0 | |
| 2. | Sean Guevara | 5.0 | |
| 3. | Aden "Up & Under" | 3.0 | |
| 4. | "Guapo" Donoso | 2.0 | |
| 5. | Damien "Mr. 94 feet" | 2.0 | |
| 6. | Judha "Pootie Tang" | 1.0 | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Jay Vincent | 1.0 | |
| 2. | Aden "Up & Under" | 1.0 | |
| 3. | Sean Guevara | * | |
| 4. | Judha "Pootie Tang" | * | |
| 5. | "Guapo" Donoso | * |
| 1. | Jay Vincent | 1.0 | |
| 2. | Aden "Up & Under" | 1.0 | |
| 3. | Sean Guevara | * | |
| 4. | Judha "Pootie Tang" | * | |
| 5. | "Guapo" Donoso | * | |
| 6. | Damien "Mr. 94 feet" | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 9th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 28 | |||
|---|---|---|---|---|
| Steals | 19 | |||
| Rebounds | 38 | |||
| Blocks | 2 | |||
| Assists | 7 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Aden "Up & Under" | 183 | Power Forward |
| Damien "Mr. 94 feet" | 174 | Point Guard |
| Jermayne Donoso | 183 | Power Forward |
| Ky Freeman-Robinson | 174 | Point Guard |
| Sean Guevara | 175 | Shooting Guard |
| Jay Vincent | 178 | Point Guard |
| Judha "Pootie Tang" | 183 | Shooting Guard |
| "Guapo" Donoso | 181 | Point Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 14/12/2025 | 1:30pm | JJ Cahill Memorial HS | Bookies 2025 s4 preseason |
28 -
54 (lose)
(review match) |