avg. per game
1. | Gabrielle Shimul | 11.0 | |
2. | Damien "Mr. 94 feet" | 7.9 | |
3. | Eneliko Michael | 7.0 | |
4. | "Guapo" Donoso | 4.8 | |
5. | Aden "Up & Under" | 3.4 |
1. | Gabrielle Shimul | 11.0 | |
2. | Damien "Mr. 94 feet" | 7.9 | |
3. | Eneliko Michael | 7.0 | |
4. | "Guapo" Donoso | 4.8 | |
5. | Aden "Up & Under" | 3.4 | |
6. | Judha "Pootie Tang" | 3.0 | |
7. | Sean Guevara | 2.0 | |
8. | Simon Lotos | 2.0 | |
9. | Jermayne Donoso | 0.4 | |
10. | ────────── | * |
avg. per game
1. | Gabrielle Shimul | 12.0 | |
2. | Aden "Up & Under" | 9.6 | |
3. | Judha "Pootie Tang" | 6.9 | |
4. | Jermayne Donoso | 6.4 | |
5. | Damien "Mr. 94 feet" | 5.3 |
1. | Gabrielle Shimul | 12.0 | |
2. | Aden "Up & Under" | 9.6 | |
3. | Judha "Pootie Tang" | 6.9 | |
4. | Jermayne Donoso | 6.4 | |
5. | Damien "Mr. 94 feet" | 5.3 | |
6. | Simon Lotos | 4.0 | |
7. | Eneliko Michael | 3.5 | |
8. | "Guapo" Donoso | 3.2 | |
9. | Sean Guevara | 2.9 | |
10. | ────────── | * |
avg. per game
1. | Simon Lotos | 2.0 | |
2. | Damien "Mr. 94 feet" | 2.0 | |
3. | Judha "Pootie Tang" | 1.7 | |
4. | Aden "Up & Under" | 1.3 | |
5. | Jermayne Donoso | 1.3 |
1. | Simon Lotos | 2.0 | |
2. | Damien "Mr. 94 feet" | 2.0 | |
3. | Judha "Pootie Tang" | 1.7 | |
4. | Aden "Up & Under" | 1.3 | |
5. | Jermayne Donoso | 1.3 | |
6. | Eneliko Michael | 0.8 | |
7. | "Guapo" Donoso | 0.7 | |
8. | Sean Guevara | 0.6 | |
9. | Gabrielle Shimul | * | |
10. | ────────── | * |
avg. per game
1. | Jermayne Donoso | 4.0 | |
2. | Damien "Mr. 94 feet" | 2.6 | |
3. | Eneliko Michael | 2.0 | |
4. | Sean Guevara | 1.4 | |
5. | Judha "Pootie Tang" | 1.3 |
1. | Jermayne Donoso | 4.0 | |
2. | Damien "Mr. 94 feet" | 2.6 | |
3. | Eneliko Michael | 2.0 | |
4. | Sean Guevara | 1.4 | |
5. | Judha "Pootie Tang" | 1.3 | |
6. | "Guapo" Donoso | 1.2 | |
7. | Simon Lotos | 1.0 | |
8. | Aden "Up & Under" | 0.9 | |
9. | Gabrielle Shimul | * | |
10. | ────────── | * |
avg. per game
1. | Gabrielle Shimul | 3.0 | |
2. | Aden "Up & Under" | 0.8 | |
3. | Eneliko Michael | 0.8 | |
4. | Damien "Mr. 94 feet" | 0.4 | |
5. | Sean Guevara | 0.3 |
1. | Gabrielle Shimul | 3.0 | |
2. | Aden "Up & Under" | 0.8 | |
3. | Eneliko Michael | 0.8 | |
4. | Damien "Mr. 94 feet" | 0.4 | |
5. | Sean Guevara | 0.3 | |
6. | Judha "Pootie Tang" | 0.1 | |
7. | Jermayne Donoso | * | |
8. | "Guapo" Donoso | * | |
9. | Simon Lotos | * | |
10. | ────────── | * |
Rank | 8th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 25 | |||
---|---|---|---|---|
Steals | 12 | |||
Rebounds | 36 | |||
Blocks | 2 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
Aden "Up & Under" | 183 | Power Forward |
Jermayne Donoso | 183 | Power Forward |
Damien "Mr. 94 feet" | 174 | Point Guard |
"Guapo" Donoso | 181 | Point Guard |
"CJ" Field | 182 | Point Guard |
Gabrielle Shimul | 190 | Center |
Judha "Pootie Tang" | 183 | Shooting Guard |
Sean Guevara | 175 | Shooting Guard |
Simon Lotos | 180 | Small Forward |
Eneliko Michael | 179 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 22/09/2024 | 4:00pm | JJ Cahill Memorial HS | NDC 2024 s4 |
34 -
45 (lose)
(review match) |
Round 2 | 29/09/2024 | 5:40pm | JJ Cahill Memorial HS | Shanghai Slowpokes 2024 s4 |
14 -
45 (lose)
(review match) |
Round 3 | 13/10/2024 | 7:20pm | JJ Cahill Memorial HS | Devils 2024 s4 |
17 -
30 (lose)
(review match) |
Round 4 | 20/10/2024 | 3:10pm | JJ Cahill Memorial HS | Cold Hearts 2024 s4 |
27 -
41 (lose)
(review match) |
Round 5 | 27/10/2024 | 3:10pm | JJ Cahill Memorial HS | Short Kings 2024 s4 |
33 -
21 (win)
(review match) |
Round 6 | 03/11/2024 | 6:30pm | JJ Cahill Memorial HS | Bloodhounds 2024 s4 |
23 -
53 (lose)
(review match) |
Round 7 | 10/11/2024 | 3:10pm | JJ Cahill Memorial HS | Net Breakers 2024 s4 |
29 -
66 (lose)
(review match) |
Round 9 | 24/11/2024 | 3:10pm | JJ Cahill Memorial HS | GOAT 2024 s4 |
23 -
33 (lose)
(review match) |