avg. per game
1. | Simon Williams | 14.6 | |
2. | Andy Rikimaru | 12.8 | |
3. | Terry Morley | 12.4 | |
4. | Nath Lawson | 8.8 | |
5. | Matt Williams | 8.8 |
1. | Simon Williams | 14.6 | |
2. | Andy Rikimaru | 12.8 | |
3. | Terry Morley | 12.4 | |
4. | Nath Lawson | 8.8 | |
5. | Matt Williams | 8.8 | |
6. | Jay McCalla | 4.5 | |
7. | Lion Ball Extra | 3.7 | |
8. | Nathan Richardson | 2.7 | |
9. | The Randoms Extra | 1.7 | |
10. | Mollie "Churto" | 1.2 |
avg. per game
1. | Terry Morley | 13.9 | |
2. | Andy Rikimaru | 8.0 | |
3. | The Randoms Extra | 7.7 | |
4. | Matt Williams | 7.0 | |
5. | Nathan Richardson | 6.9 |
1. | Terry Morley | 13.9 | |
2. | Andy Rikimaru | 8.0 | |
3. | The Randoms Extra | 7.7 | |
4. | Matt Williams | 7.0 | |
5. | Nathan Richardson | 6.9 | |
6. | Simon Williams | 6.8 | |
7. | Nath Lawson | 5.8 | |
8. | Jay McCalla | 5.8 | |
9. | Lion Ball Extra | 3.6 | |
10. | Louiza Clancy | 2.5 |
avg. per game
1. | Matt Williams | 4.0 | |
2. | Andy Rikimaru | 3.0 | |
3. | Simon Williams | 2.2 | |
4. | The Randoms Extra | 2.0 | |
5. | Terry Morley | 1.6 |
1. | Matt Williams | 4.0 | |
2. | Andy Rikimaru | 3.0 | |
3. | Simon Williams | 2.2 | |
4. | The Randoms Extra | 2.0 | |
5. | Terry Morley | 1.6 | |
6. | Nath Lawson | 1.4 | |
7. | Jay McCalla | 1.3 | |
8. | Nathan Richardson | 1.0 | |
9. | Mollie "Churto" | 0.8 | |
10. | Lion Ball Extra | 0.7 |
avg. per game
1. | Simon Williams | 3.6 | |
2. | Matt Williams | 2.3 | |
3. | Andy Rikimaru | 1.8 | |
4. | Terry Morley | 1.6 | |
5. | Nath Lawson | 1.1 |
1. | Simon Williams | 3.6 | |
2. | Matt Williams | 2.3 | |
3. | Andy Rikimaru | 1.8 | |
4. | Terry Morley | 1.6 | |
5. | Nath Lawson | 1.1 | |
6. | Louiza Clancy | 1.0 | |
7. | Erika Gardener | 0.9 | |
8. | Jay McCalla | 0.8 | |
9. | Nathan Richardson | 0.7 | |
10. | The Randoms Extra | 0.7 |
avg. per game
1. | Terry Morley | 1.5 | |
2. | Simon Williams | 0.8 | |
3. | Louiza Clancy | 0.5 | |
4. | Matt Williams | 0.5 | |
5. | Nath Lawson | 0.3 |
1. | Terry Morley | 1.5 | |
2. | Simon Williams | 0.8 | |
3. | Louiza Clancy | 0.5 | |
4. | Matt Williams | 0.5 | |
5. | Nath Lawson | 0.3 | |
6. | The Randoms Extra | 0.3 | |
7. | Andy Rikimaru | 0.3 | |
8. | Erika Gardener | 0.1 | |
9. | Lion Ball Extra | * | |
10. | Mollie "Churto" | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 42 | |||
Blocks | 3 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Erika Gardener | 170 | Point Guard |
Matt Williams | 185 | Point Guard |
Mollie "Churto" | 161 | Point Guard |
Nath Lawson | 184 | Shooting Guard |
Louiza Clancy | 170 | Point Guard |
Simon Williams | 188 | Power Forward |
Madeleine Hughes | 161 | Center |
Nathan Richardson | 183 | Center |
Terry Morley | 198 | Center |
Jay McCalla | 183 | Power Forward |
The Randoms Extra | 180 | Point Guard |
Lion Ball Extra | 150 | Point Guard |
Andy Rikimaru | 173 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 30/10/2018 | 9:30pm | NCIE Court #2 | Sailor Scouts 2018 s3 |
32 -
24 (win)
(review match) |
Round 2 | 06/11/2018 | 8:00pm | NCIE Court #1 | Cloud 9 2018 s3 |
58 -
65 (lose)
(review match) |
Round 3 | 13/11/2018 | 6:30pm | NCIE Court #2 | Trust The Process 2018 s3 |
48 -
37 (win)
(review match) |
Round 4 | 20/11/2018 | 6:30pm | NCIE Court #1 | Condunktivitis 2018 s3 |
37 -
40 (lose)
(review match) |
Round 5 | 27/11/2018 | 9:30pm | NCIE Court #2 | Duncan Donuts 2018 s3 |
53 -
33 (win)
(review match) |
Round 7 | 11/12/2018 | 7:15pm | NCIE Court #2 | Chilladelphia 76ers 2018 s3 |
31 -
42 (lose)
(review match) |
Round 8 | 15/01/2019 | 8:45pm | NCIE Court #2 | The Takins 2018 s3 |
42 -
34 (win)
(review match) |
Round 9 | 22/01/2019 | 8:45pm | NCIE Court #1 | The Opal Cards 2018 s3 |
43 -
31 (win)
(review match) |
Round 10 | 29/01/2019 | 7:15pm | NCIE Court #2 | Best Friends 2018 s3 |
42 -
35 (win)
(review match) |
Round 11 | 05/02/2019 | 7:15pm | NCIE Court #1 | A Fish Named Rhys 2018 s3 |
37 -
38 (lose)
(review match) |