avg. per game
1. | Mahir Mahbub | 8.0 | |
2. | Ishmam Masud | 2.0 | |
3. | Joseph "Joseph" | * | |
4. | "Faz" Mostafa | * | |
5. | Justin Lee | * |
1. | Mahir Mahbub | 8.0 | |
2. | Ishmam Masud | 2.0 | |
3. | Joseph "Joseph" | * | |
4. | "Faz" Mostafa | * | |
5. | Justin Lee | * | |
6. | "Zydd" Rahman | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ishmam Masud | 6.0 | |
2. | "Faz" Mostafa | 5.0 | |
3. | Mahir Mahbub | 3.0 | |
4. | Justin Lee | 2.0 | |
5. | "Zydd" Rahman | 2.0 |
1. | Ishmam Masud | 6.0 | |
2. | "Faz" Mostafa | 5.0 | |
3. | Mahir Mahbub | 3.0 | |
4. | Justin Lee | 2.0 | |
5. | "Zydd" Rahman | 2.0 | |
6. | Joseph "Joseph" | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Joseph "Joseph" | 2.0 | |
2. | Justin Lee | 1.0 | |
3. | "Zydd" Rahman | 1.0 | |
4. | "Faz" Mostafa | * | |
5. | Ishmam Masud | * |
1. | Joseph "Joseph" | 2.0 | |
2. | Justin Lee | 1.0 | |
3. | "Zydd" Rahman | 1.0 | |
4. | "Faz" Mostafa | * | |
5. | Ishmam Masud | * | |
6. | Mahir Mahbub | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Joseph "Joseph" | 1.0 | |
2. | "Faz" Mostafa | * | |
3. | Justin Lee | * | |
4. | Ishmam Masud | * | |
5. | Mahir Mahbub | * |
1. | Joseph "Joseph" | 1.0 | |
2. | "Faz" Mostafa | * | |
3. | Justin Lee | * | |
4. | Ishmam Masud | * | |
5. | Mahir Mahbub | * | |
6. | "Zydd" Rahman | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Faz" Mostafa | 1.0 | |
2. | Joseph "Joseph" | * | |
3. | Justin Lee | * | |
4. | Ishmam Masud | * | |
5. | Mahir Mahbub | * |
1. | "Faz" Mostafa | 1.0 | |
2. | Joseph "Joseph" | * | |
3. | Justin Lee | * | |
4. | Ishmam Masud | * | |
5. | Mahir Mahbub | * | |
6. | "Zydd" Rahman | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 20th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 10 | |||
---|---|---|---|---|
Steals | 1 | |||
Rebounds | 19 | |||
Blocks | 1 | |||
Assists | 4 |
Name | Height (cm) | Position |
---|---|---|
Joseph "Joseph" | 172 | Point Guard |
"Faz" Mostafa | 180 | Power Forward |
Dillon Lou | 184 | Shooting Guard |
Justin Lee | 183 | Small Forward |
Ishmam Masud | 178 | Point Guard |
Mahir Mahbub | 189 | Center |
Jafar Hajjawi | 180 | Shooting Guard |
"Zydd" Rahman | 178 | Shooting Guard |
35 Extra | 150 | Point Guard |
Big Dogs Extra | 50 | Point Guard |
Cameron Vick | 199 | Center |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 20/08/2024 | 9:50pm | The Dawgs 2024 s3 preseason |
10 -
47 (lose)
(review match) |