avg. per game
| 1. | Francesco Fabbri | 17.0 | |
| 2. | Harry Cowan | 7.0 | |
| 3. | Joseph Yuen | 7.0 | |
| 4. | "TintOne" Tinti | 6.0 | |
| 5. | Sohail Ahmadiar | 3.0 |
| 1. | Francesco Fabbri | 17.0 | |
| 2. | Harry Cowan | 7.0 | |
| 3. | Joseph Yuen | 7.0 | |
| 4. | "TintOne" Tinti | 6.0 | |
| 5. | Sohail Ahmadiar | 3.0 | |
| 6. | Jordan Sean | 2.0 | |
| 7. | Aidan Yam | * | |
| 8. | "Garry" Tsang | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Francesco Fabbri | 20.0 | |
| 2. | Joseph Yuen | 8.0 | |
| 3. | "TintOne" Tinti | 7.0 | |
| 4. | Harry Cowan | 6.0 | |
| 5. | "Garry" Tsang | 5.0 |
| 1. | Francesco Fabbri | 20.0 | |
| 2. | Joseph Yuen | 8.0 | |
| 3. | "TintOne" Tinti | 7.0 | |
| 4. | Harry Cowan | 6.0 | |
| 5. | "Garry" Tsang | 5.0 | |
| 6. | Sohail Ahmadiar | 1.0 | |
| 7. | Aidan Yam | 1.0 | |
| 8. | Jordan Sean | 1.0 | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Francesco Fabbri | 3.0 | |
| 2. | "TintOne" Tinti | 3.0 | |
| 3. | Joseph Yuen | 2.0 | |
| 4. | Aidan Yam | 2.0 | |
| 5. | Jordan Sean | 2.0 |
| 1. | Francesco Fabbri | 3.0 | |
| 2. | "TintOne" Tinti | 3.0 | |
| 3. | Joseph Yuen | 2.0 | |
| 4. | Aidan Yam | 2.0 | |
| 5. | Jordan Sean | 2.0 | |
| 6. | Sohail Ahmadiar | 1.0 | |
| 7. | Harry Cowan | * | |
| 8. | "Garry" Tsang | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "TintOne" Tinti | 3.0 | |
| 2. | Joseph Yuen | 2.0 | |
| 3. | Francesco Fabbri | 2.0 | |
| 4. | Jordan Sean | 1.0 | |
| 5. | Sohail Ahmadiar | * |
| 1. | "TintOne" Tinti | 3.0 | |
| 2. | Joseph Yuen | 2.0 | |
| 3. | Francesco Fabbri | 2.0 | |
| 4. | Jordan Sean | 1.0 | |
| 5. | Sohail Ahmadiar | * | |
| 6. | Harry Cowan | * | |
| 7. | Aidan Yam | * | |
| 8. | "Garry" Tsang | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Harry Cowan | 1.0 | |
| 2. | "TintOne" Tinti | 1.0 | |
| 3. | Sohail Ahmadiar | * | |
| 4. | Joseph Yuen | * | |
| 5. | Aidan Yam | * |
| 1. | Harry Cowan | 1.0 | |
| 2. | "TintOne" Tinti | 1.0 | |
| 3. | Sohail Ahmadiar | * | |
| 4. | Joseph Yuen | * | |
| 5. | Aidan Yam | * | |
| 6. | "Garry" Tsang | * | |
| 7. | Francesco Fabbri | * | |
| 8. | Jordan Sean | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 3rd | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 42 | |||
|---|---|---|---|---|
| Steals | 8 | |||
| Rebounds | 49 | |||
| Blocks | 2 | |||
| Assists | 13 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Sohail Ahmadiar | 170 | Point Guard |
| Harry Cowan | 190 | Power Forward |
| Joseph Yuen | 178 | Small Forward |
| Aidan Yam | 176 | Shooting Guard |
| "Garry" Tsang | 187 | Small Forward |
| "TintOne" Tinti | 186 | Small Forward |
| Francesco Fabbri | 187 | Power Forward |
| Jordan Sean | 175 | Small Forward |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Pre-Season | 19/01/2026 | 7:30pm | Arthur Phillip HS #1 | Rust-eze 2026 s1 preseason |
42 -
37 (win)
(review match) |