avg. per game
1. | Nathan Huang | 17.2 | |
2. | Yaron Gu | 9.7 | |
3. | Peter Peresiper | 7.2 | |
4. | Ailin He | 5.3 | |
5. | William Cai | 4.3 |
1. | Nathan Huang | 17.2 | |
2. | Yaron Gu | 9.7 | |
3. | Peter Peresiper | 7.2 | |
4. | Ailin He | 5.3 | |
5. | William Cai | 4.3 | |
6. | Kevin Song | 4.2 | |
7. | Alice Su | 1.5 | |
8. | Nhung Tran | 1.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Yaron Gu | 11.8 | |
2. | William Cai | 10.7 | |
3. | Nathan Huang | 7.3 | |
4. | Peter Peresiper | 5.5 | |
5. | Kevin Song | 3.0 |
1. | Yaron Gu | 11.8 | |
2. | William Cai | 10.7 | |
3. | Nathan Huang | 7.3 | |
4. | Peter Peresiper | 5.5 | |
5. | Kevin Song | 3.0 | |
6. | Nhung Tran | 2.5 | |
7. | Alice Su | 2.0 | |
8. | Ailin He | 1.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | William Cai | 2.3 | |
2. | Yaron Gu | 2.0 | |
3. | Nathan Huang | 1.7 | |
4. | Peter Peresiper | 1.0 | |
5. | Alice Su | 0.5 |
1. | William Cai | 2.3 | |
2. | Yaron Gu | 2.0 | |
3. | Nathan Huang | 1.7 | |
4. | Peter Peresiper | 1.0 | |
5. | Alice Su | 0.5 | |
6. | Kevin Song | 0.5 | |
7. | Ailin He | 0.3 | |
8. | Nhung Tran | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | William Cai | 2.7 | |
2. | Nathan Huang | 1.5 | |
3. | Yaron Gu | 1.0 | |
4. | Kevin Song | 0.8 | |
5. | Peter Peresiper | 0.7 |
1. | William Cai | 2.7 | |
2. | Nathan Huang | 1.5 | |
3. | Yaron Gu | 1.0 | |
4. | Kevin Song | 0.8 | |
5. | Peter Peresiper | 0.7 | |
6. | Ailin He | 0.5 | |
7. | Nhung Tran | 0.3 | |
8. | Alice Su | 0.3 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Yaron Gu | 1.3 | |
2. | Nhung Tran | 0.5 | |
3. | William Cai | 0.3 | |
4. | Nathan Huang | 0.2 | |
5. | Kevin Song | 0.2 |
1. | Yaron Gu | 1.3 | |
2. | Nhung Tran | 0.5 | |
3. | William Cai | 0.3 | |
4. | Nathan Huang | 0.2 | |
5. | Kevin Song | 0.2 | |
6. | Alice Su | * | |
7. | Ailin He | * | |
8. | Peter Peresiper | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 7th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 48 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 38 | |||
Blocks | 2 | |||
Assists | 7 |
Name | Height (cm) | Position |
---|---|---|
Nhung Tran | 172 | Point Guard |
William Cai | 184 | Point Guard |
Yaron Gu | 194 | Center |
Nathan Huang | 187 | Shooting Guard |
Alice Su | 160 | Shooting Guard |
Kevin Song | 180 | Small Forward |
Ailin He | 168 | Point Guard |
Peter Peresiper | 182 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 28/01/2025 | 7:00pm | NCIE Court #1 | Extra |
0 -
0 (win)
(review match) |
Round 1 | 28/01/2025 | 7:00pm | NCIE Court #1 | Extra |
0 -
0 (lose)
(review match) |
Round 1 | 28/01/2025 | 7:00pm | NCIE Court #1 | Extra |
0 -
0 (lose)
(review match) |
Round 1 | 28/01/2025 | 7:00pm | NCIE Court #1 | Extra |
0 -
0 (lose)
(review match) |
Round 1 | 28/01/2025 | 7:00pm | NCIE Court #1 | Extra |
0 -
0 (lose)
(review match) |
Round 1 | 28/01/2025 | 7:00pm | NCIE Court #1 | Extra |
0 -
0 (lose)
(review match) |
Round 1 | 28/01/2025 | 7:00pm | NCIE Court #1 | Extra |
0 -
0 (lose)
(review match) |
Round 8 | 18/03/2025 | 7:00pm | NCIE Court #1 | UNSW Sportacus 2025 s1 |
39 -
34 (win)
(review match) |
Round 9 | 25/03/2025 | 7:45pm | NCIE Court #2 | Superballers 2025 s1 |
51 -
38 (win)
(review match) |
Round 10 | 01/04/2025 | 9:15pm | NCIE Court #1 | The Hops 2025 s1 |
52 -
45 (win)
(review match) |
Round 11 | 08/04/2025 | 8:30pm | NCIE Court #2 | Swish Cheese 2025 s1 |
60 -
63 (lose)
(review match) |
Round 12 | 15/04/2025 | 7:45pm | NCIE Court #1 | The Honeybadgers 2025 s1 |
39 -
30 (win)
(review match) |
Round 13 | 22/04/2025 | 7:00pm | NCIE Court #2 | Mighty Dunks 2025 s1 |
45 -
36 (win)
(review match) |