avg. per game
1. | Joshua Simpson | 12.4 | |
2. | Gus Young | 8.8 | |
3. | "The 7ft Schnitzel" Gates | 8.2 | |
4. | Pat McKeon | 4.4 | |
5. | Liam Kelly | 4.2 |
1. | Joshua Simpson | 12.4 | |
2. | Gus Young | 8.8 | |
3. | "The 7ft Schnitzel" Gates | 8.2 | |
4. | Pat McKeon | 4.4 | |
5. | Liam Kelly | 4.2 | |
6. | "Ball Don't Lie" Silver | 3.6 | |
7. | Jerome Back | 2.5 | |
8. | Jackson Martin | 1.7 | |
9. | Nicholas Hartland | * | |
10. | ────────── | * |
avg. per game
1. | "The 7ft Schnitzel" Gates | 10.2 | |
2. | Joshua Simpson | 8.9 | |
3. | Pat McKeon | 7.6 | |
4. | Gus Young | 6.3 | |
5. | Jackson Martin | 5.7 |
1. | "The 7ft Schnitzel" Gates | 10.2 | |
2. | Joshua Simpson | 8.9 | |
3. | Pat McKeon | 7.6 | |
4. | Gus Young | 6.3 | |
5. | Jackson Martin | 5.7 | |
6. | "Ball Don't Lie" Silver | 5.0 | |
7. | Jerome Back | 4.8 | |
8. | Liam Kelly | 3.8 | |
9. | Nicholas Hartland | 3.0 | |
10. | ────────── | * |
avg. per game
1. | Joshua Simpson | 3.1 | |
2. | Gus Young | 2.7 | |
3. | Jackson Martin | 0.8 | |
4. | Jerome Back | 0.8 | |
5. | Liam Kelly | 0.6 |
1. | Joshua Simpson | 3.1 | |
2. | Gus Young | 2.7 | |
3. | Jackson Martin | 0.8 | |
4. | Jerome Back | 0.8 | |
5. | Liam Kelly | 0.6 | |
6. | "The 7ft Schnitzel" Gates | 0.6 | |
7. | "Ball Don't Lie" Silver | 0.6 | |
8. | Pat McKeon | 0.4 | |
9. | Nicholas Hartland | * | |
10. | ────────── | * |
avg. per game
1. | Joshua Simpson | 1.6 | |
2. | Jerome Back | 1.5 | |
3. | "The 7ft Schnitzel" Gates | 1.4 | |
4. | Gus Young | 1.3 | |
5. | Liam Kelly | 1.2 |
1. | Joshua Simpson | 1.6 | |
2. | Jerome Back | 1.5 | |
3. | "The 7ft Schnitzel" Gates | 1.4 | |
4. | Gus Young | 1.3 | |
5. | Liam Kelly | 1.2 | |
6. | Pat McKeon | 1.0 | |
7. | "Ball Don't Lie" Silver | 0.6 | |
8. | Jackson Martin | 0.5 | |
9. | Nicholas Hartland | * | |
10. | ────────── | * |
avg. per game
1. | Nicholas Hartland | 1.0 | |
2. | Jackson Martin | 1.0 | |
3. | "The 7ft Schnitzel" Gates | 0.8 | |
4. | Gus Young | 0.5 | |
5. | "Ball Don't Lie" Silver | 0.3 |
1. | Nicholas Hartland | 1.0 | |
2. | Jackson Martin | 1.0 | |
3. | "The 7ft Schnitzel" Gates | 0.8 | |
4. | Gus Young | 0.5 | |
5. | "Ball Don't Lie" Silver | 0.3 | |
6. | Pat McKeon | 0.2 | |
7. | Joshua Simpson | 0.1 | |
8. | Liam Kelly | * | |
9. | Jerome Back | * | |
10. | ────────── | * |
Rank | 10th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 34 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 37 | |||
Blocks | 2 | |||
Assists | 7 |
Name | Height (cm) | Position |
---|---|---|
Gus Young | 188 | Point Guard |
Liam Kelly | 185 | Shooting Guard |
Pat McKeon | 187 | Point Guard |
"Ball Don't Lie" Silver | 210 | Center |
Jackson Martin | 183 | Power Forward |
Patrick Church | 186 | Small Forward |
"The 7ft Schnitzel" Gates | 194 | Center |
Joshua Simpson | 188 | Shooting Guard |
Nicholas Hartland | 185 | Shooting Guard |
Jerome Back | 182 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 11/02/2018 | 6:45pm | Concord Oval Rec Centre | NSBL 2018 s1 |
0 -
0 (forfeit)
(review match) |
Round 2 | 18/02/2018 | 8:30pm | Concord Oval Rec Centre | Stokin' 3s 2018 s1 |
40 -
54 (lose)
(review match) |
Round 3 | 25/02/2018 | 6:45pm | Concord Oval Rec Centre | Blues 2018 s1 |
0 -
0 (forfeit)
(review match) |
Round 4 | 04/03/2018 | 5:00pm | Concord Oval Rec Centre | The Flying Octopus 2018 s1 |
49 -
32 (win)
(review match) |
Round 5 | 11/03/2018 | 7:35pm | Concord Oval Rec Centre | Lebrontourage 2018 s1 |
22 -
42 (lose)
(review match) |
Round 6 | 18/03/2018 | 6:45pm | Concord Oval Rec Centre | The Beven Durantulas 2018 s1 |
48 -
55 (lose)
(review match) |
Round 7 | 25/03/2018 | 5:50pm | Concord Oval Rec Centre | Alaskan Timberseals 2018 s1 |
21 -
48 (lose)
(review match) |
Round 8 | 08/04/2018 | 6:45pm | Concord Oval Rec Centre | White Chocolate 2018 s1 |
43 -
69 (lose)
(review match) |
Round 9 | 15/04/2018 | 5:50pm | Concord Oval Rec Centre | White Chocolate 2018 s1 |
46 -
51 (lose)
(review match) |
Round 10 | 22/04/2018 | 6:45pm | Concord Oval Rec Centre | P.J.B 2018 s1 |
0 -
2 (lose)
(review match) |