avg. per game
1. | Just Play Devils Extra | 11.3 | |
2. | Just Play Cavaliers Extra | 7.7 | |
3. | Just Play Cardinals Extra | 6.8 | |
4. | Just Play Colts Extra | 6.4 | |
5. | "Iceman" Efendy | 4.0 |
1. | Just Play Devils Extra | 11.3 | |
2. | Just Play Cavaliers Extra | 7.7 | |
3. | Just Play Cardinals Extra | 6.8 | |
4. | Just Play Colts Extra | 6.4 | |
5. | "Iceman" Efendy | 4.0 | |
6. | Just Play Brave Extra | 3.4 | |
7. | Just Play Barons Extra | 3.0 | |
8. | Just Play Gators Extra | 1.3 | |
9. | Just Play Huskies Extra | 1.0 | |
10. | ────────── | * |
avg. per game
1. | Just Play Devils Extra | 6.3 | |
2. | Just Play Brave Extra | 5.2 | |
3. | Just Play Cardinals Extra | 4.8 | |
4. | Just Play Colts Extra | 4.0 | |
5. | Just Play Huskies Extra | 4.0 |
1. | Just Play Devils Extra | 6.3 | |
2. | Just Play Brave Extra | 5.2 | |
3. | Just Play Cardinals Extra | 4.8 | |
4. | Just Play Colts Extra | 4.0 | |
5. | Just Play Huskies Extra | 4.0 | |
6. | Just Play Barons Extra | 3.6 | |
7. | Just Play Cavaliers Extra | 2.3 | |
8. | Just Play Gators Extra | 2.0 | |
9. | "Iceman" Efendy | 2.0 | |
10. | ────────── | * |
avg. per game
1. | Just Play Cavaliers Extra | 2.3 | |
2. | Just Play Gators Extra | 2.0 | |
3. | Just Play Devils Extra | 1.3 | |
4. | Just Play Brave Extra | 1.2 | |
5. | Just Play Cardinals Extra | 1.2 |
1. | Just Play Cavaliers Extra | 2.3 | |
2. | Just Play Gators Extra | 2.0 | |
3. | Just Play Devils Extra | 1.3 | |
4. | Just Play Brave Extra | 1.2 | |
5. | Just Play Cardinals Extra | 1.2 | |
6. | Just Play Huskies Extra | 1.0 | |
7. | "Iceman" Efendy | 1.0 | |
8. | Just Play Barons Extra | 0.8 | |
9. | Just Play Colts Extra | 0.6 | |
10. | ────────── | * |
avg. per game
1. | Just Play Devils Extra | 1.7 | |
2. | Just Play Colts Extra | 1.2 | |
3. | Just Play Cardinals Extra | 1.0 | |
4. | Just Play Gators Extra | 0.7 | |
5. | Just Play Brave Extra | 0.6 |
1. | Just Play Devils Extra | 1.7 | |
2. | Just Play Colts Extra | 1.2 | |
3. | Just Play Cardinals Extra | 1.0 | |
4. | Just Play Gators Extra | 0.7 | |
5. | Just Play Brave Extra | 0.6 | |
6. | Just Play Cavaliers Extra | 0.3 | |
7. | Just Play Barons Extra | * | |
8. | Just Play Huskies Extra | * | |
9. | "Iceman" Efendy | * | |
10. | ────────── | * |
avg. per game
1. | Just Play Cavaliers Extra | 1.3 | |
2. | Just Play Cardinals Extra | 0.8 | |
3. | Just Play Devils Extra | 0.7 | |
4. | Just Play Colts Extra | 0.6 | |
5. | Just Play Barons Extra | * |
1. | Just Play Cavaliers Extra | 1.3 | |
2. | Just Play Cardinals Extra | 0.8 | |
3. | Just Play Devils Extra | 0.7 | |
4. | Just Play Colts Extra | 0.6 | |
5. | Just Play Barons Extra | * | |
6. | Just Play Brave Extra | * | |
7. | Just Play Gators Extra | * | |
8. | Just Play Huskies Extra | * | |
9. | "Iceman" Efendy | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 33 | |||
---|---|---|---|---|
Steals | 4 | |||
Rebounds | 26 | |||
Blocks | 3 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
Just Play Barons Extra | 150 | Point Guard |
Just Play Brave Extra | 150 | Point Guard |
Just Play Cardinals Extra | 150 | Point Guard |
Just Play Cavaliers Extra | 180 | Point Guard |
Just Play Colts Extra | 150 | Point Guard |
Just Play Devils Extra | 150 | Point Guard |
Just Play Gators Extra | 150 | Point Guard |
Khenn Carlos | 185 | Power Forward |
Mukul Bhatnagar | 180 | Point Guard |
"Iceman" Efendy | 170 | Point Guard |
Rahul "RB" | 185 | Small Forward |
Just Play Huskies Extra | 150 | Point Guard |
David Williams | 182 | Power Forward |
Hayden Nicholls | 180 | Shooting Guard |
Jonathan Chin | 171 | Point Guard |
Romel Tejada | 173 | Shooting Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 31/08/2023 | 7:30pm | Arthur Phillip HS #1 | Deep Heat 2023 s2 |
45 -
35 (win)
(review match) |
Round 2 | 07/09/2023 | 8:20pm | Arthur Phillip HS #1 | Dunk Balls Slam Performance (DBSP) 2023 s2 |
39 -
57 (lose)
(review match) |
Round 3 | 14/09/2023 | 6:40pm | Arthur Phillip HS #1 | The Benchwarmers (p) 2023 s2 |
35 -
34 (win)
(review match) |
Round 4 | 21/09/2023 | 7:30pm | Arthur Phillip HS #1 | Dev Squad 2023 s2 |
30 -
37 (lose)
(review match) |
Round 5 | 28/09/2023 | 7:30pm | Arthur Phillip HS #1 | SWISH 2023 s2 |
0 -
0 (lose)
(review match) |
Round 7 | 12/10/2023 | 6:40pm | Arthur Phillip HS #1 | CityBoyz 2023 s2 |
16 -
37 (lose)
(review match) |