avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Tim Murray | 183 | Point Guard |
Hilary Monteith | 161 | Point Guard |
Ayesha "Missy" | 169 | Power Forward |
James Declase | 172 | Shooting Guard |
"Loon" Gregory | 178 | Shooting Guard |
Charlotte Brady | 164 | Point Guard |
Rachel Crossman | 164 | Point Guard |
Redfern Bears Extra | 150 | Point Guard |
Redfern Reds Extra | 150 | Point Guard |
Riley St Riders Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 17/02/2019 | 1:30pm | NCIE Court #1 | Nothing But Netflix 2019 s1 |
0 -
0 (lose)
(review match) |
Round 3 | 03/03/2019 | 1:30pm | NCIE Court #1 | BBNG 2019 s1 |
0 -
0 (lose)
(review match) |
Round 4 | 10/03/2019 | 12:30pm | NCIE Court #1 | Hot Spring Snow Monkeys 2019 s1 |
0 -
0 (lose)
(review match) |
Round 4 | 10/03/2019 | 1:30pm | NCIE Court #1 | Uwusagis 2019 s1 |
0 -
0 (lose)
(review match) |
Round 6 | 24/03/2019 | 3:10pm | NCIE Court #1 | Hot Spring Snow Monkeys 2019 s1 |
0 -
0 (lose)
(review match) |
Round 7 | 31/03/2019 | 3:10pm | NCIE Court #1 | Nothing But Netflix 2019 s1 |
0 -
0 (lose)
(review match) |
Round 8 | 07/04/2019 | 2:20pm | NCIE Court #1 | BBNG 2019 s1 |
0 -
0 (lose)
(review match) |
Round 9 | 14/04/2019 | 3:10pm | NCIE Court #1 | Uwusagis 2019 s1 |
0 -
0 (lose)
(review match) |
Round 10 | 28/04/2019 | 3:10pm | NCIE Court #1 | Frosty Fruits 2019 s1 |
0 -
0 (win)
(review match) |
Round 11 | 05/05/2019 | 3:10pm | NCIE Court #1 | Hot Spring Snow Monkeys 2019 s1 |
0 -
0 (lose)
(review match) |
Round 12 | 12/05/2019 | 3:10pm | NCIE Court #1 | Nothing But Netflix 2019 s1 |
0 -
0 (win)
(review match) |
Round 13 | 19/05/2019 | 3:10pm | NCIE Court #1 | Frosty Fruits 2019 s1 |
0 -
0 (win)
(review match) |