avg. per game
1. | "Dulan" Dulanovic | 10.5 | |
2. | Justin Spasevski | 3.3 | |
3. | Saggybob | 3.0 | |
4. | Tom Brooks | 2.0 | |
5. | Rajan Salunke | * |
1. | "Dulan" Dulanovic | 10.5 | |
2. | Justin Spasevski | 3.3 | |
3. | Saggybob | 3.0 | |
4. | Tom Brooks | 2.0 | |
5. | Rajan Salunke | * | |
6. | Simon Chiou | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Dulan" Dulanovic | 6.8 | |
2. | Saggybob | 4.5 | |
3. | Justin Spasevski | 4.3 | |
4. | Simon Chiou | 2.7 | |
5. | Tom Brooks | 2.0 |
1. | "Dulan" Dulanovic | 6.8 | |
2. | Saggybob | 4.5 | |
3. | Justin Spasevski | 4.3 | |
4. | Simon Chiou | 2.7 | |
5. | Tom Brooks | 2.0 | |
6. | Rajan Salunke | 1.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Dulan" Dulanovic | 1.5 | |
2. | Simon Chiou | 0.3 | |
3. | Rajan Salunke | * | |
4. | Saggybob | * | |
5. | Justin Spasevski | * |
1. | "Dulan" Dulanovic | 1.5 | |
2. | Simon Chiou | 0.3 | |
3. | Rajan Salunke | * | |
4. | Saggybob | * | |
5. | Justin Spasevski | * | |
6. | Tom Brooks | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Dulan" Dulanovic | 3.8 | |
2. | Justin Spasevski | 1.3 | |
3. | Simon Chiou | 0.3 | |
4. | Rajan Salunke | * | |
5. | Saggybob | * |
1. | "Dulan" Dulanovic | 3.8 | |
2. | Justin Spasevski | 1.3 | |
3. | Simon Chiou | 0.3 | |
4. | Rajan Salunke | * | |
5. | Saggybob | * | |
6. | Tom Brooks | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Tom Brooks | 1.0 | |
2. | Simon Chiou | 0.7 | |
3. | Rajan Salunke | * | |
4. | Saggybob | * | |
5. | Justin Spasevski | * |
1. | Tom Brooks | 1.0 | |
2. | Simon Chiou | 0.7 | |
3. | Rajan Salunke | * | |
4. | Saggybob | * | |
5. | Justin Spasevski | * | |
6. | "Dulan" Dulanovic | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 15 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 15 | |||
Blocks | 1 | |||
Assists | 2 |
Name | Height (cm) | Position |
---|---|---|
Rajan Salunke | 185 | Centre |
Saggybob | 190 | Power Forward |
Justin Spasevski | 180 | Shooting Guard |
"Dulan" Dulanovic | 175 | Point Guard |
Tom Brooks | 178 | Point Guard |
Simon Chiou | 174 | Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 - 2014 s2 OLD | 02/11/2014 | 3:00am | SBHS Court #2 | Tee Dubs - 2014 s2 OLD |
17 -
41 (lose)
(review match) |
Round 2 - 2014 s2 OLD | 09/11/2014 | 2:00am | SBHS Court #2 | The Postal Service - 2014 s2 OLD |
14 -
66 (lose)
(review match) |
Round 3 - 2014 s2 OLD | 16/11/2014 | 1:00am | SBHS Court #2 | Pixies - 2014 s2 OLD |
0 -
0 (lose)
(review match) |
Round 4 - 2014 s2 OLD | 23/11/2014 | 2:00am | SBHS Court #2 | Hoops n' Dreams - 2014 s2 OLD |
8 -
40 (lose)
(review match) |
Round 5 - 2014 s2 OLD | 30/11/2014 | 1:00am | SBHS Court #2 | Packers - 2014 s2 OLD |
0 -
0 (forfeit)
(review match) |
Round 6 - 2014 s2 OLD | 07/12/2014 | 2:00pm | SBHS Court #2 | Tee Dubs - 2014 s2 OLD |
21 -
35 (lose)
(review match) |