avg. per game
1. | Kas Durrani | 15.3 | |
2. | IW Extra | 9.5 | |
3. | "Coach" Lupi | 8.6 | |
4. | Jay Bock | 8.3 | |
5. | "Hilly" Rosales | 1.6 |
1. | Kas Durrani | 15.3 | |
2. | IW Extra | 9.5 | |
3. | "Coach" Lupi | 8.6 | |
4. | Jay Bock | 8.3 | |
5. | "Hilly" Rosales | 1.6 | |
6. | Scott "P" | 1.4 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | IW Extra | 11.7 | |
2. | "Coach" Lupi | 7.6 | |
3. | Jay Bock | 6.1 | |
4. | Kas Durrani | 5.6 | |
5. | Scott "P" | 3.7 |
1. | IW Extra | 11.7 | |
2. | "Coach" Lupi | 7.6 | |
3. | Jay Bock | 6.1 | |
4. | Kas Durrani | 5.6 | |
5. | Scott "P" | 3.7 | |
6. | "Hilly" Rosales | 2.9 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | IW Extra | 3.3 | |
2. | Jay Bock | 2.5 | |
3. | Kas Durrani | 1.8 | |
4. | "Coach" Lupi | 1.1 | |
5. | Scott "P" | 0.4 |
1. | IW Extra | 3.3 | |
2. | Jay Bock | 2.5 | |
3. | Kas Durrani | 1.8 | |
4. | "Coach" Lupi | 1.1 | |
5. | Scott "P" | 0.4 | |
6. | "Hilly" Rosales | 0.3 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Jay Bock | 2.5 | |
2. | IW Extra | 2.4 | |
3. | "Coach" Lupi | 1.8 | |
4. | Kas Durrani | 1.4 | |
5. | Scott "P" | 0.9 |
1. | Jay Bock | 2.5 | |
2. | IW Extra | 2.4 | |
3. | "Coach" Lupi | 1.8 | |
4. | Kas Durrani | 1.4 | |
5. | Scott "P" | 0.9 | |
6. | "Hilly" Rosales | 0.8 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Coach" Lupi | 0.5 | |
2. | Jay Bock | 0.4 | |
3. | Kas Durrani | 0.3 | |
4. | IW Extra | 0.3 | |
5. | Scott "P" | 0.1 |
1. | "Coach" Lupi | 0.5 | |
2. | Jay Bock | 0.4 | |
3. | Kas Durrani | 0.3 | |
4. | IW Extra | 0.3 | |
5. | Scott "P" | 0.1 | |
6. | "Hilly" Rosales | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 34 | |||
Blocks | 1 | |||
Assists | 9 |
Name | Height (cm) | Position |
---|---|---|
"Coach" Lupi | 194 | Centre |
Kas Durrani | 185 | Small Forward |
Jay Bock | 182 | Point Guard |
"Hilly" Rosales | 182 | Small Forward |
Scott "P" | 185 | Forward |
IW Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 EBL 2016 s1 OLD | 20/01/2016 | 8:30pm | North Sydney Boys HS #2 | Brick City EBL 2016 s1 OLD |
51 -
48 (win)
(review match) |
Round 2 EBL 2016 s1 OLD | 27/01/2016 | 8:30pm | Ryde Aquatic #1 | Optimus Dime's EBL 2016 s1 OLD |
41 -
67 (lose)
(review match) |
Round 3 EBL 2016 s1 OLD | 03/02/2016 | 7:30pm | Caringbah HS | Ball of Duty EBL 2016 s1 OLD |
52 -
58 (lose)
(review match) |
Round 5 EBL 2016 s1 OLD | 17/02/2016 | 7:30pm | Caringbah HS | South Sydney 69ers EBL 2016 s1 OLD |
48 -
70 (win)
(review match) |
Round 6 EBL 2016 s1 OLD | 24/02/2016 | 8:30pm | Ryde Aquatic #1 | Jibba Jibba Jib EBL 2016 s1 OLD |
27 -
57 (lose)
(review match) |
Round 7 EBL 2016 s1 OLD | 02/03/2016 | 8:30pm | North Sydney Boys HS #2 | Balls Deep EBL 2016 s1 OLD |
40 -
29 (win)
(review match) |
Round 8 EBL 2016 s1 OLD | 09/03/2016 | 7:30pm | North Sydney Boys HS #2 | Brick City EBL 2016 s1 OLD |
32 -
63 (lose)
(review match) |
Round 9 EBL 2016 s1 OLD | 16/03/2016 | 7:30pm | Caringbah HS | Optimus Dime's EBL 2016 s1 OLD |
23 -
54 (lose)
(review match) |
Round 10 EBL 2016 s1 OLD | 23/03/2016 | 7:30pm | Ryde Aquatic #1 | Ball of Duty EBL 2016 s1 OLD |
52 -
71 (lose)
(review match) |
Round 12 EBL 2016 s1 OLD | 06/04/2016 | 7:30pm | Ryde Aquatic #1 | South Sydney 69ers EBL 2016 s1 OLD |
36 -
65 (lose)
(review match) |
Round 13 EBL 2016 s1 OLD | 13/04/2016 | 8:30pm | Caringbah HS | Jibba Jibba Jib EBL 2016 s1 OLD |
52 -
56 (lose)
(review match) |
Round 14 EBL 2016 s1 OLD | 20/04/2016 | 7:30pm | North Sydney Boys HS #2 | Balls Deep EBL 2016 s1 OLD |
46 -
27 (win)
(review match) |