avg. per game
1. | Christopher Lapid | 20.0 | |
2. | "Mr Shoot n Score" Gilarte | 16.8 | |
3. | 48 Extra | 10.0 | |
4. | 20 Extra | 10.0 | |
5. | "DMoney" Maneze | 6.9 |
1. | Christopher Lapid | 20.0 | |
2. | "Mr Shoot n Score" Gilarte | 16.8 | |
3. | 48 Extra | 10.0 | |
4. | 20 Extra | 10.0 | |
5. | "DMoney" Maneze | 6.9 | |
6. | Michael Maneze | 6.3 | |
7. | "Jana" Maneze | 5.4 | |
8. | "Filipino Thunder" Lorenzo | 2.0 | |
9. | "Not Ming" Yao | 0.2 | |
10. | ────────── | * |
avg. per game
1. | Christopher Lapid | 14.5 | |
2. | Michael Maneze | 11.8 | |
3. | "Mr Shoot n Score" Gilarte | 5.5 | |
4. | "Filipino Thunder" Lorenzo | 4.8 | |
5. | 48 Extra | 4.3 |
1. | Christopher Lapid | 14.5 | |
2. | Michael Maneze | 11.8 | |
3. | "Mr Shoot n Score" Gilarte | 5.5 | |
4. | "Filipino Thunder" Lorenzo | 4.8 | |
5. | 48 Extra | 4.3 | |
6. | "Jana" Maneze | 3.1 | |
7. | 20 Extra | 3.0 | |
8. | "DMoney" Maneze | 2.9 | |
9. | "Not Ming" Yao | 2.1 | |
10. | ────────── | * |
avg. per game
1. | "Mr Shoot n Score" Gilarte | 4.2 | |
2. | "Filipino Thunder" Lorenzo | 4.0 | |
3. | Christopher Lapid | 3.7 | |
4. | 48 Extra | 2.0 | |
5. | "DMoney" Maneze | 1.0 |
1. | "Mr Shoot n Score" Gilarte | 4.2 | |
2. | "Filipino Thunder" Lorenzo | 4.0 | |
3. | Christopher Lapid | 3.7 | |
4. | 48 Extra | 2.0 | |
5. | "DMoney" Maneze | 1.0 | |
6. | 20 Extra | 1.0 | |
7. | Michael Maneze | 0.8 | |
8. | "Jana" Maneze | 0.6 | |
9. | "Not Ming" Yao | 0.4 | |
10. | ────────── | * |
avg. per game
1. | Christopher Lapid | 3.4 | |
2. | 20 Extra | 2.0 | |
3. | "Mr Shoot n Score" Gilarte | 1.8 | |
4. | Michael Maneze | 1.0 | |
5. | "Jana" Maneze | 0.9 |
1. | Christopher Lapid | 3.4 | |
2. | 20 Extra | 2.0 | |
3. | "Mr Shoot n Score" Gilarte | 1.8 | |
4. | Michael Maneze | 1.0 | |
5. | "Jana" Maneze | 0.9 | |
6. | 48 Extra | 0.9 | |
7. | "DMoney" Maneze | 0.6 | |
8. | "Filipino Thunder" Lorenzo | 0.5 | |
9. | "Not Ming" Yao | 0.4 | |
10. | ────────── | * |
avg. per game
1. | Michael Maneze | 0.8 | |
2. | "Mr Shoot n Score" Gilarte | 0.6 | |
3. | "Jana" Maneze | 0.4 | |
4. | "DMoney" Maneze | 0.1 | |
5. | Christopher Lapid | 0.1 |
1. | Michael Maneze | 0.8 | |
2. | "Mr Shoot n Score" Gilarte | 0.6 | |
3. | "Jana" Maneze | 0.4 | |
4. | "DMoney" Maneze | 0.1 | |
5. | Christopher Lapid | 0.1 | |
6. | "Not Ming" Yao | * | |
7. | 48 Extra | * | |
8. | "Filipino Thunder" Lorenzo | * | |
9. | 20 Extra | * | |
10. | ────────── | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 51 | |||
---|---|---|---|---|
Steals | 7 | |||
Rebounds | 37 | |||
Blocks | 2 | |||
Assists | 11 |
Name | Height (cm) | Position |
---|---|---|
"Jana" Maneze | 165 | Small Forward |
"DMoney" Maneze | 163 | Point Guard |
"Mr Shoot n Score" Gilarte | 175 | Shooting Guard |
"Filipino Thunder" Lorenzo | 186 | Point Guard |
"Not Ming" Yao | 167 | Small Forward |
Michael Maneze | 185 | Center |
Christopher Lapid | 180 | Small Forward |
Jonathan "Lil Juan" | 180 | Power Forward |
48 Extra | 50 | Point Guard |
Jordan "jad" | 183 | Shooting Guard |
20 Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 11/05/2022 | 6:20pm | NCIE Court #2 | Swish Cheese (r) 2022 s2 |
48 -
49 (lose)
(review match) |
Round 2 | 18/05/2022 | 8:30pm | NCIE Court #2 | Nothing But Net 2022 s2 |
37 -
41 (lose)
(review match) |
Round 3 | 25/05/2022 | 7:50pm | NCIE Court #1 | Johnnie Ballerz 2022 s2 |
47 -
56 (lose)
(review match) |
Round 4 | 01/06/2022 | 9:15pm | NCIE Court #2 | Vultures 2022 s2 |
76 -
49 (win)
(review match) |
Round 5 | 08/06/2022 | 8:30pm | NCIE Court #1 | Fun Guys 2022 s2 |
61 -
43 (win)
(review match) |
Round 6 | 15/06/2022 | 6:20pm | NCIE Court #2 | Swish Cheese (r) 2022 s2 |
47 -
53 (lose)
(review match) |
Round 7 | 22/06/2022 | 8:30pm | NCIE Court #1 | Nothing But Net 2022 s2 |
49 -
48 (win)
(review match) |
Round 8 | 29/06/2022 | 8:30pm | NCIE Court #2 | Johnnie Ballerz 2022 s2 |
58 -
62 (lose)
(review match) |
Round 9 | 06/07/2022 | 9:15pm | NCIE Court #1 | Vultures 2022 s2 |
43 -
54 (lose)
(review match) |
Round 10 | 13/07/2022 | 7:05pm | NCIE Court #2 | Fun Guys 2022 s2 |
20 -
0 (win)
(review match) |
Round 11 | 20/07/2022 | 6:20pm | NCIE Court #1 | Swish Cheese (r) 2022 s2 |
66 -
69 (lose)
(review match) |
Round 12 | 27/07/2022 | 8:30pm | NCIE Court #2 | Nothing But Net 2022 s2 |
67 -
61 (win)
(review match) |
Round 13 | 03/08/2022 | 9:15pm | NCIE Court #1 | Johnnie Ballerz 2022 s2 |
43 -
59 (lose)
(review match) |
Round 14 | 10/08/2022 | 7:50pm | NCIE Court #2 | Vultures 2022 s2 |
47 -
66 (lose)
(review match) |