avg. per game
1. | Jamaal Graham | 12.0 | |
2. | Julio Pizarro | 9.5 | |
3. | Ryan Khang Pham | 8.0 | |
4. | Reina Sumi | 6.2 | |
5. | Josh Vickers | 6.0 |
1. | Jamaal Graham | 12.0 | |
2. | Julio Pizarro | 9.5 | |
3. | Ryan Khang Pham | 8.0 | |
4. | Reina Sumi | 6.2 | |
5. | Josh Vickers | 6.0 | |
6. | Craig Priest | 5.8 | |
7. | Arlen Wilcox | 4.4 | |
8. | 14 Extra | 4.0 | |
9. | Reem Youssef | 3.0 | |
10. | "Chicharrito" Gonzalez Diaz | 2.8 |
avg. per game
1. | Jamaal Graham | 17.5 | |
2. | Craig Priest | 9.4 | |
3. | Arlen Wilcox | 9.1 | |
4. | Josh Vickers | 7.0 | |
5. | "Chicharrito" Gonzalez Diaz | 6.3 |
1. | Jamaal Graham | 17.5 | |
2. | Craig Priest | 9.4 | |
3. | Arlen Wilcox | 9.1 | |
4. | Josh Vickers | 7.0 | |
5. | "Chicharrito" Gonzalez Diaz | 6.3 | |
6. | ruby prosser scully | 6.0 | |
7. | Julio Pizarro | 5.5 | |
8. | Reina Sumi | 4.2 | |
9. | Ana Boric | 3.7 | |
10. | "Beth" Squires | 3.4 |
avg. per game
1. | Ryan Khang Pham | 3.0 | |
2. | Craig Priest | 2.4 | |
3. | Jamaal Graham | 2.3 | |
4. | "Chicharrito" Gonzalez Diaz | 1.5 | |
5. | Josh Vickers | 1.4 |
1. | Ryan Khang Pham | 3.0 | |
2. | Craig Priest | 2.4 | |
3. | Jamaal Graham | 2.3 | |
4. | "Chicharrito" Gonzalez Diaz | 1.5 | |
5. | Josh Vickers | 1.4 | |
6. | Reina Sumi | 1.0 | |
7. | 14 Extra | 1.0 | |
8. | Julio Pizarro | 1.0 | |
9. | Sarah Huynh | 1.0 | |
10. | Reem Youssef | 1.0 |
avg. per game
1. | "Chicharrito" Gonzalez Diaz | 2.5 | |
2. | 14 Extra | 2.0 | |
3. | Craig Priest | 2.0 | |
4. | Jamaal Graham | 1.8 | |
5. | Arlen Wilcox | 1.4 |
1. | "Chicharrito" Gonzalez Diaz | 2.5 | |
2. | 14 Extra | 2.0 | |
3. | Craig Priest | 2.0 | |
4. | Jamaal Graham | 1.8 | |
5. | Arlen Wilcox | 1.4 | |
6. | Ana Boric | 1.2 | |
7. | Julio Pizarro | 1.0 | |
8. | Sarah Huynh | 1.0 | |
9. | Reem Youssef | 1.0 | |
10. | "Beth" Squires | 0.6 |
avg. per game
1. | Jamaal Graham | 2.8 | |
2. | Julio Pizarro | 1.0 | |
3. | Reem Youssef | 1.0 | |
4. | Josh Vickers | 0.4 | |
5. | "Chicharrito" Gonzalez Diaz | 0.3 |
1. | Jamaal Graham | 2.8 | |
2. | Julio Pizarro | 1.0 | |
3. | Reem Youssef | 1.0 | |
4. | Josh Vickers | 0.4 | |
5. | "Chicharrito" Gonzalez Diaz | 0.3 | |
6. | Reina Sumi | 0.2 | |
7. | Craig Priest | 0.2 | |
8. | "IzBang" Notorious | * | |
9. | 14 Extra | * | |
10. | Ryan Khang Pham | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 24 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 34 | |||
Blocks | 2 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Josh Vickers | 187 | Center |
ruby prosser scully | 178 | Small Forward |
Jamaal Graham | 189 | Small Forward |
Craig Priest | 187 | Center |
Bernadetta Oktadema | 153 | Point Guard |
Jean-Marie Fabrice Janson | 165 | Shooting Guard |
Arlen Wilcox | 180 | Small Forward |
Jackson Ryan | 175 | Point Guard |
"Beth" Squires | 173 | Small Forward |
"Chicharrito" Gonzalez Diaz | 175 | Shooting Guard |
Reina Sumi | 175 | Center |
Reem Youssef | 176 | Point Guard |
"IzBang" Notorious | 173 | Power Forward |
14 Extra | 150 | Point Guard |
23 Extra | 150 | Point Guard |
28 Extra | 180 | Point Guard |
Julio Pizarro | 180 | Small Forward |
Ryan Khang Pham | 170 | Shooting Guard |
Sarah Huynh | 170 | Small Forward |
Vik "LBJ Mafia" | 165 | Shooting Guard |
"Freddy" Farid | 171 | Point Guard |
Ana Boric | 173 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 15/11/2021 | 6:20pm | NCIE Court #2 | When You Say Nothing But Ball 2021 s2 |
0 -
20 (lose)
(review match) |
Round 3 | 29/11/2021 | 6:20pm | NCIE Court #2 | Just Play Huskies 2021 s2 |
0 -
20 (lose)
(review match) |
Round 4 | 06/12/2021 | 7:05pm | NCIE Court #1 | The Orange Eight 2021 s2 |
43 -
28 (win)
(review match) |
Round 9 | 07/02/2022 | 8:30pm | NCIE Court #2 | BYOBBBBQ 2021 s2 |
15 -
37 (lose)
(review match) |
Round 10 | 14/02/2022 | 7:50pm | NCIE Court #1 | Lebrontosaurus 2021 s2 |
35 -
29 (win)
(review match) |
Round 11 | 21/02/2022 | 7:05pm | NCIE Court #2 | First Dance 2021 s2 |
7 -
22 (lose)
(review match) |
Round 12 | 28/02/2022 | 7:50pm | NCIE Court #2 | BUBBLE TEAM 2021 s2 |
33 -
20 (win)
(review match) |
Round 13 | 07/03/2022 | 8:30pm | NCIE Court #1 | Redfern Raptors 2021 s2 |
30 -
18 (win)
(review match) |
Round 14 | 14/03/2022 | 9:15pm | NCIE Court #2 | SheEOs 2021 s2 |
31 -
16 (win)
(review match) |
Round 15 | 21/03/2022 | 9:15pm | NCIE Court #1 | Snow White and the 7 Dwarves 2021 s2 |
41 -
20 (win)
(review match) |