avg. per game
| 1. | Pranav "pmoney" | 15.0 | |
| 2. | Inga "VV" | 11.0 | |
| 3. | Brett Walton | 10.0 | |
| 4. | Tiffany Hua | 6.0 | |
| 5. | Kristian Maynes | 4.0 |
| 1. | Pranav "pmoney" | 15.0 | |
| 2. | Inga "VV" | 11.0 | |
| 3. | Brett Walton | 10.0 | |
| 4. | Tiffany Hua | 6.0 | |
| 5. | Kristian Maynes | 4.0 | |
| 6. | 9 Extra | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Brett Walton | 18.0 | |
| 2. | Pranav "pmoney" | 10.0 | |
| 3. | Kristian Maynes | 10.0 | |
| 4. | Inga "VV" | 2.0 | |
| 5. | 9 Extra | 1.0 |
| 1. | Brett Walton | 18.0 | |
| 2. | Pranav "pmoney" | 10.0 | |
| 3. | Kristian Maynes | 10.0 | |
| 4. | Inga "VV" | 2.0 | |
| 5. | 9 Extra | 1.0 | |
| 6. | Tiffany Hua | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Brett Walton | 3.0 | |
| 2. | Kristian Maynes | 3.0 | |
| 3. | 9 Extra | 1.0 | |
| 4. | Inga "VV" | * | |
| 5. | Pranav "pmoney" | * |
| 1. | Brett Walton | 3.0 | |
| 2. | Kristian Maynes | 3.0 | |
| 3. | 9 Extra | 1.0 | |
| 4. | Inga "VV" | * | |
| 5. | Pranav "pmoney" | * | |
| 6. | Tiffany Hua | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Inga "VV" | 2.0 | |
| 2. | Pranav "pmoney" | 2.0 | |
| 3. | Tiffany Hua | 2.0 | |
| 4. | Brett Walton | 2.0 | |
| 5. | Kristian Maynes | 1.0 |
| 1. | Inga "VV" | 2.0 | |
| 2. | Pranav "pmoney" | 2.0 | |
| 3. | Tiffany Hua | 2.0 | |
| 4. | Brett Walton | 2.0 | |
| 5. | Kristian Maynes | 1.0 | |
| 6. | 9 Extra | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Tiffany Hua | 1.0 | |
| 2. | Inga "VV" | * | |
| 3. | Pranav "pmoney" | * | |
| 4. | Brett Walton | * | |
| 5. | Kristian Maynes | * |
| 1. | Tiffany Hua | 1.0 | |
| 2. | Inga "VV" | * | |
| 3. | Pranav "pmoney" | * | |
| 4. | Brett Walton | * | |
| 5. | Kristian Maynes | * | |
| 6. | 9 Extra | * | |
| 7. | ────────── | * | |
| 8. | ────────── | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 2nd | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 46 | |||
|---|---|---|---|---|
| Steals | 9 | |||
| Rebounds | 41 | |||
| Blocks | 1 | |||
| Assists | 7 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Inga "VV" | 162 | Center |
| Vivian Liang | 180 | Point Guard |
| Pranav "pmoney" | 182 | Point Guard |
| Tiffany Hua | 160 | Shooting Guard |
| Brett Walton | 198 | Center |
| Kristian Maynes | 183 | Shooting Guard |
| 9 Extra | 180 | Point Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Grading Games | 10/02/2019 | 3:10pm | NCIE Court #1 | Uwusagis 2019 s1 grading |
46 -
36 (win)
(review match) |