avg. per game
1. | Yesha Raval | 10.0 | |
2. | "Shem" Appleton | 10.0 | |
3. | Larry Chi | 7.0 | |
4. | Sheila Pun | 7.0 | |
5. | Bois Extra | 6.0 |
1. | Yesha Raval | 10.0 | |
2. | "Shem" Appleton | 10.0 | |
3. | Larry Chi | 7.0 | |
4. | Sheila Pun | 7.0 | |
5. | Bois Extra | 6.0 | |
6. | Sabrina Sabri | 2.0 | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | "Shem" Appleton | 8.0 | |
2. | Bois Extra | 7.0 | |
3. | Yesha Raval | 3.0 | |
4. | Larry Chi | 2.0 | |
5. | Sheila Pun | 1.0 |
1. | "Shem" Appleton | 8.0 | |
2. | Bois Extra | 7.0 | |
3. | Yesha Raval | 3.0 | |
4. | Larry Chi | 2.0 | |
5. | Sheila Pun | 1.0 | |
6. | Sabrina Sabri | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Bois Extra | 2.0 | |
2. | Larry Chi | 2.0 | |
3. | "Shem" Appleton | 2.0 | |
4. | Sabrina Sabri | * | |
5. | Yesha Raval | * |
1. | Bois Extra | 2.0 | |
2. | Larry Chi | 2.0 | |
3. | "Shem" Appleton | 2.0 | |
4. | Sabrina Sabri | * | |
5. | Yesha Raval | * | |
6. | Sheila Pun | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Larry Chi | 3.0 | |
2. | Bois Extra | 2.0 | |
3. | Sheila Pun | 1.0 | |
4. | Sabrina Sabri | * | |
5. | Yesha Raval | * |
1. | Larry Chi | 3.0 | |
2. | Bois Extra | 2.0 | |
3. | Sheila Pun | 1.0 | |
4. | Sabrina Sabri | * | |
5. | Yesha Raval | * | |
6. | "Shem" Appleton | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Sabrina Sabri | * | |
2. | Bois Extra | * | |
3. | Yesha Raval | * | |
4. | Larry Chi | * | |
5. | Sheila Pun | * |
1. | Sabrina Sabri | * | |
2. | Bois Extra | * | |
3. | Yesha Raval | * | |
4. | Larry Chi | * | |
5. | Sheila Pun | * | |
6. | "Shem" Appleton | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 21 | |||
Blocks | * | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Larry Chi | 173 | Point Guard |
Sheila Pun | 155 | Point Guard |
"Bee" Benitez | 175 | Center |
"Shem" Appleton | 203 | Power Forward |
Taleni Patterson | 177 | Shooting Guard |
Sabrina Sabri | 159 | Small Forward |
Anfernee Yee | 180 | Point Guard |
Bois Extra | 170 | Point Guard |
Yesha Raval | 175 | Small Forward |
Ralph Huynh | 186 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 14/05/2024 | 7:25pm | Arncliffe Youth Centre #2 | West Coast Coolers 2024 s2 preseason |
42 -
27 (win)
(review match) |