avg. per game
| 1. | Jordan Krahn | 13.0 | |
| 2. | Mufaro Tumbare | 8.5 | |
| 3. | Ryan Ariki | 8.0 | |
| 4. | Vince "Plumber" | 5.5 | |
| 5. | "Shem" Appleton | 5.0 |
| 1. | Jordan Krahn | 13.0 | |
| 2. | Mufaro Tumbare | 8.5 | |
| 3. | Ryan Ariki | 8.0 | |
| 4. | Vince "Plumber" | 5.5 | |
| 5. | "Shem" Appleton | 5.0 | |
| 6. | HoJun Tang | 4.5 | |
| 7. | Taleni Patterson | 3.5 | |
| 8. | Larry Chi | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | "Shem" Appleton | 7.0 | |
| 2. | Jordan Krahn | 6.0 | |
| 3. | Ryan Ariki | 3.5 | |
| 4. | Mufaro Tumbare | 3.0 | |
| 5. | Taleni Patterson | 3.0 |
| 1. | "Shem" Appleton | 7.0 | |
| 2. | Jordan Krahn | 6.0 | |
| 3. | Ryan Ariki | 3.5 | |
| 4. | Mufaro Tumbare | 3.0 | |
| 5. | Taleni Patterson | 3.0 | |
| 6. | Vince "Plumber" | 2.0 | |
| 7. | HoJun Tang | 2.0 | |
| 8. | Larry Chi | 1.5 | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | HoJun Tang | 3.5 | |
| 2. | Mufaro Tumbare | 2.5 | |
| 3. | Jordan Krahn | 2.0 | |
| 4. | Taleni Patterson | 1.5 | |
| 5. | Ryan Ariki | 1.0 |
| 1. | HoJun Tang | 3.5 | |
| 2. | Mufaro Tumbare | 2.5 | |
| 3. | Jordan Krahn | 2.0 | |
| 4. | Taleni Patterson | 1.5 | |
| 5. | Ryan Ariki | 1.0 | |
| 6. | Larry Chi | 0.5 | |
| 7. | "Shem" Appleton | 0.5 | |
| 8. | Vince "Plumber" | 0.5 | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Mufaro Tumbare | 2.5 | |
| 2. | Vince "Plumber" | 2.5 | |
| 3. | HoJun Tang | 2.0 | |
| 4. | Taleni Patterson | 1.5 | |
| 5. | Jordan Krahn | 1.0 |
| 1. | Mufaro Tumbare | 2.5 | |
| 2. | Vince "Plumber" | 2.5 | |
| 3. | HoJun Tang | 2.0 | |
| 4. | Taleni Patterson | 1.5 | |
| 5. | Jordan Krahn | 1.0 | |
| 6. | "Shem" Appleton | 1.0 | |
| 7. | Ryan Ariki | 0.5 | |
| 8. | Larry Chi | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
avg. per game
| 1. | Ryan Ariki | 0.5 | |
| 2. | Jordan Krahn | * | |
| 3. | Mufaro Tumbare | * | |
| 4. | Taleni Patterson | * | |
| 5. | Larry Chi | * |
| 1. | Ryan Ariki | 0.5 | |
| 2. | Jordan Krahn | * | |
| 3. | Mufaro Tumbare | * | |
| 4. | Taleni Patterson | * | |
| 5. | Larry Chi | * | |
| 6. | "Shem" Appleton | * | |
| 7. | Vince "Plumber" | * | |
| 8. | HoJun Tang | * | |
| 9. | ────────── | * | |
| 10. | ────────── | * |
| Rank | 6th | |||
|---|---|---|---|---|
| Win | ||||
| Loss | ||||
| Ladder Points | ||||
| Points | 42 | |||
|---|---|---|---|---|
| Steals | 11 | |||
| Rebounds | 25 | |||
| Blocks | 1 | |||
| Assists | 11 | |||
| Name | Height (cm) | Position |
|---|---|---|
| Ryan Ariki | 190 | Power Forward |
| Jordan Krahn | 185 | Small Forward |
| Mufaro Tumbare | 180 | Shooting Guard |
| Taleni Patterson | 177 | Shooting Guard |
| Larry Chi | 173 | Point Guard |
| "Shem" Appleton | 203 | Power Forward |
| Vince "Plumber" | 161 | Shooting Guard |
| vince Chen | 183 | Point Guard |
| HoJun Tang | 173 | Shooting Guard |
| Round | Date | Time | Court | Opponent | Score |
|---|---|---|---|---|---|
| Round 1 | 12/10/2024 | 11:45am | Concord Oval Rec Centre | Sneaker Pimps (10YC) 2024 |
44 -
43 (win)
(review match) |
| Round 2 | 12/10/2024 | 2:00pm | Concord Oval Rec Centre | Pippen Aint Easy (10YC) 2024 |
39 -
46 (lose)
(review match) |