avg. per game
1. | Lee Mason | 12.4 | |
2. | Brett Sykes | 12.0 | |
3. | Luke Boon | 10.3 | |
4. | David Bell | 10.1 | |
5. | Troy Augustus | 7.8 |
1. | Lee Mason | 12.4 | |
2. | Brett Sykes | 12.0 | |
3. | Luke Boon | 10.3 | |
4. | David Bell | 10.1 | |
5. | Troy Augustus | 7.8 | |
6. | Tim Brown | 4.0 | |
7. | Eden Peters | 2.5 | |
8. | Andrew "Mayo" | 1.0 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Tim Brown | 23.0 | |
2. | David Bell | 11.1 | |
3. | Luke Boon | 10.4 | |
4. | Eden Peters | 9.9 | |
5. | Lee Mason | 5.1 |
1. | Tim Brown | 23.0 | |
2. | David Bell | 11.1 | |
3. | Luke Boon | 10.4 | |
4. | Eden Peters | 9.9 | |
5. | Lee Mason | 5.1 | |
6. | Troy Augustus | 4.9 | |
7. | Brett Sykes | 4.0 | |
8. | Andrew "Mayo" | 2.5 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | David Bell | 3.0 | |
2. | Tim Brown | 3.0 | |
3. | Brett Sykes | 2.5 | |
4. | Troy Augustus | 2.0 | |
5. | Eden Peters | 1.6 |
1. | David Bell | 3.0 | |
2. | Tim Brown | 3.0 | |
3. | Brett Sykes | 2.5 | |
4. | Troy Augustus | 2.0 | |
5. | Eden Peters | 1.6 | |
6. | Luke Boon | 0.9 | |
7. | Lee Mason | 0.7 | |
8. | Andrew "Mayo" | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Tim Brown | 4.0 | |
2. | Troy Augustus | 1.9 | |
3. | Lee Mason | 1.2 | |
4. | Luke Boon | 0.8 | |
5. | Brett Sykes | 0.8 |
1. | Tim Brown | 4.0 | |
2. | Troy Augustus | 1.9 | |
3. | Lee Mason | 1.2 | |
4. | Luke Boon | 0.8 | |
5. | Brett Sykes | 0.8 | |
6. | Eden Peters | 0.8 | |
7. | David Bell | 0.6 | |
8. | Andrew "Mayo" | 0.5 | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Tim Brown | 3.0 | |
2. | Luke Boon | 0.8 | |
3. | David Bell | 0.6 | |
4. | Troy Augustus | 0.2 | |
5. | Eden Peters | 0.2 |
1. | Tim Brown | 3.0 | |
2. | Luke Boon | 0.8 | |
3. | David Bell | 0.6 | |
4. | Troy Augustus | 0.2 | |
5. | Eden Peters | 0.2 | |
6. | Brett Sykes | 0.1 | |
7. | Andrew "Mayo" | * | |
8. | Lee Mason | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 2nd | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 48 | |||
---|---|---|---|---|
Steals | 6 | |||
Rebounds | 42 | |||
Blocks | 2 | |||
Assists | 10 |
Name | Height (cm) | Position |
---|---|---|
Troy Augustus | 178 | Power Forward |
Luke Boon | 192 | Small Forward |
Tim Brown | 197 | Center |
Eden Peters | 183 | Small Forward |
Daryl Weller | 185 | Shooting Guard |
Lee Mason | 187 | Shooting Guard |
Brett Sykes | 182 | Point Guard |
Andrew "Mayo" | 196 | Power Forward |
David Bell | 182 | Shooting Guard |
Jelena Kopcic | 166 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 24/03/2025 | 6:30pm | Caringbah HS | Yagoona Schooners 2025 S1 |
49 -
42 (win)
(review match) |
Round 2 | 31/03/2025 | 6:30pm | Caringbah HS | Moose Abattoir 2025 S1 |
46 -
33 (win)
(review match) |
Round 3 | 07/04/2025 | 8:10pm | Caringbah HS | Heskeys Heroes 2025 S1 |
55 -
31 (win)
(review match) |
Round 4 | 14/04/2025 | 6:30pm | Caringbah HS | Loot Lakers 2025 S1 |
58 -
30 (win)
(review match) |
Round 5 | 28/04/2025 | 9:00pm | Caringbah HS | Mountaineers 2025 S1 |
48 -
35 (win)
(review match) |
Round 6 | 05/05/2025 | 9:50pm | Caringbah HS | Lord of the Rims (c) 2025 S1 |
59 -
33 (win)
(review match) |
Round 7 | 12/05/2025 | 9:00pm | Caringbah HS | Silver Foxes 2025 S1 |
35 -
30 (win)
(review match) |
Round 8 | 19/05/2025 | 9:50pm | Caringbah HS | Jumpers 2025 S1 |
41 -
42 (lose)
(review match) |
Round 9 | 26/05/2025 | 8:10pm | Caringbah HS | ftc 2025 S1 |
56 -
27 (win)
(review match) |
Round 10 | 02/06/2025 | 7:20pm | Caringbah HS | Yagoona Schooners 2025 S1 |
57 -
31 (win)
(review match) |
Semi Finals | 16/06/2025 | 8:00pm | Caringbah HS | Silver Foxes 2025 S1 |
41 -
30 (win)
(review match) |
Grand Final | 23/06/2025 | 7:00pm | Caringbah HS | Jumpers 2025 S1 |
34 -
45 (lose)
(review match) |