avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * | |
6. | ────────── | * | |
7. | ────────── | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 5th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | * | |||
---|---|---|---|---|
Steals | * | |||
Rebounds | * | |||
Blocks | * | |||
Assists | * |
Name | Height (cm) | Position |
---|---|---|
Joseph "Joey" | 176 | Point Guard |
Matthew Ho | 175 | Shooting Guard |
Jill Yuan | 158 | Shooting Guard |
"Jocelyn" Lin | 170 | Small Forward |
James Mak | 269 | Point Guard |
Dason Wong | 178 | Shooting Guard |
Matthias "MT" | 180 | Shooting Guard |
"Zee" Ma | 163 | Small Forward |
Stephanie Luk | 160 | Small Forward |
28 Extra | 180 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 12/04/2022 | 9:15pm | NCIE Court #2 | Dunk Memes 2022 s1 |
0 -
0 (win)
(review match) |
Round 2 | 19/04/2022 | 7:50pm | NCIE Court #1 | Water Guns 2022 s1 |
0 -
0 (win)
(review match) |
Round 3 | 26/04/2022 | 7:50pm | NCIE Court #2 | Wooden Spoons 2022 s1 |
0 -
0 (lose)
(review match) |
Round 4 | 03/05/2022 | 6:20pm | NCIE Court #1 | Condunktivitis 2022 s1 |
0 -
0 (win)
(review match) |
Round 5 | 10/05/2022 | 9:15pm | NCIE Court #1 | Injured Reserves 2022 s1 |
0 -
0 (win)
(review match) |
Round 6 | 17/05/2022 | 6:20pm | NCIE Court #1 | Just Play Cavaliers 2022 s1 |
0 -
0 (lose)
(review match) |
Round 7 | 24/05/2022 | 8:30pm | NCIE Court #2 | The Honeybadgers 2022 s1 |
0 -
0 (win)
(review match) |
Round 8 | 31/05/2022 | 7:05pm | NCIE Court #1 | B Boys and Fly Girls 2022 s1 |
0 -
0 (win)
(review match) |
Round 9 | 07/06/2022 | 8:30pm | NCIE Court #2 | Best Friends 2022 s1 |
0 -
0 (win)
(review match) |
Round 10 | 14/06/2022 | 8:30pm | NCIE Court #1 | Newtown Nets 2022 s1 |
0 -
0 (lose)
(review match) |