avg. per game
1. | Nathaniel Fleming | 9.0 | |
2. | Max Corfield | 4.0 | |
3. | "Daddy" Tysoe | 4.0 | |
4. | Ryan "Rabi" | 4.0 | |
5. | Absolute Beginners Extra | 4.0 |
1. | Nathaniel Fleming | 9.0 | |
2. | Max Corfield | 4.0 | |
3. | "Daddy" Tysoe | 4.0 | |
4. | Ryan "Rabi" | 4.0 | |
5. | Absolute Beginners Extra | 4.0 | |
6. | Lewis Cambridge | 2.0 | |
7. | Bangers Extra | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ryan "Rabi" | 15.0 | |
2. | Nathaniel Fleming | 7.0 | |
3. | Absolute Beginners Extra | 6.0 | |
4. | Max Corfield | 5.0 | |
5. | Lewis Cambridge | 5.0 |
1. | Ryan "Rabi" | 15.0 | |
2. | Nathaniel Fleming | 7.0 | |
3. | Absolute Beginners Extra | 6.0 | |
4. | Max Corfield | 5.0 | |
5. | Lewis Cambridge | 5.0 | |
6. | "Daddy" Tysoe | 4.0 | |
7. | Bangers Extra | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Absolute Beginners Extra | 2.0 | |
2. | Max Corfield | 1.0 | |
3. | "Daddy" Tysoe | 1.0 | |
4. | Nathaniel Fleming | 1.0 | |
5. | Lewis Cambridge | 1.0 |
1. | Absolute Beginners Extra | 2.0 | |
2. | Max Corfield | 1.0 | |
3. | "Daddy" Tysoe | 1.0 | |
4. | Nathaniel Fleming | 1.0 | |
5. | Lewis Cambridge | 1.0 | |
6. | Ryan "Rabi" | * | |
7. | Bangers Extra | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Nathaniel Fleming | 2.0 | |
2. | Lewis Cambridge | 1.0 | |
3. | Absolute Beginners Extra | 1.0 | |
4. | Bangers Extra | 1.0 | |
5. | Max Corfield | * |
1. | Nathaniel Fleming | 2.0 | |
2. | Lewis Cambridge | 1.0 | |
3. | Absolute Beginners Extra | 1.0 | |
4. | Bangers Extra | 1.0 | |
5. | Max Corfield | * | |
6. | "Daddy" Tysoe | * | |
7. | Ryan "Rabi" | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
avg. per game
1. | Ryan "Rabi" | 5.0 | |
2. | Max Corfield | 1.0 | |
3. | Absolute Beginners Extra | 1.0 | |
4. | "Daddy" Tysoe | * | |
5. | Nathaniel Fleming | * |
1. | Ryan "Rabi" | 5.0 | |
2. | Max Corfield | 1.0 | |
3. | Absolute Beginners Extra | 1.0 | |
4. | "Daddy" Tysoe | * | |
5. | Nathaniel Fleming | * | |
6. | Lewis Cambridge | * | |
7. | Bangers Extra | * | |
8. | ────────── | * | |
9. | ────────── | * | |
10. | ────────── | * |
Rank | 4th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 27 | |||
---|---|---|---|---|
Steals | 5 | |||
Rebounds | 42 | |||
Blocks | 7 | |||
Assists | 6 |
Name | Height (cm) | Position |
---|---|---|
Max Corfield | 185 | Point Guard |
"Jake" Morrison | 185 | Small Forward |
"Daddy" Tysoe | 189 | Power Forward |
Geoff de Groot | 185 | Shooting Guard |
Ryan "Rabi" | 189 | Center |
Aleksander Jakubiak | 178 | Point Guard |
Nathaniel Fleming | 193 | Center |
Lewis Cambridge | 187 | Small Forward |
Absolute Beginners Extra | 180 | Point Guard |
Bangers Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 05/03/2023 | 12:00pm | SBHS Court #2 | Vibelords (s) 2023 s1 grading |
27 -
25 (win)
(review match) |