avg. per game
1. | Boychicks Extra | 12.2 | |
2. | Bayasaa Bayarkhuu | 11.0 | |
3. | Alexander Duch | 7.3 | |
4. | "Mono" Dorjgotov | 6.9 | |
5. | Anna Ly | 4.4 |
1. | Boychicks Extra | 12.2 | |
2. | Bayasaa Bayarkhuu | 11.0 | |
3. | Alexander Duch | 7.3 | |
4. | "Mono" Dorjgotov | 6.9 | |
5. | Anna Ly | 4.4 | |
6. | Monique Easton | 4.3 | |
7. | Kacy-Ann Huang | 2.9 | |
8. | "Minh" Cam | 2.8 | |
9. | Edwin "I Peaked Plat" | 2.0 | |
10. | Cassandra Foo | * |
avg. per game
1. | "Mono" Dorjgotov | 13.4 | |
2. | Bayasaa Bayarkhuu | 10.5 | |
3. | Boychicks Extra | 8.0 | |
4. | Alexander Duch | 5.7 | |
5. | Monique Easton | 3.3 |
1. | "Mono" Dorjgotov | 13.4 | |
2. | Bayasaa Bayarkhuu | 10.5 | |
3. | Boychicks Extra | 8.0 | |
4. | Alexander Duch | 5.7 | |
5. | Monique Easton | 3.3 | |
6. | Anna Ly | 2.6 | |
7. | Edwin "I Peaked Plat" | 2.5 | |
8. | "Minh" Cam | 1.8 | |
9. | Kacy-Ann Huang | 1.2 | |
10. | Cassandra Foo | 0.3 |
avg. per game
1. | Alexander Duch | 1.1 | |
2. | Bayasaa Bayarkhuu | 1.0 | |
3. | "Mono" Dorjgotov | 0.9 | |
4. | Anna Ly | 0.8 | |
5. | "Minh" Cam | 0.8 |
1. | Alexander Duch | 1.1 | |
2. | Bayasaa Bayarkhuu | 1.0 | |
3. | "Mono" Dorjgotov | 0.9 | |
4. | Anna Ly | 0.8 | |
5. | "Minh" Cam | 0.8 | |
6. | Monique Easton | 0.8 | |
7. | Boychicks Extra | 0.6 | |
8. | Edwin "I Peaked Plat" | 0.5 | |
9. | Kacy-Ann Huang | 0.3 | |
10. | Cassandra Foo | 0.3 |
avg. per game
1. | Boychicks Extra | 1.4 | |
2. | "Mono" Dorjgotov | 1.1 | |
3. | Monique Easton | 1.0 | |
4. | Bayasaa Bayarkhuu | 1.0 | |
5. | Anna Ly | 0.8 |
1. | Boychicks Extra | 1.4 | |
2. | "Mono" Dorjgotov | 1.1 | |
3. | Monique Easton | 1.0 | |
4. | Bayasaa Bayarkhuu | 1.0 | |
5. | Anna Ly | 0.8 | |
6. | "Minh" Cam | 0.8 | |
7. | Alexander Duch | 0.6 | |
8. | Kacy-Ann Huang | 0.2 | |
9. | Cassandra Foo | 0.1 | |
10. | Edwin "I Peaked Plat" | * |
avg. per game
1. | Bayasaa Bayarkhuu | 1.5 | |
2. | "Mono" Dorjgotov | 1.0 | |
3. | Alexander Duch | 0.6 | |
4. | Monique Easton | 0.3 | |
5. | Cassandra Foo | 0.1 |
1. | Bayasaa Bayarkhuu | 1.5 | |
2. | "Mono" Dorjgotov | 1.0 | |
3. | Alexander Duch | 0.6 | |
4. | Monique Easton | 0.3 | |
5. | Cassandra Foo | 0.1 | |
6. | Kacy-Ann Huang | * | |
7. | Edwin "I Peaked Plat" | * | |
8. | "Minh" Cam | * | |
9. | Anna Ly | * | |
10. | Boychicks Extra | * |
Rank | 8th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 31 | |||
---|---|---|---|---|
Steals | 4 | |||
Rebounds | 30 | |||
Blocks | 2 | |||
Assists | 4 |
Name | Height (cm) | Position |
---|---|---|
Alexander Duch | 180 | Shooting Guard |
Mary Ren | 161 | Shooting Guard |
Kacy-Ann Huang | 164 | Small Forward |
Edwin "I Peaked Plat" | 117.265 | Center |
"Minh" Cam | 178 | Small Forward |
Cassandra Foo | 156 | Center |
"Mono" Dorjgotov | 191 | Center |
Monique Easton | 160 | Shooting Guard |
Anna Ly | 163 | Point Guard |
Boychicks Extra | 50 | Point Guard |
Bayasaa Bayarkhuu | 185 | Power Forward |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 30/04/2024 | 8:30pm | Arthur Phillip HS #1 | Hoopligans 2.0 2024 s2 |
29 -
31 (lose)
(review match) |
Round 2 | 07/05/2024 | 9:15pm | Arthur Phillip HS #1 | Redactors 2024 s2 |
31 -
14 (win)
(review match) |
Round 3 | 14/05/2024 | 7:00pm | Arthur Phillip HS #1 | Kates Kitchen 2024 s2 |
26 -
29 (lose)
(review match) |
Round 4 | 21/05/2024 | 7:00pm | Arthur Phillip HS #1 | Crickets 2024 s2 |
33 -
27 (win)
(review match) |
Round 5 | 28/05/2024 | 8:30pm | Arthur Phillip HS #1 | Tumbleweed 2024 s2 |
41 -
42 (lose)
(review match) |
Round 6 | 04/06/2024 | 9:15pm | Arthur Phillip HS #1 | Best Friends 2024 s2 |
29 -
42 (lose)
(review match) |
Round 7 | 11/06/2024 | 6:20pm | Arthur Phillip HS #1 | Wok n' Roll 2024 s2 |
38 -
52 (lose)
(review match) |
Round 8 | 18/06/2024 | 8:30pm | Arthur Phillip HS #1 | Phantoms 2024 s2 |
26 -
69 (lose)
(review match) |
Round 9 | 25/06/2024 | 6:20pm | Arthur Phillip HS #1 | DragonballerZ 2024 s2 |
30 -
40 (lose)
(review match) |