avg. per game
1. | Vicky Chen | 12.2 | |
2. | Nicholas Ursino | 10.8 | |
3. | Vincent Chen | 10.0 | |
4. | Philip Tong | 7.7 | |
5. | "Jules" Hoy | 6.8 |
1. | Vicky Chen | 12.2 | |
2. | Nicholas Ursino | 10.8 | |
3. | Vincent Chen | 10.0 | |
4. | Philip Tong | 7.7 | |
5. | "Jules" Hoy | 6.8 | |
6. | "Cliff" Widjaja | 6.0 | |
7. | Eugenia Jin | 3.7 | |
8. | 14 Extra | 3.3 | |
9. | Howard Tran | 3.0 | |
10. | 33 Extra | 2.4 |
avg. per game
1. | Nicholas Ursino | 13.1 | |
2. | "Cliff" Widjaja | 8.8 | |
3. | "Jules" Hoy | 5.6 | |
4. | Vincent Chen | 5.6 | |
5. | 33 Extra | 5.4 |
1. | Nicholas Ursino | 13.1 | |
2. | "Cliff" Widjaja | 8.8 | |
3. | "Jules" Hoy | 5.6 | |
4. | Vincent Chen | 5.6 | |
5. | 33 Extra | 5.4 | |
6. | Vicky Chen | 3.0 | |
7. | Howard Tran | 3.0 | |
8. | Philip Tong | 3.0 | |
9. | Eugenia Jin | 2.3 | |
10. | 14 Extra | 2.0 |
avg. per game
1. | Vincent Chen | 3.2 | |
2. | "Cliff" Widjaja | 3.1 | |
3. | Nicholas Ursino | 2.0 | |
4. | Howard Tran | 1.9 | |
5. | Philip Tong | 1.9 |
1. | Vincent Chen | 3.2 | |
2. | "Cliff" Widjaja | 3.1 | |
3. | Nicholas Ursino | 2.0 | |
4. | Howard Tran | 1.9 | |
5. | Philip Tong | 1.9 | |
6. | Vicky Chen | 1.4 | |
7. | "Jules" Hoy | 1.2 | |
8. | Eugenia Jin | 1.0 | |
9. | Maddie Whiting | 1.0 | |
10. | "Kef" Parekh | 1.0 |
avg. per game
1. | Vincent Chen | 3.7 | |
2. | Philip Tong | 2.4 | |
3. | "Jules" Hoy | 2.2 | |
4. | Vicky Chen | 1.6 | |
5. | Nicholas Ursino | 1.5 |
1. | Vincent Chen | 3.7 | |
2. | Philip Tong | 2.4 | |
3. | "Jules" Hoy | 2.2 | |
4. | Vicky Chen | 1.6 | |
5. | Nicholas Ursino | 1.5 | |
6. | Eugenia Jin | 1.3 | |
7. | Maddie Whiting | 1.0 | |
8. | Howard Tran | 0.9 | |
9. | "Cliff" Widjaja | 0.4 | |
10. | 14 Extra | 0.3 |
avg. per game
1. | Nicholas Ursino | 0.8 | |
2. | Eugenia Jin | 0.6 | |
3. | Philip Tong | 0.4 | |
4. | 33 Extra | 0.4 | |
5. | 14 Extra | 0.3 |
1. | Nicholas Ursino | 0.8 | |
2. | Eugenia Jin | 0.6 | |
3. | Philip Tong | 0.4 | |
4. | 33 Extra | 0.4 | |
5. | 14 Extra | 0.3 | |
6. | Vincent Chen | 0.2 | |
7. | Vicky Chen | 0.2 | |
8. | "Cliff" Widjaja | 0.2 | |
9. | "Jules" Hoy | * | |
10. | Howard Tran | * |
Rank | 1st | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 51 | |||
---|---|---|---|---|
Steals | 11 | |||
Rebounds | 39 | |||
Blocks | 2 | |||
Assists | 13 |
Name | Height (cm) | Position |
---|---|---|
Vicky Chen | 168 | Shooting Guard |
"Cliff" Widjaja | 174 | Small Forward |
Eugenia Jin | 168 | Small Forward |
Philip Tong | 170 | Point Guard |
"Jules" Hoy | 165 | Shooting Guard |
Howard Tran | 182 | Small Forward |
Fei Chen | 175 | Shooting Guard |
24 Extra | 180 | Point Guard |
14 Extra | 150 | Point Guard |
33 Extra | 170 | Point Guard |
Nicholas Ursino | 194 | Center |
Vincent Chen | 170 | Point Guard |
Maddie Whiting | 175 | Small Forward |
"Kef" Parekh | 165 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 19/05/2022 | 7:35pm | Arncliffe Youth Centre #2 | Built Different 2022 s2 |
46 -
26 (win)
(review match) |
Round 2 | 26/05/2022 | 8:25pm | Arncliffe Youth Centre #2 | JP Ballers 2022 s2 |
44 -
41 (win)
(review match) |
Round 3 | 02/06/2022 | 6:45pm | Arncliffe Youth Centre #2 | The Avengers 2022 s2 |
54 -
30 (win)
(review match) |
Round 4 | 09/06/2022 | 7:35pm | Arncliffe Youth Centre #2 | Net Worth 2022 s2 |
60 -
16 (win)
(review match) |
Round 5 | 16/06/2022 | 7:35pm | Arncliffe Youth Centre #2 | Just Play Supersonics 2022 s2 |
60 -
30 (win)
(review match) |
Round 6 | 23/06/2022 | 8:25pm | Arncliffe Youth Centre #2 | Untouchaballs 2022 s2 |
0 -
0 (lose)
(review match) |
Round 7 | 30/06/2022 | 8:25pm | Arncliffe Youth Centre #1 | LeBron James Harden 2022 s2 |
74 -
27 (win)
(review match) |
Round 8 | 07/07/2022 | 8:25pm | Arncliffe Youth Centre #1 | Built Different 2022 s2 |
41 -
15 (win)
(review match) |
Round 9 | 14/07/2022 | 6:45pm | Arncliffe Youth Centre #2 | JP Ballers 2022 s2 |
34 -
30 (win)
(review match) |
Semi Finals | 21/07/2022 | 9:10pm | Arncliffe Youth Centre #2 | JP Ballers 2022 s2 |
61 -
37 (win)
(review match) |
Grand Final | 28/07/2022 | 6:40pm | Arncliffe Youth Centre #1 | The Avengers 2022 s2 |
31 -
39 (lose)
(review match) |