avg. per game
1. | Jorge Sigala | 13.0 | |
2. | Bangers Extra | 7.3 | |
3. | "Ant" Stevenson | 7.2 | |
4. | "Jonno" House | 6.3 | |
5. | Fang Lee | 6.0 |
1. | Jorge Sigala | 13.0 | |
2. | Bangers Extra | 7.3 | |
3. | "Ant" Stevenson | 7.2 | |
4. | "Jonno" House | 6.3 | |
5. | Fang Lee | 6.0 | |
6. | "The Wheat" Lee | 5.0 | |
7. | Dan Reyter | 3.8 | |
8. | "The Big Marn" Green | 3.0 | |
9. | Julian Rexstraw | 1.4 | |
10. | ────────── | * |
avg. per game
1. | "The Wheat" Lee | 8.3 | |
2. | "Ant" Stevenson | 7.1 | |
3. | Bangers Extra | 6.4 | |
4. | "The Big Marn" Green | 6.4 | |
5. | Jorge Sigala | 6.0 |
1. | "The Wheat" Lee | 8.3 | |
2. | "Ant" Stevenson | 7.1 | |
3. | Bangers Extra | 6.4 | |
4. | "The Big Marn" Green | 6.4 | |
5. | Jorge Sigala | 6.0 | |
6. | Dan Reyter | 5.7 | |
7. | Julian Rexstraw | 4.2 | |
8. | "Jonno" House | 3.0 | |
9. | Fang Lee | 2.8 | |
10. | ────────── | * |
avg. per game
1. | Jorge Sigala | 2.0 | |
2. | Bangers Extra | 1.6 | |
3. | Fang Lee | 1.4 | |
4. | "Ant" Stevenson | 1.3 | |
5. | "The Big Marn" Green | 0.9 |
1. | Jorge Sigala | 2.0 | |
2. | Bangers Extra | 1.6 | |
3. | Fang Lee | 1.4 | |
4. | "Ant" Stevenson | 1.3 | |
5. | "The Big Marn" Green | 0.9 | |
6. | Dan Reyter | 0.9 | |
7. | Julian Rexstraw | 0.8 | |
8. | "The Wheat" Lee | 0.6 | |
9. | "Jonno" House | 0.6 | |
10. | ────────── | * |
avg. per game
1. | Jorge Sigala | 3.5 | |
2. | "Ant" Stevenson | 1.6 | |
3. | Dan Reyter | 1.2 | |
4. | Bangers Extra | 1.1 | |
5. | Fang Lee | 1.0 |
1. | Jorge Sigala | 3.5 | |
2. | "Ant" Stevenson | 1.6 | |
3. | Dan Reyter | 1.2 | |
4. | Bangers Extra | 1.1 | |
5. | Fang Lee | 1.0 | |
6. | "Jonno" House | 0.8 | |
7. | "The Big Marn" Green | 0.7 | |
8. | "The Wheat" Lee | 0.6 | |
9. | Julian Rexstraw | 0.3 | |
10. | ────────── | * |
avg. per game
1. | "The Wheat" Lee | 0.5 | |
2. | Dan Reyter | 0.5 | |
3. | Bangers Extra | 0.4 | |
4. | "The Big Marn" Green | 0.2 | |
5. | Jorge Sigala | 0.2 |
1. | "The Wheat" Lee | 0.5 | |
2. | Dan Reyter | 0.5 | |
3. | Bangers Extra | 0.4 | |
4. | "The Big Marn" Green | 0.2 | |
5. | Jorge Sigala | 0.2 | |
6. | Julian Rexstraw | 0.1 | |
7. | "Ant" Stevenson | * | |
8. | Fang Lee | * | |
9. | "Jonno" House | * | |
10. | ────────── | * |
Rank | 6th | |||
---|---|---|---|---|
Win | ||||
Loss | ||||
Ladder Points |
Points | 42 | |||
---|---|---|---|---|
Steals | 9 | |||
Rebounds | 39 | |||
Blocks | 1 | |||
Assists | 8 |
Name | Height (cm) | Position |
---|---|---|
"The Big Marn" Green | 198 | Centre |
Jorge Sigala | 175 | Point Guard |
"Jonno" House | 170 | Point Guard |
"Ant" Stevenson | 180 | Shooting Guard |
Dan Reyter | 183 | Power Forward |
Julian Rexstraw | 188 | small-forward |
Fang Lee | 183 | Point Guard |
"The Wheat" Lee | 190 | Point Guard |
Bangers Extra | 150 | Point Guard |
Round | Date | Time | Court | Opponent | Score |
---|---|---|---|---|---|
Round 1 | 11/05/2016 | 8:30pm | Ryde Aquatic #1 | Sissy Boyz 2016 s2 OLD |
39 -
27 (win)
(review match) |
Round 3 | 25/05/2016 | 8:30pm | Ryde Aquatic #1 | Delay No More 2016 s2 OLD |
58 -
50 (win)
(review match) |
Round 4 | 01/06/2016 | 7:30pm | North Sydney Boys HS #2 | The Owls 2016 s2 OLD |
41 -
44 (lose)
(review match) |
Round 5 | 08/06/2016 | 8:30pm | North Sydney Boys HS #2 | Zoltan 2016 s2 OLD |
39 -
55 (lose)
(review match) |
Round 6 | 15/06/2016 | 7:30pm | North Sydney Boys HS #2 | Brick City Thunder 2016 s2 OLD |
70 -
66 (win)
(review match) |
Round 7 | 22/06/2016 | 8:30pm | Ryde Aquatic #1 | Redfern Reds 2016 s2 OLD |
28 -
45 (lose)
(review match) |
Round 8 | 29/06/2016 | 7:30pm | Caringbah HS | The Owls 2016 s2 OLD |
36 -
53 (lose)
(review match) |
Round 10 | 13/07/2016 | 8:30pm | Caringbah HS | Delay No More 2016 s2 OLD |
45 -
47 (lose)
(review match) |
Round 11 | 20/07/2016 | 8:30pm | Ryde Aquatic #1 | Sissy Boyz 2016 s2 OLD |
39 -
34 (win)
(review match) |
Round 12 | 27/07/2016 | 7:30pm | North Sydney Boys HS #2 | Zoltan 2016 s2 OLD |
47 -
58 (lose)
(review match) |
Round 13 | 03/08/2016 | 8:30pm | North Sydney Boys HS #2 | Brick City Thunder 2016 s2 OLD |
36 -
54 (lose)
(review match) |
Round 14 | 10/08/2016 | 7:30pm | North Sydney Boys HS #2 | Redfern Reds 2016 s2 OLD |
30 -
31 (lose)
(review match) |